Difference between revisions of "Accessories"
Max Period (talk | contribs) m |
(KVM) |
||
| Line 120: | Line 120: | ||
|- | |- | ||
|{{Item List |id=2765 |item=Novice Figure}} | |{{Item List |id=2765 |item=Novice Figure}} | ||
| − | ||All || ||HP+70 ||[[Novice]]: HP+30 | + | |rowspan="7"|All ||rowspan="7"| ||HP+70 ||[[Novice]]: HP+30 |
|- | |- | ||
|{{Item List |id=2766 |item=Swordman Figure}} | |{{Item List |id=2766 |item=Swordman Figure}} | ||
| − | + | ||VIT+1 ||[[Swordman]]: DEF+2 | |
|- | |- | ||
|{{Item List |id=2767 |item=Acolyte Figure}} | |{{Item List |id=2767 |item=Acolyte Figure}} | ||
| − | + | ||INT+1 ||[[Acolyte]]: SP+50 | |
|- | |- | ||
|{{Item List |id=2768 |item=Mage Figure}} | |{{Item List |id=2768 |item=Mage Figure}} | ||
| − | + | ||INT+1 ||[[Mage]]: SP Recovery + 5% | |
|- | |- | ||
|{{Item List |id=2769 |item=Archer Figure}} | |{{Item List |id=2769 |item=Archer Figure}} | ||
| − | + | ||DEX+1 ||[[Archer]]: ATK+10 | |
|- | |- | ||
|{{Item List |id=2770 |item=Thief Figure}} | |{{Item List |id=2770 |item=Thief Figure}} | ||
| − | + | ||AGI+1 ||[[Thief]]: ASPD+3% | |
|- | |- | ||
|{{Item List |id=2771 |item=Merchant Figure}} | |{{Item List |id=2771 |item=Merchant Figure}} | ||
| − | + | ||STR+1 ||[[Merchant]]: CRIT+5 | |
|- | |- | ||
|{{Item List |id=2644 |item=The Sign}} | |{{Item List |id=2644 |item=The Sign}} | ||
||All || ||colspan="2"|ATK+5%, MATK+5% | ||All || ||colspan="2"|ATK+5%, MATK+5% | ||
| + | |- | ||
| + | |{{Item List |id=2774 |item=Glorious Mass-Production Ring}} | ||
| + | |rowspan="3"|All except Novices || ||colspan="2"|All stats +1 | ||
| + | |- | ||
| + | |{{Item List |id=2773 |item=Glorious Pupularized Ring}} | ||
| + | |61 ||colspan="2"|All stats +2 | ||
| + | |- | ||
| + | |{{Item List |id=2772 |item=Glorious Ring}} | ||
| + | |81 ||colspan="2"|HP+300, ASPD+5%, Casting speed +3% | ||
| + | +10% [[Fire]], [[Earth]], [[Wind]], [[Water]] resistance | ||
| + | |||
| + | +5% [[Heal]], [[Sanctuary]], [[Aid Potion]] | ||
| + | |||
| + | +3% Heal, Sanctuary, Aid Potion on yourself | ||
|- | |- | ||
|{{Item List |id=2720 |item=Medal of Honor}} | |{{Item List |id=2720 |item=Medal of Honor}} | ||
| − | ||Swordman, TaeKwon Master ||rowspan="6"|70 ||rowspan="6"|DEF+1, ATK+5%, MATK+5% ||HP+500, SP+50, HIT+10, [[Stun]] when attacking | + | ||Swordman, TaeKwon Master ||rowspan="6"|70 ||rowspan="6"|DEF+1, ATK+5%, MATK+5% |
| + | With {{item |id=2772 Glorious Ring}}: ATK+5%, MATK+3% | ||
| + | ||HP+500, SP+50, HIT+10, [[Stun]] when attacking | ||
| + | |- | ||
| + | |{{Item List |id=2725 |item=Medal of Honor}} | ||
| + | ||Merchant ||HP+500, SP+50, ASPD+10%, [[Curse]] when attacking | ||
|- | |- | ||
|{{Item List |id=2721 |item=Medal of Honor}} | |{{Item List |id=2721 |item=Medal of Honor}} | ||
| − | ||Thief ||HP+300, SP+80, Flee+10, [[Poison]] when attacking | + | ||Thief, Ninja ||HP+300, SP+80, Flee+10, [[Poison]] when attacking |
| + | |- | ||
| + | |{{Item List |id=2724 |item=Medal of Honor}} | ||
| + | ||Archer ||HP+300, SP+80, Crit+10, [[Blind]] when attacking | ||
|- | |- | ||
|{{Item List |id=2722 |item=Medal of Honor}} | |{{Item List |id=2722 |item=Medal of Honor}} | ||
| Line 154: | Line 176: | ||
|{{Item List |id=2723 |item=Medal of Honor}} | |{{Item List |id=2723 |item=Medal of Honor}} | ||
||Mage, Soul Linker ||HP+600, MDEF+6, [[Stone]] when attacked | ||Mage, Soul Linker ||HP+600, MDEF+6, [[Stone]] when attacked | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|{{Item List |id=2656 |item=Armor Charm}} | |{{Item List |id=2656 |item=Armor Charm}} | ||
Revision as of 19:09, 23 September 2009
Accessories are are items which are usually slotted. Most are not sold by NPCs. Accessories usually give little to no DEF. Accessories cannot be upgraded.
| Accessory | Class | Req. Lvl | Notes | |||||
|---|---|---|---|---|---|---|---|---|
|
All | 25 | Sold by NPC (20,000z) | |||||
|
Novices only | Sold by NPC (400z) - Essentially a Belt without level limit, but usable only by novices | ||||||
|
All | NPC Sell value of 5,000z | ||||||
|
Undead resistance +1% | |||||||
|
All | HP+10 | ||||||
|
All | SP+10 | With Spiritual Ring: SP Regen+9%, +30% ME and Heal on Undead element | |||||
|
All except Novices | 20 | MDEF+5, LUK+2 Sold by NPC (15,000z) | |||||
|
All except Novices | 90 | MDEF+3, LUK+1 | |||||
|
All except Novices | 35 | DEF+1, AGI+1 | |||||
|
All except Novices | 20 | AGI+2 | |||||
|
All except Novices | 90 | AGI+1 | |||||
|
All except Novices | 35 | DEF+1, INT+1 | |||||
|
All except Novices | 20 | INT+2 | |||||
|
All except Novices | 90 | INT+1 | |||||
|
All except Novices | 20 | DEX+2 | |||||
|
All except Novices | 90 | DEX+1 | |||||
|
All except Novices | 20 | VIT+2 | |||||
|
All except Novices | 90 | VIT+1 | |||||
|
All except Novices | 20 | STR+2 | |||||
|
All except Novices | 90 | STR+1 | |||||
|
All except Novices | 40 | Crit+5 | |||||
|
All | 40 | Crit+6, 0.5% chance to curse yourself when attacking | |||||
|
All except Novices | 60 | DEX+1, HIT+5, Crit+5 | |||||
|
All except Novices | With Shackles: ATK+50 | ||||||
|
All except Novices | 40 | DEF+3, MDEF+3 | |||||
|
All except Novices | 80 | HIT+10, HP Regen+20%, chance to cast Critical Wound when attacking | |||||
|
All | All stats +1
Chance to cast Find Stone, Sense, Item Appraisal, Greed when attacking Chance to cast First Aid, Back Slide, Leap, Sprint when attacked | ||||||
|
All | INT+2, DEX+1
With Clip or Rosary: SP Regen+9%, +30% ME and Heal on Undead element With Wizardry Staff or Soul Staff: DEX+2, MATK+6%, Cast Time -1% per weapon upgrade With Divine Cross: DEX+2, MATK+10%, -10% damage from Demon and Undead | ||||||
|
All except Novices | 80 | HP+50, ASPD+3% | |||||
|
SP+50, Cast delay -1% | |||||||
|
Crit+5 | |||||||
|
All except Novices | 33 | SP+5%, INT+1 | Both with Morpheus's Hood and Morpheus's Shawl: MDEF+11, INT+5, SP+20%, Cast Time +25%, cast cannot be interrupted | ||||
|
SP+5%, INT+1 | |||||||
|
All except Novices | 61 | ATK+5, Crit+3 | Both with Morrigane's Helm and Morrigane's Manteau: ATK+18, STR+2, LUK+9, Crit+13, Lucky Dodge+13 | ||||
|
STR+2, Crit+3 | |||||||
|
All | HP+70 | Novice: HP+30 | |||||
|
VIT+1 | Swordman: DEF+2 | ||||||
|
INT+1 | Acolyte: SP+50 | ||||||
|
INT+1 | Mage: SP Recovery + 5% | ||||||
|
DEX+1 | Archer: ATK+10 | ||||||
|
AGI+1 | Thief: ASPD+3% | ||||||
|
STR+1 | Merchant: CRIT+5 | ||||||
|
All | ATK+5%, MATK+5% | ||||||
|
All except Novices | All stats +1 | ||||||
|
61 | All stats +2 | ||||||
|
81 | HP+300, ASPD+5%, Casting speed +3%
+10% Fire, Earth, Wind, Water resistance +5% Heal, Sanctuary, Aid Potion +3% Heal, Sanctuary, Aid Potion on yourself | ||||||
|
Swordman, TaeKwon Master | 70 | DEF+1, ATK+5%, MATK+5%
With Glorious Ring: ATK+5%, MATK+3% |
HP+500, SP+50, HIT+10, Stun when attacking | ||||
|
Merchant | HP+500, SP+50, ASPD+10%, Curse when attacking | ||||||
|
Thief, Ninja | HP+300, SP+80, Flee+10, Poison when attacking | ||||||
|
Archer | HP+300, SP+80, Crit+10, Blind when attacking | ||||||
|
Acolyte | HP+600, MDEF+6, Silence when attacking | ||||||
|
Mage, Soul Linker | HP+600, MDEF+6, Stone when attacked | ||||||
|
Swordman, Thief, Merchant | HP+50, DEF+1
With Padded Armor: HP+150, DEF+5 | ||||||
|
Swordman, Merchant | 50 | DEF+1, Bash and Mammonite damage +6% | |||||
|
Thief, Ninja | 30 | DEF+1, MDEF+1, STR+1, AGI+1
With Ninja Suit: HP+300, skill SP cost -20% | |||||
|
Wizard, Sage, Soul Linker | 80 | SP+20 | Both with Principles of Magic or Ancient Magic: INT+5, HP+700, ASPD+5% | ||||
|
With Memory Book and Monocle: MATK+7%, HP/SP Regen +15% | |||||||
|
Archer | 65 | +3% ranged damage | |||||
|
Archer | 65 | With Luna Bow: DEX+1, SP+50, SP Regen +10% | |||||
|
Transcendent 2nd | 90 | AGI+2
With Thorny Buckler: ASPD+10%, 5% short-ranged physical reflect | |||||
|
Transcendent 2nd | 50 | Cast delay -5%, skill SP cost +5% | |||||
|
Transcendent 2nd | 90 | DEX+2, MATK+3%
With Orleans's Server: Cast Time -10% | |||||
|
Transcendent 2nd | HP+100, SP+100, Heal +5%, physical damage versus Satan Morroc +10% | ||||||
|
Transcendent 2nd | DEF+1, MDEF+3 | INT+2, SP+5% | |||||
|
STR+3, ATK+10 | |||||||
|
AGI+3, Flee+5 | |||||||
|
DEX+3, Hit+10 | |||||||
|
Transcendent 2nd | ATK+15, STR+2, VIT+1, +10% Fire resistance
Chance to cast Fire Ball, Gloria Domini, Zen, Bowling Bash, Fury when attacking |
With each other: Chance to cast Meteor Assault, Sonic Blow, Lex Aeterna, Occult Impaction, Guillotine Fist when attacking | |||||
|
DEF+2, MDEF+2, AGI+2, VIT+1
Chance to cast Quagmire, Heal, Assumptio, Tarot Card of Fate, Venom Splasher when attacked | |||||||
|
Sniper | 70 | DEX+3, SP+50 | With each other: Skill SP cost -25% | ||||
|
DEX+3, SP+50 | |||||||
|
All | 94 | God Items | DEF+1, MDEF+5, STR+6, AGI+6, VIT+6, INT+6, LUK+10 | ||||
|
DEF+2, MDEF+7, STR+40 | |||||||
|
All | Used for wedding | ||||||
|
All | Quest Item | Biolabs Entrance | |||||
|
Finding The Moving Island | |||||||
|
Christmas Event (2008-2009)
Enables Christmas Carol skill | |||||||