Base EXP Chart

From Xeliki
Revision as of 03:00, 13 September 2007 by Evening (talk | contribs)
Jump to: navigation, search
Base Experience Chart
To level Normal Transcendent
2 9 10
3 16 18
4 25 28
5 36 40
6 77 85
7 112 123
8 153 168
9 200 220
10 253 278
11 320 400
12 385 481
13 490 613
14 585 731
15 700 875
16 830 1,038
17 970 1,213
18 1120 1,400
19 1260 1,575
20 1420 1,775
21 1620 2,268
22 1860 2,604
23 1990 2,786
24 2240 3,136
25 2504 3,506
26 2950 4,130
27 3426 4,796
28 3934 5,508
29 4474 6,264
30 6889 9,645
31 7995 12,392
32 9174 14,220
33 10425 16,159
34 11748 18,209
35 13967 21,649
36 15775 24,451
37 17678 27,401
38 19677 30,499
39 21773 33,748
40 30543 47,342
41 34212 58,160
42 38065 64,711
43 42102 71,573
44 46323 78,749
45 53026 90,144
46 58419 99,312
47 64041 108,870
48 69892 118,816
49 75973 129,154
50 102468 174,196
51 115254 213,220
52 128692 238,080
53 142784 264,150
54 157528 291,427
55 178184 329,640
56 196300 363,155
57 215198 398,116
58 234879 434,526
59 255341 472,381
60 330188 610,848
61 365914 731,828
62 403224 806,448
63 442116 884,232
64 482590 965,180
65 536948 1,073,896
66 585191 1,170,382
67 635278 1,270,556
68 687211 1,374,422
69 740988 1,481,976
70 925400 1,850,800
71 1473746 3,389,616
72 1594058 3,666,333
73 1718928 3,953,534
74 1848355 4,251,217
75 1982340 4,559,382
76 2230113 5,129,260
77 2386162 5,488,173
78 2547417 5,859,059
79 2713878 6,241,919
80 3206160 7,374,168
81 3681024 9,570,662
82 4022472 10,458,427
83 4377024 11,380,262
84 4744680 12,336,168
85 5125440 13,326,144
86 5767272 14,994,907
87 6204000 16,130,400
88 6655464 17,304,200
89 7121664 18,516,326
90 7602600 19,766,760
91 9738720 29,216,160
92 11649960 34,949,880
93 13643520 40,930,560
94 18339300 55,017,900
95 23836800 71,510,400
96 35658000 106,974,000
97 48687000 146,061,000
98 58135000 174,405,000
99 99999998 343,210,000
Total 405,254,427 1,212,495,545