Difference between revisions of "DEF"
Resplendent (talk | contribs) m |
(added DB links) |
||
| Line 19: | Line 19: | ||
*Equipment bonus to DEF: +1 per point | *Equipment bonus to DEF: +1 per point | ||
*Armor [[Refinement System|upgrades]]: 2/3 per point (inaccurate, exact value unknown) | *Armor [[Refinement System|upgrades]]: 2/3 per point (inaccurate, exact value unknown) | ||
| − | *Argiope Card: +1 | + | *{{item|id=4114 Argiope Card}}: +1 |
| − | *Argos Card: +1 | + | *{{item|id=4075 Argos Card}}: +1 |
| − | *Cornutus Card: +1 | + | *{{item|id=4061 Cornutus Card}}: +1 |
| − | *Dokebi Card: +1 | + | *{{item|id=4098 Dokebi Card}}: +1 |
| − | *Evil Druid Card: +1 | + | *{{item|id=4141 Evil Druid Card}}: +1 |
| − | *Ghoul Card: +1 | + | *{{item|id=4110 Ghoul Card}}: +1 |
| − | *Martin Card: +1 | + | *{{item|id=4046 Martin Card}}: +1 |
| − | *Megalodon Card: +1 | + | *{{item|id=4067 Megalodon Card}}: +1 |
| − | *Munak Card: +1 | + | *{{item|id=4090 Munak Card}}: +1 |
| − | *Pasana Card: +1 | + | *{{item|id=4099 Pasana Card}}: +1 |
| − | *Sandman Card: +1 | + | *{{item|id=4101 Sandman Card}}: +1 |
| − | *Stainer Card: +1 | + | *{{item|id=4039 Stainer Card}}: +1 |
| − | *Swordfish Card: +1 | + | *{{item|id=4089 Swordfish Card}}: +1 |
| − | *Steel Chonchon Card: +2 | + | *{{item|id=4009 Steel Chonchon Card}}: +2 |
| − | *Ambernite Card: +2 | + | *{{item|id=4032 Ambernite Card}}: +2 |
| − | *Solider Card: +2 | + | *{{item|id=4220 Solider Card}}: +2 |
| − | *Tao Gunka Card: -50 | + | *{{item|id=4302 Tao Gunka Card}}: -50 |
=== Multiplicative Bonuses === | === Multiplicative Bonuses === | ||
| − | A number of skills and items reduce def in this way however. These effect both hard and soft def, and are often used to reduce damage from Ice Pick and Occult Impaction. | + | A number of skills and items reduce def in this way however. These effect both hard and soft def, and are often used to reduce damage from [[Ice Pick]] and [[Occult Impaction]]. |
*[[Grimtooth]]: -50% | *[[Grimtooth]]: -50% | ||
*[[Spear Dynamo]]: -5% per level | *[[Spear Dynamo]]: -5% per level | ||
| − | *Spike: -66.7% | + | *{{item|id=1523 Spike}}: -66.7% |
== Soft DEF == | == Soft DEF == | ||
var SOFT_DEF = 0; | var SOFT_DEF = 0; | ||
| Line 77: | Line 77: | ||
*[[Tarot Card of Fate]] | *[[Tarot Card of Fate]] | ||
== Weapons == | == Weapons == | ||
| − | *Brocca | + | *{{item|id=1415 Brocca}} |
| − | *Bloody Roar | + | *{{item|id=1265 Bloody Roar}} |
| − | *Caesar's Sword | + | *{{item|id=1134 Caesar's Sword}} |
| − | *Combat Knife | + | *{{item|id=1228 Combat Knife}} |
| − | *Dragon Killer | + | *{{item|id=13001 Dragon Killer}} |
| − | *Dragon Slayer | + | *{{item|id=1166 Dragon Slayer}} |
| − | *Executioner | + | *{{item|id=1169 Executioner}} |
| − | *Exorciser | + | *{{item|id=1233 Exorciser}} |
| − | *Ice Pick - increases damage based on DEF | + | *{{item|id=1230 Ice Pick}} - increases damage based on DEF |
| − | *Legacy of Dragon | + | *{{item|id=1559 Legacy of Dragon}} |
| − | *Slaughter | + | *{{item|id=1367 Slaughter}} |
| − | *Weeder Knife | + | *{{item|id=1227 Weeder Knife}} |
=== Skills === | === Skills === | ||
Skills that work with the above weapons include: | Skills that work with the above weapons include: | ||
Revision as of 12:34, 12 February 2008
Contents
General
DEF (DEFense) protects against physical attacks. Physical attacks are generally attacks based wholly or partially on ATK. However, there are exceptions.
The descriptions used here refer to hard and soft DEF. These names are used for clarity. The vast majority of players do not use these terms in general conversation, and instead refer Armor Def (hard) and Vit Def (soft). Hard DEF works as a percentage reduction. Soft DEF is a subtractive reduction.
Hard DEF
var HARD_DEF = 0; HARD_DEF += HARD_DEF_A; HARD_DEF = Math.floor( HARD_DEF * (1 + HARD_DEF_B / 100 ) );
HARD_DEF_A : Sum of additive bonuses HARD_DEF_B : Sum of multiplicative bonuses
Base value of 0. Add bonuses from armor, cards, skills, etc.
Additive Bonuses
- Equipment bonus to DEF: +1 per point
- Armor upgrades: 2/3 per point (inaccurate, exact value unknown)
- Argiope Card: +1
- Argos Card: +1
- Cornutus Card: +1
- Dokebi Card: +1
- Evil Druid Card: +1
- Ghoul Card: +1
- Martin Card: +1
- Megalodon Card: +1
- Munak Card: +1
- Pasana Card: +1
- Sandman Card: +1
- Stainer Card: +1
- Swordfish Card: +1
- Steel Chonchon Card: +2
- Ambernite Card: +2
- Solider Card: +2
- Tao Gunka Card: -50
Multiplicative Bonuses
A number of skills and items reduce def in this way however. These effect both hard and soft def, and are often used to reduce damage from Ice Pick and Occult Impaction.
- Grimtooth: -50%
- Spear Dynamo: -5% per level
- Spike: -66.7%
Soft DEF
var SOFT_DEF = 0; SOFT_DEF += Math.floor( VIT * 0.5 ); SOFT_DEF += Math.max( Math.floor( VIT * 0.3 ) , Math.floor( VIT^2 / 150 ) - 1 ); SOFT_DEF += SOFT_DEF_A; SOFT_DEF = Math.floor( SOFT_DEF * (1 + SOFT_DEF_B / 100 ) );
SOFT_DEF_A : Sum of additive bonuses SOFT_DEF_B : Sum of multiplicative bonuses
Base value of 0. Add complex result of VIT. Add bonuses from other sources.
Additive Modifiers
Divine Protection: +3 per level
Multiplicative Modifiers
Angelus: +5% per level
Bypassing DEF
The skills and weapons below are known to either bypass DEF, or have a reversed effect, thus increasing damage from the amount it.
Incomplete!
Skills
- Acid Bomb - increase damage, but on base VIT not DEF
- Battle Chant
- Clashing Spiral
- Gloria Domini
- Gravitational Field
- Guillotine Fist
- Martyr's Reckoning
- Occult Impaction - increase damage
- Soul Destroyer
- Tarot Card of Fate
Weapons
- Brocca
- Bloody Roar
- Caesar's Sword
- Combat Knife
- Dragon Killer
- Dragon Slayer
- Executioner
- Exorciser
- Ice Pick - increases damage based on DEF
- Legacy of Dragon
- Slaughter
- Weeder Knife
Skills
Skills that work with the above weapons include:
- Back Stab
- Bash
- Bowling Bash
- Brandish Spear
- Counter Attack
- Flying Kick
- Grimtooth
- Holy Cross
- Mammonite
- Martyr's Reckoning
- Pierce
- Raging Trifecta Blow
- Snatch
- Sonic Blow
- Soul Destroyer
- Spear Boomerang
- Spear Stab
- Throw Spirit Sphere