Difference between revisions of "Chain Action"
From Xeliki
| Line 1: | Line 1: | ||
| − | |||
{{Skill Info | {{Skill Info | ||
| class = Gunslinger | | class = Gunslinger | ||
| Line 7: | Line 6: | ||
}} | }} | ||
==Description== | ==Description== | ||
| − | Enables the chance of shooting 2 bullets at an enemy in one attack using a | + | Enables the chance of shooting 2 bullets at an enemy in one attack using a Pistol class weapon. The activation chance is depentant on the level of the skill. When the skill activates, only a single bullet is consumed. It is in many ways similar to the thief skill [[Double Attack]]. It cannot be used with other classes of weapon through the use of a sidewinder card or chick hat. |
{| class="wikitable" | {| class="wikitable" | ||
| Line 13: | Line 12: | ||
|- | |- | ||
! Chance !! 5% !! 10% !! 15% !! 20% !! 25% !! 30% !! 35% !! 40% !! 45% !! 50% | ! Chance !! 5% !! 10% !! 15% !! 20% !! 25% !! 30% !! 35% !! 40% !! 45% !! 50% | ||
| − | |||
|} | |} | ||
Revision as of 09:17, 1 February 2008
| |
| Type: | Passive Skill |
| Levels: | 10 |
| Prerequisites | |
| Single Action Lv.1 | |
Description
Enables the chance of shooting 2 bullets at an enemy in one attack using a Pistol class weapon. The activation chance is depentant on the level of the skill. When the skill activates, only a single bullet is consumed. It is in many ways similar to the thief skill Double Attack. It cannot be used with other classes of weapon through the use of a sidewinder card or chick hat.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chance | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% |
