Talk: Status Effects
Resplendent (talk | contribs) (New page: == Copied Info from RODatazone == ''True or not?'' Blind Appearance: Chirping sound indicates success, but no outward sign Success Rate: BaseChance*(97-INT-LUK/3)/100 % Duration: 30 - Ba...) |
Stalker-ness (talk | contribs) m (some markup for readability) |
||
| Line 2: | Line 2: | ||
''True or not?'' | ''True or not?'' | ||
| + | Blind<br/> | ||
| + | '''Appearance''': Chirping sound indicates success, but no outward sign<br/> | ||
| + | '''Success Rate''': BaseChance*(97-INT-LUK/3)/100 %<br/> | ||
| + | '''Duration''': 30 - BaseLevel/10 - Int/15 seconds (15 seconds minimum)<br/> | ||
| + | '''Recovery Items''': Green Potion, Panacea<br/> | ||
| + | '''Recovery Skill''': Cure<br/> | ||
| + | '''Resistance Items''': Geek Glasses (15%), Glasses (15%), Martin Card (20%), Purple Sunglasses (10%), Sunglasses (5%)<br/> | ||
| + | '''Immunity Items''': Blinker, Deviruchi Card<br/> | ||
| + | '''Effect''': While Blind, the targets flee and hit are reduced by 25% each. The sight range of a monster becomes 1 tile while Blind, although they can still react to attacks and spell casting normally and looters can still loot. The sight range of a player becomes 10 tiles while Blind. Some objects on the screen will become very dark for the player.<br/> | ||
| + | <br/> | ||
| + | Chaos<br/> | ||
| + | '''Appearance''': See effect<br/> | ||
| + | '''Success Rate''': Unknown<br/> | ||
| + | '''Duration''': Unknown<br/> | ||
| + | '''Recovery Items''': Green Potion, Panacea<br/> | ||
| + | '''Recovery Skill''': None<br/> | ||
| + | '''Resistance Items''': None<br/> | ||
| + | '''Immunity Items''': Giearth Card<br/> | ||
| + | '''Effect''': Some people have equated this effect with the Hallucination skill of some monsters. I do not know the truth behind this. <br/> | ||
| + | <br/> | ||
| + | Curse<br/> | ||
| + | '''Appearance: Turns red and the spectre of the grim reaper hangs over the target<br/> | ||
| + | '''Success Rate''': LUK helps, formula unknown.<br/> | ||
| + | '''Duration''': VIT helps, formula unknown.<br/> | ||
| + | '''Recovery Items''': Holy Water, Panacea<br/> | ||
| + | '''Recovery Skill''': Bless<br/> | ||
| + | '''Resistance Items''': Headset (10%), Ear Muffs (10%)<br/> | ||
| + | '''Immunity Items''': None<br/> | ||
| + | '''Effect''': ATK -25%, LUK = 0, Decreased Walking Speed. <br/> | ||
| + | <br/> | ||
| + | Frozen<br/> | ||
| + | '''Appearance''': Frozen solid in a chunk of ice<br/> | ||
| + | '''Success Rate''': BaseChance*(97 - MDEF - LUK/3)/100 %<br/> | ||
| + | '''Duration''': BaseDuration*(1-MDEF/100) or until hit and damaged<br/> | ||
| + | '''Recovery Items''': None<br/> | ||
| + | '''Recovery Skill''': Status Recovery<br/> | ||
| + | '''Resistance Items''': Megalodon Card (20%)<br/> | ||
| + | '''Immunity Items''': Marc Card<br/> | ||
| + | '''Effect''': While Frozen, the target is unable to do anything, attacks automatically hit them, they become Water1 element, they receive -50% DEF and +25% MDEF. Lex Aeterna and Steal cannot be used on the target. <br/> | ||
| + | <br/> | ||
| + | Poison<br/> | ||
| + | '''Appearance''': Target turns purple<br/> | ||
| + | '''Success Rate''': BaseChance*(100(?)-VIT-LUK/5)/100 %<br/> | ||
| + | (Note: For full immunity from poison, at least 100 vit is needed. Luk is still undetermined, as I've tested at 97vit/37luk (no poison), 98vit/10luk (poison), and 99vit/12luk(poison). At a minimum, luk plays a factor of at least luk/12.33, but appears to be random at times.)<br/> | ||
| + | '''Duration (vs Monster)''': 10-30 seconds (reduced by VIT, LUK)<br/> | ||
| + | '''Duration (vs Player)''': 5-60 seconds (reduced by VIT, LUK)<br/> | ||
| + | '''Recovery Items''': Green Herb, Green Potion, Panacea<br/> | ||
| + | '''Recovery Skill''': Detoxify<br/> | ||
| + | '''Resistance Items''': Gas Mask (30%), Ghoul Card (20%), Oxygen Mask (20%)<br/> | ||
| + | '''Immunity Items''': Argiope Card (damage immunity, not effect immunity)<br/> | ||
| + | '''Effect''': -25% DEF and lose 3% of MaxHP every 3 seconds unless that would cause HP to drop below 25% of MaxHP. Entire screen turns purple for the poisoned individual. <br/> | ||
| + | <br/> | ||
| − | + | Silence<br/> | |
| − | Appearance: | + | '''Appearance''': /... emotion appears intermittently above head of target<br/> |
| − | Success Rate: BaseChance*(97- | + | '''Success Rate''': BaseChance*(97-VIT-LUK/3)/100 %<br/> |
| − | Duration: | + | '''Duration''': BaseDuration*(100-VIT)/100 seconds<br/> |
| − | Recovery Items: Green Potion, Panacea | + | '''Recovery Items''': Green Potion, Panacea<br/> |
| − | Recovery Skill: Cure | + | '''Recovery Skill''': Cure<br/> |
| − | Resistance Items: | + | '''Resistance Items''': Flu Mask (10%), Gangster Mask (15%), Stainer Card (20%)<br/> |
| − | Immunity Items: | + | '''Immunity Items''': Marduk Card<br/> |
| − | Effect: | + | '''Effect''': The Silence effect stops the use of all non-passive skills. <br/> |
| + | <br/> | ||
| + | Sleep<br/> | ||
| + | '''Appearance''': ZZzz graphics appear above head of target<br/> | ||
| + | '''Success Rate''': BaseChance*(97-INT-LUK/3)/100 %<br/> | ||
| + | '''Duration''': ~30 seconds (or until hit and damaged)<br/> | ||
| + | '''Recovery Items''': None<br/> | ||
| + | '''Recovery Skill''': Status Recovery<br/> | ||
| + | '''Resistance Items''': Coco Card (20%)<br/> | ||
| + | '''Immunity Items''': Nightmare Card<br/> | ||
| + | '''Effect''': The target of the Sleep effect cannot do anything, attacks automatically hit them and the chance of a them taking a Critical is doubled. <br/> | ||
| + | <br/> | ||
| − | + | Stone Curse<br/> | |
| − | Appearance: | + | '''Appearance''': Target turns black<br/> |
| − | Success Rate: | + | '''Success Rate''': BaseChance*(97-INT-LUK/3)/100 %<br/> |
| − | Duration: | + | '''Duration''': 17-MDEF/20 seconds<br/> |
| − | Recovery Items: | + | '''Recovery Items''': None<br/> |
| − | Recovery Skill: | + | '''Recovery Skill''': Status Recovery<br/> |
| − | Resistance Items: | + | '''Resistance Items''': Munak Card (15%), Argos Card (20%)<br/> |
| − | Immunity Items: | + | '''Immunity Items''': Medusa Card (NYI?)<br/> |
| − | Effect: | + | '''Effect''': While Stone Cursed, the target is unable to do anything, attacks automatically hit them, they become Earth1 element, they receive -50% DEF and +25% MDEF, 1% of Max HP is lost every 5 seconds unless that would cause HP to drop below 25% of MaxHP. Lex Aeterna and Steal cannot be used on the target.<br/> |
| + | NOTE: There appears to be a bug with Stone Curse at the moment. A Stone Cursed player can still dodge hits normally. <br/> | ||
| − | + | <br/> | |
| − | + | Stun<br/> | |
| − | + | '''Appearance''': Stars circles the targets head<br/> | |
| − | + | '''Success Rate''': BaseChance*(97-VIT-LUK/3)/100 %<br/> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Appearance | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Success Rate: BaseChance*(97-VIT-LUK/3)/100 % | ||
(Note: I've received reports that 97 vit does not guarantee immunity to stun. The highest vit/luk combination I've heard of and still being able to get stunned is 98 vit with 10 luk. Even if luk were to have a reduction of luk/5, that should still be 100% immunity. Will test at a later date.) | (Note: I've received reports that 97 vit does not guarantee immunity to stun. The highest vit/luk combination I've heard of and still being able to get stunned is 98 vit with 10 luk. Even if luk were to have a reduction of luk/5, that should still be 100% immunity. Will test at a later date.) | ||
| − | Duration: 3*(97-VIT-LUK/3) /100) seconds | + | '''Duration: 3*(97-VIT-LUK/3) /100) seconds<br/> |
| − | Recovery Items: None | + | '''Recovery Items''': None<br/> |
| − | Recovery Skill: Status Recovery | + | '''Recovery Skill''': Status Recovery<br/> |
| − | Resistance Items: None | + | '''Resistance Items''': None<br/> |
| − | Immunity Items: Orc Hero Card | + | '''Immunity Items''': Orc Hero Card<br/> |
| − | Effect: While Stunned, the target is unable to do anything and attacks automatically hit them. | + | '''Effect''': While Stunned, the target is unable to do anything and attacks automatically hit them. <br/> |
| − | + | <br/> | |
--[[User:Resplendent|Resplendent]] 16:39, 24 November 2007 (MST) | --[[User:Resplendent|Resplendent]] 16:39, 24 November 2007 (MST) | ||
Revision as of 00:16, 25 November 2007
Copied Info from RODatazone
True or not?
Blind
Appearance: Chirping sound indicates success, but no outward sign
Success Rate: BaseChance*(97-INT-LUK/3)/100 %
Duration: 30 - BaseLevel/10 - Int/15 seconds (15 seconds minimum)
Recovery Items: Green Potion, Panacea
Recovery Skill: Cure
Resistance Items: Geek Glasses (15%), Glasses (15%), Martin Card (20%), Purple Sunglasses (10%), Sunglasses (5%)
Immunity Items: Blinker, Deviruchi Card
Effect: While Blind, the targets flee and hit are reduced by 25% each. The sight range of a monster becomes 1 tile while Blind, although they can still react to attacks and spell casting normally and looters can still loot. The sight range of a player becomes 10 tiles while Blind. Some objects on the screen will become very dark for the player.
Chaos
Appearance: See effect
Success Rate: Unknown
Duration: Unknown
Recovery Items: Green Potion, Panacea
Recovery Skill: None
Resistance Items: None
Immunity Items: Giearth Card
Effect: Some people have equated this effect with the Hallucination skill of some monsters. I do not know the truth behind this.
Curse
Appearance: Turns red and the spectre of the grim reaper hangs over the target
Success Rate: LUK helps, formula unknown.
Duration: VIT helps, formula unknown.
Recovery Items: Holy Water, Panacea
Recovery Skill: Bless
Resistance Items: Headset (10%), Ear Muffs (10%)
Immunity Items: None
Effect: ATK -25%, LUK = 0, Decreased Walking Speed.
Frozen
Appearance: Frozen solid in a chunk of ice
Success Rate: BaseChance*(97 - MDEF - LUK/3)/100 %
Duration: BaseDuration*(1-MDEF/100) or until hit and damaged
Recovery Items: None
Recovery Skill: Status Recovery
Resistance Items: Megalodon Card (20%)
Immunity Items: Marc Card
Effect: While Frozen, the target is unable to do anything, attacks automatically hit them, they become Water1 element, they receive -50% DEF and +25% MDEF. Lex Aeterna and Steal cannot be used on the target.
Poison
Appearance: Target turns purple
Success Rate: BaseChance*(100(?)-VIT-LUK/5)/100 %
(Note: For full immunity from poison, at least 100 vit is needed. Luk is still undetermined, as I've tested at 97vit/37luk (no poison), 98vit/10luk (poison), and 99vit/12luk(poison). At a minimum, luk plays a factor of at least luk/12.33, but appears to be random at times.)
Duration (vs Monster): 10-30 seconds (reduced by VIT, LUK)
Duration (vs Player): 5-60 seconds (reduced by VIT, LUK)
Recovery Items: Green Herb, Green Potion, Panacea
Recovery Skill: Detoxify
Resistance Items: Gas Mask (30%), Ghoul Card (20%), Oxygen Mask (20%)
Immunity Items: Argiope Card (damage immunity, not effect immunity)
Effect: -25% DEF and lose 3% of MaxHP every 3 seconds unless that would cause HP to drop below 25% of MaxHP. Entire screen turns purple for the poisoned individual.
Silence
Appearance: /... emotion appears intermittently above head of target
Success Rate: BaseChance*(97-VIT-LUK/3)/100 %
Duration: BaseDuration*(100-VIT)/100 seconds
Recovery Items: Green Potion, Panacea
Recovery Skill: Cure
Resistance Items: Flu Mask (10%), Gangster Mask (15%), Stainer Card (20%)
Immunity Items: Marduk Card
Effect: The Silence effect stops the use of all non-passive skills.
Sleep
Appearance: ZZzz graphics appear above head of target
Success Rate: BaseChance*(97-INT-LUK/3)/100 %
Duration: ~30 seconds (or until hit and damaged)
Recovery Items: None
Recovery Skill: Status Recovery
Resistance Items: Coco Card (20%)
Immunity Items: Nightmare Card
Effect: The target of the Sleep effect cannot do anything, attacks automatically hit them and the chance of a them taking a Critical is doubled.
Stone Curse
Appearance: Target turns black
Success Rate: BaseChance*(97-INT-LUK/3)/100 %
Duration: 17-MDEF/20 seconds
Recovery Items: None
Recovery Skill: Status Recovery
Resistance Items: Munak Card (15%), Argos Card (20%)
Immunity Items: Medusa Card (NYI?)
Effect: While Stone Cursed, the target is unable to do anything, attacks automatically hit them, they become Earth1 element, they receive -50% DEF and +25% MDEF, 1% of Max HP is lost every 5 seconds unless that would cause HP to drop below 25% of MaxHP. Lex Aeterna and Steal cannot be used on the target.
NOTE: There appears to be a bug with Stone Curse at the moment. A Stone Cursed player can still dodge hits normally.
Stun
Appearance: Stars circles the targets head
Success Rate: BaseChance*(97-VIT-LUK/3)/100 %
(Note: I've received reports that 97 vit does not guarantee immunity to stun. The highest vit/luk combination I've heard of and still being able to get stunned is 98 vit with 10 luk. Even if luk were to have a reduction of luk/5, that should still be 100% immunity. Will test at a later date.)
Duration: 3*(97-VIT-LUK/3) /100) seconds
Recovery Items: None
Recovery Skill: Status Recovery
Resistance Items: None
Immunity Items: Orc Hero Card
Effect: While Stunned, the target is unable to do anything and attacks automatically hit them.
--Resplendent 16:39, 24 November 2007 (MST)