Difference between revisions of "Assassin"
iro>Frostz |
(Created page with "{{Infobox Job |jobName=Assassin |jobBase=Thief |jobType=2-1 |changesAt={{map |id=moc_fild16 Sograt Desert 16}} |skills=10 |skillPoints=85 |questSkills=2 |str=6|agi=10|vit=2|i...") |
||
| Line 1: | Line 1: | ||
| − | |||
{{Infobox Job | {{Infobox Job | ||
|jobName=Assassin | |jobName=Assassin | ||
| Line 14: | Line 13: | ||
[[Image: Assassin.jpg|thumb]] | [[Image: Assassin.jpg|thumb]] | ||
| − | Assassins (and their transcended [[Assassin Cross]]) are the only class able to equip a weapon in each hand and the exclusive users of | + | Assassins (and their transcended [[Assassin Cross]]) are the only class able to equip a weapon in each hand and the exclusive users of Katar weapons. Assassins have a variety of damage dealing and poisoning skills. The Assassin are the only class who can walk slightly faster than any other class ingame as long as they leveled the proper skill ([[Thief]]'s [[Improve Dodge]]). The Katar wielding Assassins also receive double the normal amount of critical hit rate. Therefore, whatever amount of critical rate Assassins have, it would always be doubled. |
== Jobchange Guide == | == Jobchange Guide == | ||
| Line 29: | Line 28: | ||
== Builds == | == Builds == | ||
| − | |||
| − | |||
The skills which most Assassins will get is very similar, because of the relative weakness of the poison skills, and the small number of available assassin skills: | The skills which most Assassins will get is very similar, because of the relative weakness of the poison skills, and the small number of available assassin skills: | ||
*[[Righthand Mastery]] 5 | *[[Righthand Mastery]] 5 | ||
*[[Lefthand Mastery]] 5 | *[[Lefthand Mastery]] 5 | ||
| − | *[[Katar Mastery]] 10 (for | + | *[[Katar Mastery]] 10 (for katar builds - though many DD sins max this as well to increase damage from Sonic Blow and Grim Tooth) |
*[[Sonic Blow]] 10 | *[[Sonic Blow]] 10 | ||
*[[Grimtooth]] 5 | *[[Grimtooth]] 5 | ||
*[[Enchant Poison]] | *[[Enchant Poison]] | ||
| − | This leaves 5-15 points to use for poison skills, depending on the level of Enchant Poison and | + | This leaves 5-15 points to use for poison skills, depending on the level of Enchant Poison and Katar Mastery. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Equip Critical === | === Equip Critical === | ||
| Line 81: | Line 67: | ||
* [[LUK]]: 1 | * [[LUK]]: 1 | ||
| − | This is the fastest build for leveling an Assassin. Note that the stats are similar to those of an equip crit build, and a dual dagger assassin could pick up the gear of an equip crit sin and have comparable performance. The weapons used vary based on what map the player is leveling on. A | + | This is the fastest build for leveling an Assassin. Note that the stats are similar to those of an equip crit build, and a dual dagger assassin could pick up the gear of an equip crit sin and have comparable performance. The weapons used vary based on what map the player is leveling on. A woe Dual Dagger Assassin would have less agi and more vit. |
'''Common Dagger Set-up:''' | '''Common Dagger Set-up:''' | ||
* Triple Size Carded Gladius or elemental Damascus on the right-hand, Quad Damage Carded Main Gauche on the left-hand. The ideal combination for a map with low-defense monsters is Triple Size Carded Gladius + Quad Race/Element Carded Main Gauche + correct endow. | * Triple Size Carded Gladius or elemental Damascus on the right-hand, Quad Damage Carded Main Gauche on the left-hand. The ideal combination for a map with low-defense monsters is Triple Size Carded Gladius + Quad Race/Element Carded Main Gauche + correct endow. | ||
| − | * | + | * Ice Pick on the right-hand, Quad Damage/Double Damage Double Size Carded Main Gauche on the left-hand (for high DEF monsters, notably including the monsters in Ice Dungeon, and the Emperium during WoE). |
'''Example of Useful Cards:''' | '''Example of Useful Cards:''' | ||
| Line 98: | Line 84: | ||
=== Headgear === | === Headgear === | ||
| − | + | Top Headgears: | |
| − | + | ||
| − | {{Item List |id= | + | {{Item List |id=2227 |item=Cap |slots=1}} |
| − | |||
{{Item List |id=2231 |item=Gemmed Sallet |slots=1}} | {{Item List |id=2231 |item=Gemmed Sallet |slots=1}} | ||
| − | |||
| − | |||
| − | |||
{{Item List |id=5157 |item=Orc Helm |slots=1}} | {{Item List |id=5157 |item=Orc Helm |slots=1}} | ||
| − | {{Item List |id=2289 |item=Poo Poo Hat}} | + | {{Item List |id=2274 |item=Ghost Bandana |slots=1}} |
| − | {{Item List |id= | + | {{Item List |id=2289 |item=Poo Poo Hat |slots=0}} |
| − | {{Item List |id= | + | {{Item List |id=5170 |item=Feather Beret |slots=0}} |
| − | {{Item List |id= | + | {{Item List |id=5072 |item=Incubus Horn |slots=0}} |
| + | {{Item List |id=5070 |item=Hot-Blooded HeadBand |slots=0}} | ||
| + | {{Item List |id=5121 |item=Zealotous Mask|slots=0}} | ||
| + | Middle Headgears: | ||
| − | + | * Angel Wing Ears / Evil Wing Ears: Ear accessory made from Angel / Evil Wing (+1 [[DEF]], +1 [[STR]]) | |
| − | + | * Masquerade: Great partner with Poo Poo Hat (+3% damage to [[Demi Human]]) | |
| − | + | * Sunglasses [1]: For slotting cards into (+5% resistance to [[blind]]) | |
| − | + | * Alarm Mask: (+2 [[DEF]], +50% resistance to [[blind]]) | |
| − | + | * Blinker: (grants immunity to [[blind]]) | |
| − | + | * Dark Blinker: (grants immunity to [[blind]], +2% resistance to [[stun]]) | |
| − | + | * Oxygen Mask: Occupies middle & lower slots (+20% resistance to the ailment [[poison]], not [[Poison]] property attacks) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Armor === | === Armor === | ||
| − | * | + | * Thief Clothes [1]: Extremely light, but limited to the [[Thief]] class and rare. Think carefully before compounding a pair of these with a useful card. (+6 [[DEF]], +1 [[AGI]], 10 weight) |
| − | * | + | * Chain Mail [1]: Very heavy but gives more [[DEF]] than Thief Clothes and are quite common. (+8 [[DEF]], 330 weight) |
| − | * Mantles/Formal Suits/Cotton Shirts/Coats: Useful for different elemental armor, so they are all on different hotkeys. Mink Coats can also be used but they are very heavy. | + | * Mantles/Formal Suits/Cotton Shirts/Coats: Useful for different elemental armor, so they are all on different hotkeys. Mink Coats can also be used but they are very heavy. |
=== Weapon === | === Weapon === | ||
| Line 143: | Line 122: | ||
* Gladius [3]: (105 [[ATK]]) | * Gladius [3]: (105 [[ATK]]) | ||
* Damascus: Indestructible. Best dagger to be made elemental. (118 [[ATK]]) | * Damascus: Indestructible. Best dagger to be made elemental. (118 [[ATK]]) | ||
| − | |||
=== Shield === | === Shield === | ||
| − | + | * Buckler [1] | |
| − | + | * Guard [1] | |
| − | + | * Valkyrja's Shield [1] | |
| − | |||
| − | Wearing shield's while leveling is not | + | Wearing shield's while leveling is not recommended unless it is for mobbing purposes and/or WoE/PvP. |
=== Garment === | === Garment === | ||
| Line 158: | Line 135: | ||
* Hood [1]: Has the lowest defense value but is very inexpensive and readily available. Very useful for putting in inexpensive [[flee]] increasing cards (+5 [[flee]] tolerance cards / {{item|id=4015 Condor Card}}) until better garments become available. | * Hood [1]: Has the lowest defense value but is very inexpensive and readily available. Very useful for putting in inexpensive [[flee]] increasing cards (+5 [[flee]] tolerance cards / {{item|id=4015 Condor Card}}) until better garments become available. | ||
* Muffler [1]: Has a higher defense value than a slotted hood, but is more expensive. (+2 [[DEF]]) | * Muffler [1]: Has a higher defense value than a slotted hood, but is more expensive. (+2 [[DEF]]) | ||
| − | * Manteau [1]: Best choice of garment in terms of availability and [[DEF]], but is even more expensive. (+4 [[DEF | + | * Manteau [1]: Best choice of garment in terms of availability and [[DEF]], but is even more expensive. (+4 [[DEF]]) |
| − | |||
| − | |||
=== Footgear === | === Footgear === | ||
| − | + | * Boots[1] | |
| − | + | * Shoes[1] | |
| − | |||
=== Accessories === | === Accessories === | ||
| Line 175: | Line 149: | ||
* Clip [1]: +10 SP | * Clip [1]: +10 SP | ||
* Nile Rose [1]: +10 HP | * Nile Rose [1]: +10 HP | ||
| − | * The Sign: +5% damage to all attacks | + | * The Sign: +5% damage to all attacks |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Class Data == | == Class Data == | ||
=== Skills === | === Skills === | ||
''See [[Thief#Skills|Thief Skills]] for first class skills.'' | ''See [[Thief#Skills|Thief Skills]] for first class skills.'' | ||
| − | { | + | {{skill|Cloaking}} |
| − | + | {{skill|Enchant Poison}} | |
| − | + | {{skill|Grimtooth}} | |
| − | + | {{skill|Katar Mastery}} | |
| − | + | {{skill|Lefthand Mastery}} | |
| − | + | {{skill|Poison React}} | |
| − | + | {{skill|Righthand Mastery}} | |
| − | + | {{skill|Sonic Blow}} | |
| − | + | {{skill|Venom Dust}} | |
| − | + | {{skill|Venom Splasher}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Quest Skills === | === Quest Skills === | ||
| − | { | + | {{skill|Sonic Acceleration}} |
| − | + | {{skill|Venom Knife}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Soul Link === | === Soul Link === | ||
''See [[Assassin Spirit]]'' | ''See [[Assassin Spirit]]'' | ||
| Line 280: | Line 194: | ||
=== ASPD === | === ASPD === | ||
{{expert}} | {{expert}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
==External Links== | ==External Links== | ||
| − | |||
| − | |||
| − | |||
Revision as of 03:40, 13 August 2020
| |||||
| Job Base: | Thief | ||||
| Job Type: | 2-1 | ||||
| Changes At: | Sograt Desert 16 | ||||
| Number of Skills: | 10 | ||||
| Total Skill Points: | 85 | ||||
| Total Quest Skills: | 2 | ||||
| Job Bonuses | |||||
| STR | AGI | VIT | INT | DEX | LUK |
| +6 | +10 | +2 | +4 | +8 | +0 |
Contents
Overview
Assassins (and their transcended Assassin Cross) are the only class able to equip a weapon in each hand and the exclusive users of Katar weapons. Assassins have a variety of damage dealing and poisoning skills. The Assassin are the only class who can walk slightly faster than any other class ingame as long as they leveled the proper skill (Thief's Improve Dodge). The Katar wielding Assassins also receive double the normal amount of critical hit rate. Therefore, whatever amount of critical rate Assassins have, it would always be doubled.
Jobchange Guide
See Assassin Job Change Guide for detailed information.
Changing into an Assassin from a Thief requires the player to complete a number of tasks:
- A Written Test
- An Assassination Test
- An Endurance Test
- A Maze test
After completing these tests, the player will be transformed into an Assassin. All this takes place inside the Assassin Guild in the Morroc Desert (moc_fild16 xx, yy).
Builds
The skills which most Assassins will get is very similar, because of the relative weakness of the poison skills, and the small number of available assassin skills:
- Righthand Mastery 5
- Lefthand Mastery 5
- Katar Mastery 10 (for katar builds - though many DD sins max this as well to increase damage from Sonic Blow and Grim Tooth)
- Sonic Blow 10
- Grimtooth 5
- Enchant Poison
This leaves 5-15 points to use for poison skills, depending on the level of Enchant Poison and Katar Mastery.
Equip Critical
This build is very similar to that of a Dual Dagger Assassin, the difference being that they use Katars with cards that add to the critical rate of attacks.
Examples of Useful Cards:
- Soldier Skeleton Cards: (+9 CRIT)
- +7 CRIT vs. Race, +10% crit damage cards (commonly referred to as "Racial Crit" cards
- Kobold Cards: (+1 STR, +4 CRIT)
- Zhu Po Long Card
Natural Critical
Natural Critical Assassins are built almost the same as the Equipment Critical Assassins but with less DEX, more LUK (around 50-60), and sometimes less STR. They're equipped with damage cards (i.e. Hydra, Santa Poring, etc) instead of critical rate enhancement cards for the Equipment Critical Assassins.
Dual Dagger
This is the fastest build for leveling an Assassin. Note that the stats are similar to those of an equip crit build, and a dual dagger assassin could pick up the gear of an equip crit sin and have comparable performance. The weapons used vary based on what map the player is leveling on. A woe Dual Dagger Assassin would have less agi and more vit.
Common Dagger Set-up:
- Triple Size Carded Gladius or elemental Damascus on the right-hand, Quad Damage Carded Main Gauche on the left-hand. The ideal combination for a map with low-defense monsters is Triple Size Carded Gladius + Quad Race/Element Carded Main Gauche + correct endow.
- Ice Pick on the right-hand, Quad Damage/Double Damage Double Size Carded Main Gauche on the left-hand (for high DEF monsters, notably including the monsters in Ice Dungeon, and the Emperium during WoE).
Example of Useful Cards:
- Hydra Cards: (+20% damage to Demi Human)
- Skel Worker Cards: (+5 ATK, +15% damage to Medium Size)
- Andre Cards: (+20 ATK)
- Zipper Bear Cards: (+30 ATK, Drain 1 SP from its owner on each attack)
Equipment
Headgear
Top Headgears:
|
Cap 1 |
|
Gemmed Sallet 1 |
|
Orc Helm 1 |
|
Ghost Bandana 1 |
|
Poo Poo Hat 0 |
|
Feather Beret 0 |
|
Incubus Horn 0 |
|
Hot-Blooded HeadBand 0 |
|
Zealotous Mask 0 |
Middle Headgears:
- Angel Wing Ears / Evil Wing Ears: Ear accessory made from Angel / Evil Wing (+1 DEF, +1 STR)
- Masquerade: Great partner with Poo Poo Hat (+3% damage to Demi Human)
- Sunglasses [1]: For slotting cards into (+5% resistance to blind)
- Alarm Mask: (+2 DEF, +50% resistance to blind)
- Blinker: (grants immunity to blind)
- Dark Blinker: (grants immunity to blind, +2% resistance to stun)
- Oxygen Mask: Occupies middle & lower slots (+20% resistance to the ailment poison, not Poison property attacks)
Armor
- Thief Clothes [1]: Extremely light, but limited to the Thief class and rare. Think carefully before compounding a pair of these with a useful card. (+6 DEF, +1 AGI, 10 weight)
- Chain Mail [1]: Very heavy but gives more DEF than Thief Clothes and are quite common. (+8 DEF, 330 weight)
- Mantles/Formal Suits/Cotton Shirts/Coats: Useful for different elemental armor, so they are all on different hotkeys. Mink Coats can also be used but they are very heavy.
Weapon
- Ice Pick: Primary weapon for Dual Dagger Emperium-breaking and leveling on high DEF monsters.
- Jur [3]: Katar-type weapon with many slots. Normally compounded with +CRIT cards. (125 ATK)
- Specialty Jur [4]: Katar-type weapon with more slots than a normal Jur. (90 ATK)
- Infiltrator [1]: (140 ATK, +3 DEF, +5% FLEE, +2 Perfect Dodge, +50% damage to Demi Human)
- Main Gauche [4]: Left-hand Dagger due to the number of slots. Best used with damage-factor cards. (43 ATK)
- Knife [4]: Good for status weapons.
- Gladius [3]: (105 ATK)
- Damascus: Indestructible. Best dagger to be made elemental. (118 ATK)
Shield
- Buckler [1]
- Guard [1]
- Valkyrja's Shield [1]
Wearing shield's while leveling is not recommended unless it is for mobbing purposes and/or WoE/PvP.
Garment
- Hood [1]: Has the lowest defense value but is very inexpensive and readily available. Very useful for putting in inexpensive flee increasing cards (+5 flee tolerance cards / Condor Card) until better garments become available.
- Muffler [1]: Has a higher defense value than a slotted hood, but is more expensive. (+2 DEF)
- Manteau [1]: Best choice of garment in terms of availability and DEF, but is even more expensive. (+4 DEF)
Footgear
- Boots[1]
- Shoes[1]
Accessories
- Brooch [1]: +1 AGI
- Rosary [1]: +3 MDEF, +1 LUK
- Ring [1]: +1 STR
- Clip [1]: +10 SP
- Nile Rose [1]: +10 HP
- The Sign: +5% damage to all attacks
Class Data
Skills
See Thief Skills for first class skills.
| Cloaking |
| Enchant Poison |
| Grimtooth |
| Katar Mastery |
| Lefthand Mastery |
| Poison React |
| Righthand Mastery |
| Sonic Blow |
| Venom Dust |
| Venom Splasher |
Quest Skills
| Sonic Acceleration |
| Venom Knife |
Soul Link
See Assassin Spirit
Job Bonus
| Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|
| STR | 11 | 25 | 27 | 32 | 45 | 48 | ||||
| AGI | 1 | 2 | 3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| VIT | 6 | 8 | ||||||||
| INT | 4 | 14 | 38 | 42 | ||||||
| DEX | 9 | 24 | 30 | 31 | 40 | 41 | 46 | 50 | ||
| LUK |
ASPD

