|
|
| Line 1: |
Line 1: |
| − | <includeonly>{| class="wikitable"
| + | {{delete|reason=Creator's request}} |
| − | !Stat/Amount||+1||+2||+3||+4||+5||+6||+7||+8||+9||+10||+11||+12||+13||+14||+15||+16||+17
| |
| − | |-
| |
| − | !STR
| |
| − | | {{{str1| }}}
| |
| − | | {{{str2| }}}
| |
| − | | {{{str3| }}}
| |
| − | | {{{str4| }}}
| |
| − | | {{{str5| }}}
| |
| − | | {{{str6| }}}
| |
| − | | {{{str7| }}}
| |
| − | | {{{str8| }}}
| |
| − | | {{{str9| }}}
| |
| − | | {{{str10| }}}
| |
| − | | {{{str11| }}}
| |
| − | | {{{str12| }}}
| |
| − | | {{{str13| }}}
| |
| − | | {{{str14| }}}
| |
| − | | {{{str15| }}}
| |
| − | | {{{str16| }}}
| |
| − | | {{{str17| }}}
| |
| − | |-
| |
| − | !AGI
| |
| − | | {{{agi1| }}}
| |
| − | | {{{agi2| }}}
| |
| − | | {{{agi3| }}}
| |
| − | | {{{agi4| }}}
| |
| − | | {{{agi5| }}}
| |
| − | | {{{agi6| }}}
| |
| − | | {{{agi7| }}}
| |
| − | | {{{agi8| }}}
| |
| − | | {{{agi9| }}}
| |
| − | | {{{agi10| }}}
| |
| − | | {{{agi11| }}}
| |
| − | | {{{agi12| }}}
| |
| − | | {{{agi13| }}}
| |
| − | | {{{agi14| }}}
| |
| − | | {{{agi15| }}}
| |
| − | | {{{agi16| }}}
| |
| − | | {{{agi17| }}}
| |
| − | |-
| |
| − | !VIT
| |
| − | | {{{vit1| }}}
| |
| − | | {{{vit2| }}}
| |
| − | | {{{vit3| }}}
| |
| − | | {{{vit4| }}}
| |
| − | | {{{vit5| }}}
| |
| − | | {{{vit6| }}}
| |
| − | | {{{vit7| }}}
| |
| − | | {{{vit8| }}}
| |
| − | | {{{vit9| }}}
| |
| − | | {{{vit10| }}}
| |
| − | | {{{vit11| }}}
| |
| − | | {{{vit12| }}}
| |
| − | | {{{vit13| }}}
| |
| − | | {{{vit14| }}}
| |
| − | | {{{vit15| }}}
| |
| − | | {{{vit16| }}}
| |
| − | | {{{vit17| }}}
| |
| − | |-
| |
| − | !INT
| |
| − | | {{{int1| }}}
| |
| − | | {{{int2| }}}
| |
| − | | {{{int3| }}}
| |
| − | | {{{int4| }}}
| |
| − | | {{{int5| }}}
| |
| − | | {{{int6| }}}
| |
| − | | {{{int7| }}}
| |
| − | | {{{int8| }}}
| |
| − | | {{{int9| }}}
| |
| − | | {{{int10| }}}
| |
| − | | {{{int11| }}}
| |
| − | | {{{int12| }}}
| |
| − | | {{{int13| }}}
| |
| − | | {{{int14| }}}
| |
| − | | {{{int15| }}}
| |
| − | | {{{int16| }}}
| |
| − | | {{{int17| }}}
| |
| − | |-
| |
| − | !DEX
| |
| − | | {{{dex1| }}}
| |
| − | | {{{dex2| }}}
| |
| − | | {{{dex3| }}}
| |
| − | | {{{dex4| }}}
| |
| − | | {{{dex5| }}}
| |
| − | | {{{dex6| }}}
| |
| − | | {{{dex7| }}}
| |
| − | | {{{dex8| }}}
| |
| − | | {{{dex9| }}}
| |
| − | | {{{dex10| }}}
| |
| − | | {{{dex11| }}}
| |
| − | | {{{dex12| }}}
| |
| − | | {{{dex13| }}}
| |
| − | | {{{dex14| }}}
| |
| − | | {{{dex15| }}}
| |
| − | | {{{dex16| }}}
| |
| − | | {{{dex17| }}}
| |
| − | |-
| |
| − | !LUK
| |
| − | | {{{luk1| }}}
| |
| − | | {{{luk2| }}}
| |
| − | | {{{luk3| }}}
| |
| − | | {{{luk4| }}}
| |
| − | | {{{luk5| }}}
| |
| − | | {{{luk6| }}}
| |
| − | | {{{luk7| }}}
| |
| − | | {{{luk8| }}}
| |
| − | | {{{luk9| }}}
| |
| − | | {{{luk10| }}}
| |
| − | | {{{luk11| }}}
| |
| − | | {{{luk12| }}}
| |
| − | | {{{luk13| }}}
| |
| − | | {{{luk14| }}}
| |
| − | | {{{luk15| }}}
| |
| − | | {{{luk16| }}}
| |
| − | | {{{luk17| }}}
| |
| − | |}</includeonly>
| |
| − | <noinclude>
| |
| − | {{User:Espeon/Template/Job Bonus}}
| |
| − | ===Usage===
| |
| − | <pre>{{Job_Bonus
| |
| − | | str1 = job level
| |
| − | | str2 = job level
| |
| − | | agi1 = job level
| |
| − | | agi2 = job level
| |
| − | | vit1 = job level
| |
| − | | vit2 = job level
| |
| − | | int1 = job level
| |
| − | | int2 = job level
| |
| − | | dex1 = job level
| |
| − | | dex2 = job level
| |
| − | | luk1 = job level
| |
| − | | luk2 = job level | |
| − | }}</pre> | |
| − | *Supports job bonuses up to +17
| |
Latest revision as of 04:41, 4 October 2010
It has been suggested that this page be deleted
Reason: Creator's request