Difference between revisions of "Arrow Shower"
From Xeliki
m (level is not selectable) |
m |
||
| Line 52: | Line 52: | ||
*Arrow Shower hits [[Cloaking|cloaked]] monsters/players. | *Arrow Shower hits [[Cloaking|cloaked]] monsters/players. | ||
*Traps can be moved around using this skill, much like how monsters/players are affected by usual knock back skills. Using this method, it is possible to push traps beneath monsters (which is not directly possible). | *Traps can be moved around using this skill, much like how monsters/players are affected by usual knock back skills. Using this method, it is possible to push traps beneath monsters (which is not directly possible). | ||
| + | |||
| + | {{Navbox Archer}} | ||
Revision as of 21:51, 16 August 2010
| |
| Type: | Offensive Skill |
| Levels: | 10 |
| SP Cost: | 15 |
| Cast Time: | None |
| Cast Delay: | 1 second |
| Target: | Ground |
| Range: | 14 cells cells |
| Knock Back: | 2 cells cells |
| Area of Effect: | 5x5 |
| Weapon: | Bow |
| Prerequisites | |
| (Archer) Double Strafe Lv. 5 | |
Description
Arrow Shower is an Area of Effect skill, damaging all monsters near the monster the caster targets. The skill level affects the damage inflicted on the enemy.
| Level | Damage |
|---|---|
| 1 | 80% |
| 2 | 85% |
| 3 | 90% |
| 4 | 95% |
| 5 | 100% |
| 6 | 105% |
| 7 | 110% |
| 8 | 115% |
| 9 | 120% |
| 10 | 125% |
Notes
- Arrow Shower hits cloaked monsters/players.
- Traps can be moved around using this skill, much like how monsters/players are affected by usual knock back skills. Using this method, it is possible to push traps beneath monsters (which is not directly possible).
