Difference between revisions of "Quest Items"
From Xeliki
(First list format complete, still needs links, amounts, and possibly missing items) |
|||
| Line 11: | Line 11: | ||
{| class="wikitablec sortable" | {| class="wikitablec sortable" | ||
| − | ! ID !! Name !! Use | + | ! ID !! Name !! Use !! Amount |
|- | |- | ||
| − | | 501||Red Potion|| | + | | 501||Red Potion||[[Alberta Boy]]|| |
|- | |- | ||
| − | | | + | | 501||Red Potion||[[Mjolnir Seal Quest]]|| |
|- | |- | ||
| − | | 503||Yellow potion|| | + | | 503||Yellow potion||[[Headgear Ingredients]]|| |
|- | |- | ||
| − | | | + | | 503||Yellow potion||[[Veins Siblings Quest]]|| |
|- | |- | ||
| − | | | + | | 504||White Potion||[[Footprint Quest]]|| |
|- | |- | ||
| − | | | + | | 504||White Potion||[[Medicine Quest]]|| |
|- | |- | ||
| − | | | + | | 506||Green Potion||[[Chief\'s Quest]]|| |
|- | |- | ||
| − | | | + | | 506||Green Potion||[[Curse of Gaebolg]]|| |
|- | |- | ||
| − | | | + | | 506||Green Potion||[[Poison King Quest]]|| |
|- | |- | ||
| − | | | + | | 507||Red Herb||[[Biological Weapon Quest]]|| |
|- | |- | ||
| − | | | + | | 507||Red Herb||[[Doomed Swords and Comodo Cheese Quest]]|| |
|- | |- | ||
| − | | | + | | 507||Red Herb||[[Hair Styling/Dye Quests]]|| |
|- | |- | ||
| − | | | + | | 508||Yellow Herb||[[Biological Weapon Quest]]|| |
|- | |- | ||
| − | | | + | | 508||Yellow Herb||[[Hair Styling/Dye Quests]]|| |
|- | |- | ||
| − | | | + | | 509||White Herb||[[Biological Weapon Quest]]|| |
|- | |- | ||
| − | | | + | | 509||White Herb||[[Hair Styling/Dye Quests]]|| |
|- | |- | ||
| − | | | + | | 510||Blue Herb||[[Biological Weapon Quest]]|| |
|- | |- | ||
| − | | | + | | 510||Blue Herb||[[Hair Styling/Dye Quests]]|| |
|- | |- | ||
| − | | | + | | 511||Green Herb||[[Biological Weapon Quest]]|| |
|- | |- | ||
| − | | | + | | 511||Green Herb||[[Rogue Guild Investigation Quest]]|| |
|- | |- | ||
| − | | | + | | 511||Green Herb||[[Sign Quest]]|| |
|- | |- | ||
| − | | | + | | 511||Green Herb||[[Veins Siblings Quest]]|| |
|- | |- | ||
| − | | | + | | 511||Green Herb||[[Hair Styling/Dye Quests]]|| |
|- | |- | ||
| − | | | + | | 513||Banana||[[Alberta Boy]]|| |
|- | |- | ||
| − | | | + | | 517||Meat||[[Meat Exchange]]|| |
|- | |- | ||
| − | | | + | | 517||Meat||[[Part Time Job]]|| |
|- | |- | ||
| − | | | + | | 518||Honey||[[Sign Quest]]|| |
|- | |- | ||
| − | | | + | | 519||Milk||[[Headgear Ingredients]]|| |
|- | |- | ||
| − | | | + | | 519||Milk||[[Kiel Hyre Quest]]|| |
|- | |- | ||
| − | | | + | | 519||Milk||[[Koschei the Immortal]]|| |
|- | |- | ||
| − | | | + | | 519||Milk||[[Veins Siblings Quest]]|| |
|- | |- | ||
| − | | | + | | 520||Hinalle Leaflet||[[Koschei the Immortal]]|| |
|- | |- | ||
| − | | | + | | 520||Hinalle Leaflet||[[Sign Quest]]|| |
|- | |- | ||
| − | | | + | | 523||Holy Water||[[Attitude to the New World]]|| |
|- | |- | ||
| − | | | + | | 523||Holy Water||[[Ayothaya Dungeon Entrance Quest]]|| |
|- | |- | ||
| − | | | + | | 523||Holy Water||[[Cursed Spirit Quest]]|| |
|- | |- | ||
| − | | | + | | 523||Holy Water||[[Koschei the Immortal]]|| |
|- | |- | ||
| − | | | + | | 523||Holy Water||[[Pursuing Rayan Moore]]|| |
|- | |- | ||
| − | | | + | | 523||Holy Water||[[Unlucky Emerald Quest]]|| |
|- | |- | ||
| − | | | + | | 526||Royal Jelly||[[Headgear Ingredients]]|| |
|- | |- | ||
| − | | | + | | 526||Royal Jelly||[[Sign Quest]]|| |
|- | |- | ||
| − | | | + | | 528||Monster\'s Feed||[[Alberta Boy]]|| |
|- | |- | ||
| − | | | + | | 528||Monster\'s Feed||[[Footprint Quest]]|| |
|- | |- | ||
| − | | | + | | 528||Monster\'s Feed||[[Part Time Job]]|| |
|- | |- | ||
| − | | | + | | 528||Monster\'s Feed||[[Veins Siblings Quest]]|| |
|- | |- | ||
| − | | | + | | 529||Candy||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 529||Candy||Sashimi Knife Quest|| |
|- | |- | ||
| − | | | + | | 530||Candy Cane||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 537||Pet Food||Part Time Job|| |
|- | |- | ||
| − | | | + | | 538||Well-baked Cookie||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 539||Piece of Cake||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 544||Raw Fish||Kiel Hyre Quest|| |
|- | |- | ||
| − | | | + | | 548||Cheese||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 548||Cheese||Kiel Hyre Quest|| |
|- | |- | ||
| − | | | + | | 551||Sushi||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 567||Shrimp||Tom Yung Goong Quest|| |
|- | |- | ||
| − | | | + | | 568||Lemon||Tom Yung Goong Quest|| |
|- | |- | ||
| − | | | + | | 576||Prickly Fruit||How the Airship Works Quest|| |
|- | |- | ||
| − | | | + | | 579||Fresh Fish||Part Time Job|| |
|- | |- | ||
| − | | | + | | 608||Yggdrasil Seed||Chief\'s Quest|| |
|- | |- | ||
| − | | | + | | 609||Amulet||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 610||Yggdrasil Leaf||Ayothaya Dungeon Entrance Quest|| |
|- | |- | ||
| − | | | + | | 610||Yggdrasil Leaf||Koschei the Immortal|| |
|- | |- | ||
| − | | | + | | 610||Yggdrasil Leaf||Message Delivery Quest|| |
|- | |- | ||
| − | | | + | | 610||Yggdrasil Leaf||Sign Quest|| |
|- | |- | ||
| − | | | + | | 611||Magnifier||Geffen Bard Quest|| |
|- | |- | ||
| − | | | + | | 611||Magnifier||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 612||Mini Furnace||Alchemist Item Gathering|| |
|- | |- | ||
| − | | | + | | 612||Mini Furnace||Sign Quest|| |
|- | |- | ||
| − | | | + | | 615||Oridecon Hammer||Sign Quest|| |
|- | |- | ||
| − | | | + | | 619||Unripe Apple||Biological Weapon Quest|| |
|- | |- | ||
| − | | | + | | 619||Unripe Apple||Veins Siblings Quest|| |
|- | |- | ||
| − | | | + | | 624||Rotten Fish||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 640||Shining Stone||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 645||Concentration Potion||Hugel Cow Milking|| |
|- | |- | ||
| − | | | + | | 660||Forbidden Red Candle||Zealotus Mask Quest|| |
|- | |- | ||
| − | | | + | | 701||Ora Ora||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 703||Hinalle||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 704||Aloe||Chief\'s Quest|| |
|- | |- | ||
| − | | | + | | 704||Aloe||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 705||Clover||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 706||Four Leaf Clover||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 707||Singing Plant||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 708||Ment||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 708||Ment||Sign Quest|| |
|- | |- | ||
| − | | | + | | 710||Illusion Flower||Alchemist Job Change Quest|| |
|- | |- | ||
| − | | | + | | 710||Illusion Flower||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 712||Flower||Lovers Quest|| |
|- | |- | ||
| − | | | + | | 713||Empty Bottle||Attitude to the New World|| |
|- | |- | ||
| − | | | + | | 713||Empty Bottle||Broken Diamond Quest|| |
|- | |- | ||
| − | | | + | | 713||Empty Bottle||Hair Styling/Dye Quests|| |
|- | |- | ||
| − | | | + | | 713||Empty Bottle||Poison King Quest|| |
|- | |- | ||
| − | | | + | | 713||Empty Bottle||Potion Creation|| |
|- | |- | ||
| − | | | + | | 713||Empty Bottle||Sign Quest|| |
|- | |- | ||
| − | | | + | | 713||Empty Bottle||Veins Siblings Quest|| |
|- | |- | ||
| − | | | + | | 714||Emperium||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 714||Emperium||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 714||Emperium||Level 4 Weapons (Type 1)|| |
|- | |- | ||
| − | | | + | | 715||Yellow Gemstone||Curse of Gaebolg|| |
|- | |- | ||
| − | | | + | | 715||Yellow Gemstone||Gemstone Exchanging|| |
|- | |- | ||
| − | | | + | | 716||Red Gemstone||Gemstone Exchanging|| |
|- | |- | ||
| − | | | + | | 716||Red Gemstone||Muff\'s Loan Quest|| |
|- | |- | ||
| − | | | + | | 716||Red Gemstone||Ore Downgrading|| |
|- | |- | ||
| − | | | + | | 717||Blue Gemstone||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 717||Blue Gemstone||Eye of Hellion Quest|| |
|- | |- | ||
| − | | | + | | 717||Blue Gemstone||Gemstone Exchanging|| |
|- | |- | ||
| − | | | + | | 717||Blue Gemstone||Ore Downgrading|| |
|- | |- | ||
| − | | | + | | 721||Emerald||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 721||Emerald||Onward to the New World Quest|| |
|- | |- | ||
| − | | | + | | 722||Pearl||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 722||Pearl||Unlucky Emerald Quest|| |
|- | |- | ||
| − | | | + | | 723||Ruby||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 723||Ruby||Muff\'s Loan Quest|| |
|- | |- | ||
| − | | | + | | 723||Ruby||Onward to the New World Quest|| |
|- | |- | ||
| − | | | + | | 724||Cursed Ruby||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 724||Cursed Ruby||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 724||Cursed Ruby||Koschei the Immortal|| |
|- | |- | ||
| − | | | + | | 725||Sardonyx||Peace for Arunafeltz Quest|| |
|- | |- | ||
| − | | | + | | 726||Sapphire||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 730||1carat Diamond||Banish Winter Quest|| |
|- | |- | ||
| − | | | + | | 731||2carat Diamond||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 733||Cracked Diamond||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 736||China||Fish Cake Soup Quest|| |
|- | |- | ||
| − | | | + | | 736||China||Sashimi Knife Quest|| |
|- | |- | ||
| − | | | + | | 744||Bouquet||Cursed Spirit Quest|| |
|- | |- | ||
| − | | | + | | 746||Glass Bead||Cursed Spirit Quest|| |
|- | |- | ||
| − | | | + | | 746||Glass Bead||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 747||Crystal Mirror||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 747||Crystal Mirror||Koschei the Immortal|| |
|- | |- | ||
| − | | | + | | 748||Witherless Rose||Chief\'s Quest|| |
|- | |- | ||
| − | | | + | | 748||Witherless Rose||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 748||Witherless Rose||Message Delivery Quest|| |
|- | |- | ||
| − | | | + | | 748||Witherless Rose||Unlucky Emerald Quest|| |
|- | |- | ||
| − | | | + | | 749||Frozen Rose||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 753||Yoyo Doll||Doll Exchange NPC (Alberta)|| |
|- | |- | ||
| − | | | + | | 756||Rough Oridecon||Alchemist Item Gathering|| |
|- | |- | ||
| − | | | + | | 756||Rough Oridecon||Chief\'s Quest|| |
|- | |- | ||
| − | | | + | | 757||Rough Elunium||Alchemist Item Gathering|| |
|- | |- | ||
| − | | | + | | 757||Rough Elunium||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 901||Daenggie||Hair Styling/Dye Quests|| |
|- | |- | ||
| − | | | + | | 904||Scorpion Tail||Ore Downgrading|| |
|- | |- | ||
| − | | | + | | 904||Scorpion Tail||Sign Quest|| |
|- | |- | ||
| − | | | + | | 905||Stem||Potion Creation|| |
|- | |- | ||
| − | | | + | | 907||Resin||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 907||Resin||Sign Quest|| |
|- | |- | ||
| − | | | + | | 908||Spawn||Banish Winter Quest|| |
|- | |- | ||
| − | | | + | | 909||Jellopy||Biolabs Entrance Quest|| |
|- | |- | ||
| − | | | + | | 909||Jellopy||Onward to the New World Quest|| |
|- | |- | ||
| − | | | + | | 909||Jellopy||Orc Hero Helm Quest|| |
|- | |- | ||
| − | | | + | | 909||Jellopy||Veins Siblings Quest|| |
|- | |- | ||
| − | | | + | | 912||Zargon||Unlucky Emerald Quest|| |
|- | |- | ||
| − | | | + | | 913||Tooth of Bat||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 914||Fluff||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 914||Fluff||Repeatable EXP Quests|| |
|- | |- | ||
| − | | | + | | 914||Fluff||Sign Quest|| |
|- | |- | ||
| − | | | + | | 915||Chrysalis||Repeatable EXP Quests|| |
|- | |- | ||
| − | | | + | | 916||Feather of Birds||Meginjard Seal Quest|| |
|- | |- | ||
| − | | | + | | 916||Feather of Birds||Language Quest|| |
|- | |- | ||
| − | | | + | | 916||Feather of Birds||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 918||Sticky Webfoot||Sleipnir Seal Quest|| |
|- | |- | ||
| − | | | + | | 921||Mushroom Spore||Fish Cake Soup Quest|| |
|- | |- | ||
| − | | | + | | 921||Mushroom Spore||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 923||Evil Horn||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 924||Powder of Butterfly||Repeatable EXP Quests|| |
|- | |- | ||
| − | | | + | | 925||Bill of Birds||Repeatable EXP Quests|| |
|- | |- | ||
| − | | | + | | 926||Snake Scale||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 929||Immortal Heart||Potion Creation|| |
|- | |- | ||
| − | | | + | | 930||Rotten Bandage||Sign Quest|| |
|- | |- | ||
| − | | | + | | 930||Rotten Bandage||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 931||Orcish Voucher||Orc Hero Helm Quest|| |
|- | |- | ||
| − | | | + | | 934||Memento||Unlucky Emerald Quest|| |
|- | |- | ||
| − | | | + | | 935||Shell||Biological Weapon Quest|| |
|- | |- | ||
| − | | | + | | 936||Scale Shell||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 937||Venom Canine||Poison Bottle Creation|| |
|- | |- | ||
| − | | | + | | 937||Venom Canine||Poison King Quest|| |
|- | |- | ||
| − | | | + | | 938||Sticky Mucus||Poison King Quest|| |
|- | |- | ||
| − | | | + | | 938||Sticky Mucus||Banish Winter Quest|| |
|- | |- | ||
| − | | | + | | 938||Sticky Mucus||Attitude to the New World|| |
|- | |- | ||
| − | | | + | | 938||Sticky Mucus||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 939||Bee Sting||Poison Bottle Creation|| |
|- | |- | ||
| − | | | + | | 939||Bee Sting||Poison King Quest|| |
|- | |- | ||
| − | | | + | | 940||Grasshopper\'s Leg||Banish Winter Quest|| |
|- | |- | ||
| − | | | + | | 940||Grasshopper\'s Leg||Food Ingredient|| |
|- | |- | ||
| − | | | + | | 941||Nose Ring||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 942||Yoyo Tail||Food Ingredient|| |
|- | |- | ||
| − | | | + | | 943||Solid Shell||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 944||Horseshoe||Rogue Guild Investigation Quest|| |
|- | |- | ||
| − | | | + | | 945||Raccoon Leaf||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 946||Snail\'s Shell||Ore Downgrading|| |
|- | |- | ||
| − | | | + | | 947||Horn||Ore Downgrading|| |
|- | |- | ||
| − | | | + | | 948||Bear\'s Footskin||Sign Quest|| |
|- | |- | ||
| − | | | + | | 949||Feather||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 950||Heart of Mermaid||Potion Creation|| |
|- | |- | ||
| − | | | + | | 950||Heart of Mermaid||Sashimi Knife Quest|| |
|- | |- | ||
| − | | | + | | 952||Cactus Needle||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 952||Cactus Needle||Potion Creation|| |
|- | |- | ||
| − | | | + | | 952||Cactus Needle||Poison Bottle Creation|| |
|- | |- | ||
| − | | | + | | 953||Stone Heart||Sign Quest|| |
|- | |- | ||
| − | | | + | | 953||Stone Heart||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 953||Stone Heart||Repeatable EXP Quests|| |
|- | |- | ||
| − | | | + | | 954||Shining Scale||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 954||Shining Scale||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 957||Decayed Nail||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 959||Stinky Scale||Sleipnir Seal Quest|| |
|- | |- | ||
| − | | | + | | 959||Stinky Scale||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 959||Stinky Scale||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 960||Nipper||Sleipnir Seal Quest|| |
|- | |- | ||
| − | | | + | | 961||Conch||Sleipnir Seal Quest|| |
|- | |- | ||
| − | | | + | | 961||Conch||Sashimi Knife Quest|| |
|- | |- | ||
| − | | | + | | 962||Tentacle||Sleipnir Seal Quest|| |
|- | |- | ||
| − | | | + | | 962||Tentacle||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 963||Sharp Scale||Sleipnir Seal Quest|| |
|- | |- | ||
| − | | | + | | 964||Crab Shell||Sleipnir Seal Quest|| |
|- | |- | ||
| − | | | + | | 964||Crab Shell||Sashimi Knife Quest|| |
|- | |- | ||
| − | | | + | | 965||Clam Shell||Sleipnir Seal Quest|| |
|- | |- | ||
| − | | | + | | 966||Clam Flesh||Sleipnir Seal Quest|| |
|- | |- | ||
| − | | | + | | 968||Heroic Emblem||Orc Hero Helm Quest|| |
|- | |- | ||
| − | | | + | | 968||Heroic Emblem||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 969||Gold||Level 4 Weapons (Type 1)|| |
|- | |- | ||
| − | | | + | | 969||Gold||Koschei the Immortal|| |
|- | |- | ||
| − | | | + | | 969||Gold||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 970||Alcohol||Z-Gang Quest|| |
|- | |- | ||
| − | | | + | | 970||Alcohol||Rogue Guild Investigation Quest|| |
|- | |- | ||
| − | | | + | | 970||Alcohol||Hair Styling/Dye Quests|| |
|- | |- | ||
| − | | | + | | 970||Alcohol||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 971||Detrimindexta||Biological Weapon Quest|| |
|- | |- | ||
| − | | | + | | 971||Detrimindexta||Hair Styling/Dye Quests|| |
|- | |- | ||
| − | | | + | | 972||Karvodailnirol||Hair Styling/Dye Quests|| |
|- | |- | ||
| − | | | + | | 972||Karvodailnirol||Poison Bottle Creation|| |
|- | |- | ||
| − | | | + | | 973||Counteragent||Hair Styling/Dye Quests|| |
|- | |- | ||
| − | | | + | | 974||Mixture||Alchemist Item Gathering|| |
|- | |- | ||
| − | | | + | | 974||Mixture||Hair Styling/Dye Quests|| |
|- | |- | ||
| − | | | + | | 975||Scarlet Dyestuffs||Hair Styling/Dye Quests|| |
|- | |- | ||
| − | | | + | | 975||Scarlet Dyestuffs||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 976||Lemon Dyestuffs||Hair Styling/Dye Quests|| |
|- | |- | ||
| − | | | + | | 978||Cobaltblue Dyestuffs||Hair Styling/Dye Quests|| |
|- | |- | ||
| − | | | + | | 978||Cobaltblue Dyestuffs||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 979||Darkgreen Dyestuffs||Hair Styling/Dye Quests|| |
|- | |- | ||
| − | | | + | | 980||Orange Dyestuffs||Hair Styling/Dye Quests|| |
|- | |- | ||
| − | | | + | | 980||Orange Dyestuffs||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 981||Violet Dyestuffs||Hair Styling/Dye Quests|| |
|- | |- | ||
| − | | | + | | 982||White Dyestuffs||Hair Styling/Dye Quests|| |
|- | |- | ||
| − | | | + | | 982||White Dyestuffs||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 983||Black Dyestuffs||Hair Styling/Dye Quests|| |
|- | |- | ||
| − | | | + | | 983||Black Dyestuffs||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 984||Oridecon||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 986||Anvil||Chief\'s Quest|| |
|- | |- | ||
| − | | | + | | 987||Oridecon Anvil||Chief\'s Quest|| |
|- | |- | ||
| − | | | + | | 988||Golden Anvil||Sign Quest|| |
|- | |- | ||
| − | | | + | | 988||Golden Anvil||Chief\'s Quest|| |
|- | |- | ||
| − | | | + | | 989||Emperium Anvil||Sign Quest|| |
|- | |- | ||
| − | | | + | | 989||Emperium Anvil||Chief\'s Quest|| |
|- | |- | ||
| − | | | + | | 990||Red Blood||Unlucky Emerald Quest|| |
|- | |- | ||
| − | | | + | | 990||Red Blood||Banish Winter Quest|| |
|- | |- | ||
| − | | | + | | 991||Crystal Blue||Unlucky Emerald Quest|| |
|- | |- | ||
| − | | | + | | 992||Wind of Verdure||Unlucky Emerald Quest|| |
|- | |- | ||
| − | | | + | | 994||Flame Heart||Ore Combining|| |
|- | |- | ||
| − | | | + | | 994||Flame Heart||Ore Downgrading|| |
|- | |- | ||
| − | | | + | | 995||Mystic Frozen||Ore Combining|| |
|- | |- | ||
| − | | | + | | 995||Mystic Frozen||Ore Downgrading|| |
|- | |- | ||
| − | | | + | | 996||Rough Wind||Ore Combining|| |
|- | |- | ||
| − | | | + | | 996||Rough Wind||Ore Downgrading|| |
|- | |- | ||
| − | | | + | | 996||Rough Wind||Ice Necklace Quest|| |
|- | |- | ||
| − | | | + | | 997||Great Nature||Ore Combining|| |
|- | |- | ||
| − | | | + | | 997||Great Nature||Ore Downgrading|| |
|- | |- | ||
| − | | | + | | 998||Iron||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 999||Steel||Veins Siblings Quest|| |
|- | |- | ||
| − | | | + | | 999||Steel||Chief\'s Quest|| |
|- | |- | ||
| − | | | + | | 999||Steel||Level 4 Weapons (Type 1)|| |
|- | |- | ||
| − | | | + | | 999||Steel||Help Mr. Zabaroo Quest|| |
|- | |- | ||
| − | | | + | | 999||Steel||Muff\'s Loan Quest|| |
|- | |- | ||
| − | | | + | | 999||Steel||Koschei the Immortal|| |
|- | |- | ||
| − | | | + | | 999||Steel||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 1000||Star Crumb||Chief\'s Quest|| |
|- | |- | ||
| − | | | + | | 1002||Iron Ore||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 1002||Iron Ore||Muff\'s Loan Quest|| |
|- | |- | ||
| − | | | + | | 1003||Coal||Biological Weapon Quest|| |
|- | |- | ||
| − | | | + | | 1003||Coal||Alchemist Item Gathering|| |
|- | |- | ||
| − | | | + | | 1003||Coal||Lovers Quest|| |
|- | |- | ||
| − | | | + | | 1003||Coal||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 1003||Coal||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 1005||Hammer of Blacksmith||Chief\'s Quest|| |
|- | |- | ||
| − | | | + | | 1008||Necklace of Oblivion||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 1010||Phracon||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 1012||Frill||Repeatable EXP Quests|| |
|- | |- | ||
| − | | | + | | 1013||Rainbow Shell||Ore Downgrading|| |
|- | |- | ||
| − | | | + | | 1015||Tongue||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 1017||Mole Whiskers||Potion Creation|| |
|- | |- | ||
| − | | | + | | 1019||Trunk||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 1019||Trunk||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 1020||Black Hair||Hair Styling/Dye Quests|| |
|- | |- | ||
| − | | | + | | 1021||Dokebi Horn||Repeatable EXP Quests|| |
|- | |- | ||
| − | | | + | | 1022||Nine Tails||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 1023||Fish Tail||Sleipnir Seal Quest|| |
|- | |- | ||
| − | | | + | | 1023||Fish Tail||Sashimi Knife Quest|| |
|- | |- | ||
| − | | | + | | 1023||Fish Tail||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 1024||Squid Ink||Sleipnir Seal Quest|| |
|- | |- | ||
| − | | | + | | 1024||Squid Ink||Language Quest|| |
|- | |- | ||
| − | | | + | | 1024||Squid Ink||Tripatriate Union\'s Feud|| |
|- | |- | ||
| − | | | + | | 1024||Squid Ink||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 1025||Cobweb||Skill Use (Fiber Lock)|| |
|- | |- | ||
| − | | | + | | 1025||Cobweb||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 1026||Acorn||Doomed Swords and Comodo Cheese Quest|| |
|- | |- | ||
| − | | | + | | 1026||Acorn||Acorn Exchange Quest|| |
|- | |- | ||
| − | | | + | | 1026||Acorn||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 1027||Porcupine Quill||Repeatable EXP Quests|| |
|- | |- | ||
| − | | | + | | 1028||Mane||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 1030||Tiger\'s Footskin||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 1032||Maneater Blossom||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 1032||Maneater Blossom||Potion Creation|| |
|- | |- | ||
| − | | | + | | 1033||Maneater Root||Help Mr. Zabaroo Quest|| |
|- | |- | ||
| − | | | + | | 1036||Dragon Scale||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 1038||Little Evil Horn||Sign Quest|| |
|- | |- | ||
| − | | | + | | 1038||Little Evil Horn||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 1038||Little Evil Horn||Rogue Guild Investigation Quest|| |
|- | |- | ||
| − | | | + | | 1044||Zenorc\'s Fang||Potion Creation|| |
|- | |- | ||
| − | | | + | | 1048||Horrendous Hair||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 1049||Skirt of Virgin||Headgear Ingredients|| |
|- | |- | ||
| − | | | + | | 1050||Tendon||Sleipnir Seal Quest|| |
|- | |- | ||
| − | | | + | | 1051||Detonator||Sleipnir Seal Quest|| |
|- | |- | ||
| − | | | + | | 1051||Detonator||Banish Winter Quest|| |
|- | |- | ||
