Difference between revisions of "Arrow Repel"
From Xeliki
| Line 19: | Line 19: | ||
== Description == | == Description == | ||
| − | Strike a target with an attack that will inflict | + | Strike a target with an attack that will inflict damage and knocks the target back 4 cells. |
| + | |||
| + | {| class="wikitable" | ||
| + | ! Level !! Damage | ||
| + | |- | ||
| + | | 1 || 80% | ||
| + | |- | ||
| + | | 2 || 85% | ||
| + | |- | ||
| + | | 3 || 90% | ||
| + | |- | ||
| + | | 4 || 95% | ||
| + | |- | ||
| + | | 5 || 100% | ||
| + | |- | ||
| + | | 6 || 105% | ||
| + | |- | ||
| + | | 7 || 110% | ||
| + | |- | ||
| + | | 8 || 115% | ||
| + | |- | ||
| + | | 9 || 120% | ||
| + | |- | ||
| + | |10 || 125% | ||
| + | |} | ||
Revision as of 14:13, 5 August 2009
| |
| Type: | Offensive Skill |
| Levels: | 10 |
| SP Cost: | 15 |
| Cast Time: | 1.5 seconds (Not interruptible) |
| Cast Delay: | None |
| Target: | Foe |
| Range: | 14 cells |
| Knock Back: | 4 cells cells |
| Catalyst: | 1 Arrow |
| Weapon: | Bow |
| Prerequisites | |
| In order to gain this skill, the player has to complete a quest. | |
Description
Strike a target with an attack that will inflict damage and knocks the target back 4 cells.
| Level | Damage |
|---|---|
| 1 | 80% |
| 2 | 85% |
| 3 | 90% |
| 4 | 95% |
| 5 | 100% |
| 6 | 105% |
| 7 | 110% |
| 8 | 115% |
| 9 | 120% |
| 10 | 125% |
