Difference between revisions of "Divest Armor"
From Xeliki
| Line 44: | Line 44: | ||
*[[Dispell]] does not remove the status, but relogging or casting [[Battle Chant]] does. | *[[Dispell]] does not remove the status, but relogging or casting [[Battle Chant]] does. | ||
*Can be used on [[Boss Protocol|Boss]] type monsters. | *Can be used on [[Boss Protocol|Boss]] type monsters. | ||
| + | *Only shows animation on success. | ||
*[[DEX]] difference between the caster and the target affects on the success chance. | *[[DEX]] difference between the caster and the target affects on the success chance. | ||
**Paramond gives the following formula for success rate: success rate = 5 + 2 * Skill Level + (Your DEX - Enemy DEX) / 5 | **Paramond gives the following formula for success rate: success rate = 5 + 2 * Skill Level + (Your DEX - Enemy DEX) / 5 | ||
Revision as of 17:59, 21 April 2009
| |
| Type: | Active Skill |
| Levels: | 5 |
| SP Cost: | (15+Skill Level*2) |
| Cast Time: | 2 seconds |
| Cast Delay: | 1 second |
| Duration: | 300 seconds |
| Target: | Enemy |
| Range: | Melee |
| Status: | Divest |
| Prerequisites | |
| (Rogue) Divest Shield Lv. 5 | |
Description
Forcibly strip the armor off a target. While used on players in PvP environment, the target cannot use armors for a period of time. Used in PvM, this skill decreases the VIT of a monster by 40% for a short amount of time.
| Skill Level | Success Rate (without DEX) | SP Cost |
|---|---|---|
| 1 | 7% | 17 |
| 2 | 9% | 19 |
| 3 | 11% | 21 |
| 4 | 13% | 23 |
| 5 | 15% | 25 |
Information
- Skill level and DEX affects the Cast Time of the skill.
- If the opponent isn't wearing an armor, the skill will always fail.
- Dispell does not remove the status, but relogging or casting Battle Chant does.
- Can be used on Boss type monsters.
- Only shows animation on success.
- DEX difference between the caster and the target affects on the success chance.
- Paramond gives the following formula for success rate: success rate = 5 + 2 * Skill Level + (Your DEX - Enemy DEX) / 5
