Difference between revisions of "Accessories"
| Line 12: | Line 12: | ||
||Novices only || ||colspan="2"| | ||Novices only || ||colspan="2"| | ||
|- | |- | ||
| − | |{{Item List |id=2609 |item=Skull Ring}} | + | |{{Item List |id=2609 |item=Skull Ring |slots=0}} |
|rowspan="2"|All ||rowspan="2"| ||colspan="2"| | |rowspan="2"|All ||rowspan="2"| ||colspan="2"| | ||
|- | |- | ||
| Line 74: | Line 74: | ||
|{{Item List |id=2667 |item=Renown Archer's Gloves}} | |{{Item List |id=2667 |item=Renown Archer's Gloves}} | ||
||All except Novices ||60 ||colspan="2"|DEX+1, HIT+5, Crit+5 | ||All except Novices ||60 ||colspan="2"|DEX+1, HIT+5, Crit+5 | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|{{Item List |id=2655 |item=Bloodied Shackle Ball}} | |{{Item List |id=2655 |item=Bloodied Shackle Ball}} | ||
| Line 85: | Line 82: | ||
|- | |- | ||
|{{Item List |id=2728 |item=Cursed Hand |slots=1}} | |{{Item List |id=2728 |item=Cursed Hand |slots=1}} | ||
| − | ||All except Novices ||80 ||colspan="2"|HIT+10, HP Regen+20%, chance to cast | + | ||All except Novices ||80 ||colspan="2"|HIT+10, HP Regen+20%, chance to cast [[NPC CRITICALWOUND]] when attacking |
|- | |- | ||
|{{Item List |id=2680 |item=Lesser Elemental Ring}} | |{{Item List |id=2680 |item=Lesser Elemental Ring}} | ||
| Line 121: | Line 118: | ||
|{{Item List |id=2651 |item=Morrigane's Pendant}} | |{{Item List |id=2651 |item=Morrigane's Pendant}} | ||
||STR+2, Crit+3 | ||STR+2, Crit+3 | ||
| + | |- | ||
| + | |{{Item List |id=2644 |item=The Sign}} | ||
| + | ||All || ||colspan="2"|ATK+5%, MATK+5% | ||
| + | |- | ||
| + | |{{Item List |id=2720 |item=Medal of Honor}} | ||
| + | ||Swordman, TaeKwon Master ||rowspan="6"|70 ||rowspan="6"|DEF+1, ATK+5%, MATK+5% ||HP+500, SP+50, HIT+10, [[Stun]] when attacking | ||
| + | |- | ||
| + | |{{Item List |id=2721 |item=Medal of Honor}} | ||
| + | ||Thief ||HP+300, SP+80, Flee+10, [[Poison]] when attacking | ||
| + | |- | ||
| + | |{{Item List |id=2722 |item=Medal of Honor}} | ||
| + | ||Acolyte ||HP+600, [[Silence]] when attacking | ||
| + | |- | ||
| + | |{{Item List |id=2723 |item=Medal of Honor}} | ||
| + | ||Mage, Soul Linker ||HP+600, [[Stone]] when attacking | ||
| + | |- | ||
| + | |{{Item List |id=2724 |item=Medal of Honor}} | ||
| + | ||Archer ||HP+300, SP+80, Crit+10, [[Blind]] when attacking | ||
| + | |- | ||
| + | |{{Item List |id=2725 |item=Medal of Honor}} | ||
| + | ||Merchant ||HP+500, SP+50, ASPD+10%, [[Curse]] when attacking | ||
|- | |- | ||
|{{Item List |id=2656 |item=Armor Charm}} | |{{Item List |id=2656 |item=Armor Charm}} | ||
Revision as of 11:19, 16 January 2009
Accessories are are items which are usually slotted. Most are not sold by NPCs. Accessories usually give little to no DEF. Accessories cannot be upgraded.
| Accessory | Class | Req. Lvl | Notes | |||||
|---|---|---|---|---|---|---|---|---|
|
All | 25 | ||||||
|
Novices only | |||||||
|
All | |||||||
|
Undead resistance +1% | |||||||
|
All | HP+10 | ||||||
|
All | SP+10 | With Spiritual Ring: SP Regen+9%, +30% ME and Heal on Undead element | |||||
|
All except Novices | 20 | MDEF+5, LUK+2 | |||||
|
All except Novices | 90 | MDEF+3, LUK+1 | |||||
|
All except Novices | 35 | DEF+1, AGI+1 | |||||
|
All except Novices | 20 | AGI+2 | |||||
|
All except Novices | 90 | AGI+1 | |||||
|
All except Novices | 35 | DEF+1, INT+1 | |||||
|
All except Novices | 20 | INT+2 | |||||
|
All except Novices | 90 | INT+1 | |||||
|
All except Novices | 20 | DEX+2 | |||||
|
All except Novices | 90 | DEX+1 | |||||
|
All except Novices | 20 | VIT+2 | |||||
|
All except Novices | 90 | VIT+1 | |||||
|
All except Novices | 20 | STR+2 | |||||
|
All except Novices | 90 | STR+1 | |||||
|
All except Novices | 40 | Crit+5 | |||||
|
All | 40 | Crit+6, 0.5% chance to curse yourself when attacking | |||||
|
All except Novices | 60 | DEX+1, HIT+5, Crit+5 | |||||
|
All except Novices | With Shackles: ATK+50 | ||||||
|
All except Novices | 40 | DEF+3, MDEF+3 | |||||
|
All except Novices | 80 | HIT+10, HP Regen+20%, chance to cast NPC CRITICALWOUND when attacking | |||||
|
All | All stats +1
Chance to cast Find Stone, Sense, Item Appraisal, Greed when attacking Chance to cast First Aid, Back Slide, Leap, Sprint when attacked | ||||||
|
All | INT+2, DEX+1
With Clip or Rosary: SP Regen+9%, +30% ME and Heal on Undead element With Wizardry Staff or Soul Staff: DEX+2, MATK+6%, Cast Time -1% per weapon upgrade With Divine Cross: DEX+2, MATK+10%, -10% damage from Demon and Undead | ||||||
|
All except Novices | 80 | HP+50, ASPD+3% | |||||
|
SP+50, Cast delay -1% | |||||||
|
Crit+5 | |||||||
|
All except Novices | 33 | SP+5%, INT+1 | Both with Morpheus's Hood and Morpheus's Shawl: MDEF+11, INT+5, SP+20%, Cast Time +25%, cast cannot be interrupted | ||||
|
SP+5%, INT+1 | |||||||
|
All except Novices | 61 | ATK+5, Crit+3 | Both with Morrigane's Helm and Morrigane's Manteau: ATK+18, STR+2, LUK+9, Crit+13, Lucky Dodge+13 | ||||
|
STR+2, Crit+3 | |||||||
|
All | ATK+5%, MATK+5% | ||||||
|
Swordman, TaeKwon Master | 70 | DEF+1, ATK+5%, MATK+5% | HP+500, SP+50, HIT+10, Stun when attacking | ||||
|
Thief | HP+300, SP+80, Flee+10, Poison when attacking | ||||||
|
Acolyte | HP+600, Silence when attacking | ||||||
|
Mage, Soul Linker | HP+600, Stone when attacking | ||||||
|
Archer | HP+300, SP+80, Crit+10, Blind when attacking | ||||||
|
Merchant | HP+500, SP+50, ASPD+10%, Curse when attacking | ||||||
|
Swordman, Thief, Merchant | HP+50, DEF+1
With Padded Armor: HP+150, DEF+5 | ||||||
|
Swordman, Merchant | 50 | DEF+1, Bash and Mammonite damage +6% | |||||
|
Thief, Ninja | 30 | DEF+1, MDEF+1, STR+1, AGI+1
With Ninja Suit: HP+300, skill SP cost -20% | |||||
|
Wizard, Sage, Soul Linker | 80 | SP+20% | Both with Principles of Magic or Ancient Magic: INT+5, HP+700, ASPD+5% | ||||
|
With Memory Book and Monocle: MATK+7%, HP/SP Regen +15% | |||||||
|
Archer | 65 | +3% ranged damage | |||||
|
Archer | 65 | With Luna Bow: DEX+1, SP+50, SP Regen +10% | |||||
|
Transcendent 2nd | 90 | AGI+2
With Thorny Buckler: ASPD+10%, 5% short-ranged physical reflect | |||||
|
Transcendent 2nd | 50 | Cast delay -5%, skill SP cost +5% | |||||
|
Transcendent 2nd | 90 | DEX+2, MATK+3%
With Orleans's Server: Cast Time -10% | |||||
|
Transcendent 2nd | HP+100, SP+100, Heal +5%, physical damage versus Satan Morroc +10% | ||||||
|
Transcendent 2nd | DEF+1, MDEF+3 | INT+2, SP+5% | |||||
|
STR+3, ATK+10 | |||||||
|
AGI+3, Flee+5 | |||||||
|
DEX+3, Hit+10 | |||||||
|
Transcendent 2nd | ATK+15, STR+2, VIT+1, +10% Fire resistance
Chance to cast Fire Ball, Gloria Domini, Zen, Bowling Bash, Fury when attacking |
With each other: Chance to cast Meteor Assault, Sonic Blow, Lex Aeterna, Occult Impaction, Guillotine Fist when attacking | |||||
|
DEF+2, MDEF+2, AGI+2, VIT+1
Chance to cast Quagmire, Heal, Assumptio, Tarot Card of Fate, Venom Splasher when attacked | |||||||
|
Sniper | 70 | DEX+3, SP+50 | With each other: Skill SP cost -25% | ||||
|
DEX+3, SP+50 | |||||||
|
All | 94 | God Items | DEF+1, MDEF+5, STR+6, AGI+6, VIT+6, INT+6, LUK+10 | ||||
|
DEF+2, MDEF+7, STR+40 | |||||||
|
All | Used for wedding | ||||||
|
All | Part of Biolabs Entrance Quest | ||||||
|
All | Part of Finding The Moving Island Quest | ||||||