Difference between revisions of "Blessing"
From Xeliki
m (Offensive Blessing) |
(using blessing to remove curse does not grant +stats) |
||
| Line 31: | Line 31: | ||
==Note== | ==Note== | ||
*When used on [[Undead]] element and [[Demon]] monsters, Bless reduces the target's STR, DEX and INT by 50% for the skill duration. Offensive Blessing does not work on players. | *When used on [[Undead]] element and [[Demon]] monsters, Bless reduces the target's STR, DEX and INT by 50% for the skill duration. Offensive Blessing does not work on players. | ||
| + | |||
| + | *When used on a target to remove [[Status Effects#Curse | Curse]] they will not receive the bonus stats. | ||
Revision as of 14:55, 5 December 2008
| |
| Type: | Supportive Skill |
| Levels: | 10 (Selectable) |
| SP Cost: | (24 +(Skill level*4)) |
| Cast Time: | None |
| Cast Delay: | None |
| Duration: | (40+(Skill level*20) |
| Target: | Self, Foe, and Other Players |
| Prerequisites | |
| (Acolyte and Super Novice) Divine Protection Lv. 5 | |
Description
Increases the target's STR, DEX, and INT. Bless can also be used to cure a target from Curse and Stone (2nd stage only) status effects.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Stat Increase | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Duration (sec) | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 |
| SP Cost | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Note
- When used on Undead element and Demon monsters, Bless reduces the target's STR, DEX and INT by 50% for the skill duration. Offensive Blessing does not work on players.
- When used on a target to remove Curse they will not receive the bonus stats.
