Difference between revisions of "Archer"
m (→Introduction) |
(--> Standardization) |
||
| Line 8: | Line 8: | ||
|str=3|agi=3|vit=1|int=2|dex=7|luk=2}} | |str=3|agi=3|vit=1|int=2|dex=7|luk=2}} | ||
| − | |||
Archers are, as their name implies, experts at long-range combat with [[Bows]] and [[Arrows]]. Their range gives them several advantages, which includes: | Archers are, as their name implies, experts at long-range combat with [[Bows]] and [[Arrows]]. Their range gives them several advantages, which includes: | ||
| Line 21: | Line 20: | ||
==Archer Data== | ==Archer Data== | ||
| − | === | + | ===Base classes=== |
| − | * | + | *[[Novice]]. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Skills=== | ===Skills=== | ||
''For second class skills see [[Hunter#Skills|Hunter Skills]], [[Dancer#Skills|Dancer Skills]], or [[Bard#Skills|Bard Skills]].'' | ''For second class skills see [[Hunter#Skills|Hunter Skills]], [[Dancer#Skills|Dancer Skills]], or [[Bard#Skills|Bard Skills]].'' | ||
| + | ====Regular==== | ||
{{Skill|Arrow Shower}} | {{Skill|Arrow Shower}} | ||
{{Skill|Double Strafe}} | {{Skill|Double Strafe}} | ||
| Line 72: | Line 31: | ||
{{Skill|Owl's Eye}} | {{Skill|Owl's Eye}} | ||
{{Skill|Vulture's Eye}} | {{Skill|Vulture's Eye}} | ||
| − | + | ====Quest==== | |
{{Skill|Arrow Crafting}} | {{Skill|Arrow Crafting}} | ||
{{Skill|Arrow Repel}} | {{Skill|Arrow Repel}} | ||
| + | ====Soullinked==== | ||
| + | none | ||
| + | ====Unimplemented==== | ||
| + | none | ||
===Job Bonus=== | ===Job Bonus=== | ||
| Line 95: | Line 58: | ||
|- | |- | ||
|} | |} | ||
| + | ===ASPD=== | ||
| + | {{expert}} | ||
| + | |||
| + | ==Jobchange guide== | ||
| + | Head to the Archer Guild in the Archer Village north of Payon. The player will be told to collect Trunks for a certain amount of points. In iRO 40 points are required. There are 4 types of Trunks: | ||
| + | |||
| + | *Barren Trunk - these score 2 points | ||
| + | *Solid Trunk - these score 3 points | ||
| + | *Fine-grained Trunk - these score 5 points | ||
| + | *Trunk - these score 1 point | ||
| + | These Trunks can be obtained by the monster '''Willow''', found near Payon on some maps (a good start is one east of Payon). Beware of '''Elder Willow''' as they look similar but are too strong at this point. Time can be saved by leveling off of Willows from 10/8 to 12/10 or so because the Trunks are needed anyway. | ||
| + | |||
| + | After enough Trunks are brought back, the player will have their job changed to Archer. | ||
| + | |||
| + | *Rewards: | ||
| + | **Bow (4) | ||
| + | **Arrows of extra Trunks were supplied | ||
| + | The Bow (4) is not too bad for the beginning of Archer-hood, but it is better to keep using a Dagger until gaining the skills Double Strafe and Owl's Eye. | ||
| + | |||
| + | ==Stats== | ||
| + | *[[STR]]: The only reason to up STR on an Archer is to extend the [[Weight Limit]], allowing for more Potions and [[Arrows]] to be carried. Archers should leave this at 1, but they may find it useful/other uses for it once they become a second class. | ||
| + | |||
| + | *[[AGI]]: Archers aspiring to be PvM Bards or Dancers, or who will become Hunters will find AGI to nearly as/more important than DEX. AGI increases [[ASPD]], allowing the Archer to attack more often (and before the enemy can close into melee range) and deal more damage over-time. It also enables Archers to [[Flee]] an adversary and more easily evade their attacks. | ||
| + | |||
| + | *[[VIT]] is reasonable for players who wish to PvP or take part in the War of Emperium. Pure PvM builds do not often invest in VIT. | ||
| + | |||
| + | *[[INT]] is also intended for Archers, usually only those who will become Bards or Dancers, rushing for level 99 to rebirth as it allows constant Double Strafe spamming. | ||
| + | |||
| + | *[[DEX]]: Begin with these stats on a Novice for most types of Archers. As an Archer, the most important stat will be DEX. It increases ASPD a little, reduces cast time, increases accuracy, and it improves bow damage greatly. | ||
| + | |||
| + | *[[LUK]] is useful if the Archer intends to change into a Hunter. LUK increases Falcon attack rate. INT also contributes to Falcon damage by increasing its ATK, but Falconers should prioritized it after AGI and LUK, not substituting any of these stats for INT. These stats should also not be invested for Falconry until the player is a level 75+ Hunter. | ||
| + | |||
| + | ==Builds== | ||
| + | {{expert}} | ||
| + | ''See [[Hunter#Builds|Hunter Builds]], [[Dancer#Builds|Dancer Builds]] or [[Bard#Builds|Bard Builds]] for build strategies.'' | ||
| + | |||
| + | ===Stats=== | ||
| + | *'''STR:''' 1 | ||
| + | *'''AGI:''' 9 | ||
| + | *'''VIT:''' 1 | ||
| + | *'''INT:''' 9 | ||
| + | *'''DEX:''' 9 | ||
| + | *'''LUK:''' 1 | ||
| + | |||
| + | ===Equipment used=== | ||
| + | ====From Scratch==== | ||
| + | If as a Novice you begun with a lot of DEX, switch to a bow as soon as possible. Initially the startup fee will be high because you will have to buy arrows, but this fee decreases overtime. Any kind of upgrade that increases ATK or DEX is good for an archer. | ||
| + | |||
| + | ====With Budget==== | ||
| + | Wise Goggles or any Wise headgear. The +80 SP helps with Double Strafe. | ||
| + | At level 18 Archers are able to wield Cross Bows. These should be carded and upgraded. Carded Composite Bows [4] will not deal as much damage at this point as Cross Bows, but they will be more useful later on if the player will eventually have 130+ DEX. | ||
| + | Gakkung Bows are also effective for low DEX Archers or if no cards are being used. | ||
| + | |||
| + | ==Tips and tricks== | ||
| + | none | ||
| + | |||
| + | ==Alternative names== | ||
| + | ===euRO=== | ||
| + | *[[Arrow Repel]] is known as "Charged Arrow". | ||
| + | |||
| + | ==External links== | ||
| + | none | ||
Revision as of 11:36, 15 June 2008
| |||||
| Job Type: | First | ||||
| Changes At: | Payon | ||||
| Number of Skills: | 5 | ||||
| Total Skill Points: | 50 | ||||
| Total Quest Skills: | 2 | ||||
| Job Bonuses | |||||
| STR | AGI | VIT | INT | DEX | LUK |
| +3 | +3 | +1 | +2 | +7 | +2 |
Archers are, as their name implies, experts at long-range combat with Bows and Arrows. Their range gives them several advantages, which includes:
- The ability to change the element of their weapon quickly by changing their arrow type. This makes Archers able to exploit elemental advantages easily.
- Accuracy and damage is increased by the same stat (DEX), allowing all attacks to connect and deal a lot of damage.
- Range enables archers to defeat stationary or slow-moving opponents that are stronger than they are without being hit.
Drawbacks of the Archer class include:
- Low VIT limits their ability to survive when they are caught in in melee situations.
- Require Arrows for every attack with a Bow. Running out of arrows in a firefight can make an Archer useless.
Contents
Archer Data
Base classes
Skills
For second class skills see Hunter Skills, Dancer Skills, or Bard Skills.
Regular
| Arrow Shower |
| Double Strafe |
| Improve Concentration |
| Owl's Eye |
| Vulture's Eye |
Quest
| Arrow Crafting |
| Arrow Repel |
Soullinked
none
Unimplemented
none
Job Bonus
| Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 |
| STR | 6 | 38 | 40 | ||||
| AGI | 26 | 33 | 49 | ||||
| VIT | 46 | ||||||
| INT | 10 | 47 | |||||
| DEX | 2 | 14 | 18 | 30 | 36 | 42 | 50 |
| LUK | 22 | 44 |
ASPD
Jobchange guide
Head to the Archer Guild in the Archer Village north of Payon. The player will be told to collect Trunks for a certain amount of points. In iRO 40 points are required. There are 4 types of Trunks:
- Barren Trunk - these score 2 points
- Solid Trunk - these score 3 points
- Fine-grained Trunk - these score 5 points
- Trunk - these score 1 point
These Trunks can be obtained by the monster Willow, found near Payon on some maps (a good start is one east of Payon). Beware of Elder Willow as they look similar but are too strong at this point. Time can be saved by leveling off of Willows from 10/8 to 12/10 or so because the Trunks are needed anyway.
After enough Trunks are brought back, the player will have their job changed to Archer.
- Rewards:
- Bow (4)
- Arrows of extra Trunks were supplied
The Bow (4) is not too bad for the beginning of Archer-hood, but it is better to keep using a Dagger until gaining the skills Double Strafe and Owl's Eye.
Stats
- STR: The only reason to up STR on an Archer is to extend the Weight Limit, allowing for more Potions and Arrows to be carried. Archers should leave this at 1, but they may find it useful/other uses for it once they become a second class.
- AGI: Archers aspiring to be PvM Bards or Dancers, or who will become Hunters will find AGI to nearly as/more important than DEX. AGI increases ASPD, allowing the Archer to attack more often (and before the enemy can close into melee range) and deal more damage over-time. It also enables Archers to Flee an adversary and more easily evade their attacks.
- VIT is reasonable for players who wish to PvP or take part in the War of Emperium. Pure PvM builds do not often invest in VIT.
- INT is also intended for Archers, usually only those who will become Bards or Dancers, rushing for level 99 to rebirth as it allows constant Double Strafe spamming.
- DEX: Begin with these stats on a Novice for most types of Archers. As an Archer, the most important stat will be DEX. It increases ASPD a little, reduces cast time, increases accuracy, and it improves bow damage greatly.
- LUK is useful if the Archer intends to change into a Hunter. LUK increases Falcon attack rate. INT also contributes to Falcon damage by increasing its ATK, but Falconers should prioritized it after AGI and LUK, not substituting any of these stats for INT. These stats should also not be invested for Falconry until the player is a level 75+ Hunter.
Builds
See Hunter Builds, Dancer Builds or Bard Builds for build strategies.
Stats
- STR: 1
- AGI: 9
- VIT: 1
- INT: 9
- DEX: 9
- LUK: 1
Equipment used
From Scratch
If as a Novice you begun with a lot of DEX, switch to a bow as soon as possible. Initially the startup fee will be high because you will have to buy arrows, but this fee decreases overtime. Any kind of upgrade that increases ATK or DEX is good for an archer.
With Budget
Wise Goggles or any Wise headgear. The +80 SP helps with Double Strafe. At level 18 Archers are able to wield Cross Bows. These should be carded and upgraded. Carded Composite Bows [4] will not deal as much damage at this point as Cross Bows, but they will be more useful later on if the player will eventually have 130+ DEX. Gakkung Bows are also effective for low DEX Archers or if no cards are being used.
Tips and tricks
none
Alternative names
euRO
- Arrow Repel is known as "Charged Arrow".
External links
none
