Difference between revisions of "Beast Bane"
From Xeliki
Resplendent (talk | contribs) (New page: {{Skill Info | class = Hunter | class2 = | class3 = | type = Passive | levels = 10 | prereqs = None | quest = | spcost = | hpcost = | time = | delay = | duration = | target = | range = | a...) |
(4*Skill level as RODE Calc says) |
||
| Line 28: | Line 28: | ||
!Level || +[[ATK]] | !Level || +[[ATK]] | ||
|- | |- | ||
| − | |1 || + | + | |1 || +4 |
|- | |- | ||
| − | |2 || + | + | |2 || +8 |
|- | |- | ||
| − | |3 || + | + | |3 || +12 |
|- | |- | ||
| − | |4 || + | + | |4 || +16 |
|- | |- | ||
| − | |5 || + | + | |5 || +20 |
|- | |- | ||
| − | |6 || + | + | |6 || +24 |
|- | |- | ||
| − | |7 || + | + | |7 || +28 |
|- | |- | ||
| − | |8 || + | + | |8 || +32 |
|- | |- | ||
| − | |9 || + | + | |9 || +36 |
|- | |- | ||
| − | |10 || + | + | |10 || +40 |
|} | |} | ||
| + | |||
| + | == Notes == | ||
| + | |||
| + | This ATK ignores HardDef and Soft Def. | ||
