Difference between revisions of "Enchant Poison"
From Xeliki
Resplendent (talk | contribs) (New page: {{Skill Info | class = Assassin | class2 = | class3 = | type = Supportive | levels = 10 (Fixed) | prereqs = (Thief) Envenom Lv. 1 | quest = | spcost = 20 | hpcost = | time = None...) |
(→Uses) |
||
| Line 26: | Line 26: | ||
== Uses == | == Uses == | ||
| − | *The Poison property deals 125% | + | *The Poison property deals 125% damage to Lv 1 and Lv 2 [[Earth]], [[Fire]], [[Wind]], and property monsters. |
| − | *Bypass Ghostring carded armors. | + | *Bypass Reydric carded garments. |
| + | *Deals 100% damage to Ghostring carded armors. | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 00:13, 2 November 2007
| |
| Type: | Supportive Skill |
| Levels: | 10 (Fixed) |
| SP Cost: | 20 |
| Cast Time: | None |
| Cast Delay: | 1 second |
| Duration: | (15 + (15*Skill level)) seconds |
| Target: | Self, Party Members |
| Property: | Poison |
| Status: | Poison |
| Prerequisites | |
| (Thief) Envenom Lv. 1 | |
Description
Imbues the character's weapon with Poison property. Switching or removing weapons removes the effect. Every hit has a chance of causing the Poison status ailment to the target.
Uses
- The Poison property deals 125% damage to Lv 1 and Lv 2 Earth, Fire, Wind, and property monsters.
- Bypass Reydric carded garments.
- Deals 100% damage to Ghostring carded armors.
| Level | Poison Chance (%) |
|---|---|
| 1 | 3 |
| 2 | 3.5 |
| 3 | 4 |
| 4 | 4.5 |
| 5 | 5 |
| 6 | 5.5 |
| 7 | 6 |
| 8 | 6.5 |
| 9 | 7 |
| 10 | 7.5 |
