Difference between revisions of "Potion Research"
From Xeliki
Resplendent (talk | contribs) |
m (→Description) |
||
| Line 24: | Line 24: | ||
*Increase potion creation success rate. | *Increase potion creation success rate. | ||
| − | ''Note: This skill | + | ''Note: This skill stacks with [[Aid Potion]]'' |
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 23:01, 7 September 2010
| |
| Type: | Passive Skill |
| Levels: | 10 |
| Prerequisites | |
| None | |
Description
- Increase effectiveness of consumed potions (much like Increase HP Recovery for Swordman class)
- Increase potion creation success rate.
Note: This skill stacks with Aid Potion
| Skill Level | Additional Restorative Value | Additional Potion Creation Success Rate |
|---|---|---|
| 1 | 5% | 1% |
| 2 | 10% | 2% |
| 3 | 15% | 3% |
| 4 | 20% | 4% |
| 5 | 25% | 5% |
| 6 | 30% | 6% |
| 7 | 35% | 7% |
| 8 | 40% | 8% |
| 9 | 45% | 9% |
| 10 | 50% | 10% |
