Difference between revisions of "Places"
From Xeliki
m (incomplete box) |
(→Cities) |
||
| Line 12: | Line 12: | ||
! Kingdom/Area | ! Kingdom/Area | ||
! Navigation | ! Navigation | ||
| + | |- | ||
| + | ! '''[[Rachel]]''' | ||
| + | | [[Arunafeltz States]] (Capitol) | ||
| + | | International '''[[Airship]]''', far west of '''Einbroch'''. | ||
| + | |- | ||
| + | ! [[Veins]] | ||
| + | | [[Arunafeltz States]] | ||
| + | | 1 south, 1 west, and 2 south from '''Rachel'''. | ||
| + | |- | ||
| + | ! [[Midgarts Expedition Camp]] | ||
| + | | [[New World]] | ||
| + | | From '''Morroc''', one map east. Requires [[Onward to the New World Quest]]. | ||
| + | |- | ||
| + | ! [[El Dicastes]] | ||
| + | | [[New World]] | ||
| + | | 2 east, 1 north of '''Manuk'''. | ||
| + | |- | ||
| + | ! [[Manuk]] | ||
| + | | [[New World]] | ||
| + | | 2 east, 1 south of the '''Midgarts Expedition Camp'''. | ||
| + | |- | ||
| + | ! [[Splendide]] | ||
| + | | [[New World]] | ||
| + | | 2 west of the '''Midgarts Expedition Camp'''. | ||
| + | |- | ||
| + | ! '''[[Juno]]''' | ||
| + | | [[Republic of Schwartzvald]] (Capitol) | ||
| + | | Kafra Warp from '''Al De Baran''', International and Domestic '''[[Airship]]''', far north of Al De Baran, far east of '''Einbech'''. | ||
| + | |- | ||
| + | ! [[Einbech]] | ||
| + | | [[Republic of Schwartzvald]] | ||
| + | | Via train from '''Einbroch'''. | ||
| + | |- | ||
| + | ! [[Einbroch]] | ||
| + | | [[Republic of Schwartzvald]] | ||
| + | | Domestic '''[[Airship]]''', far west of '''Juno'''. | ||
| + | |- | ||
| + | ! [[Hugel]] | ||
| + | | [[Republic of Schwartzvald]] | ||
| + | | Domestic '''[[Airship]]''', far northeast of '''Juno'''. | ||
| + | |- | ||
| + | ! [[Lighthalzen]] | ||
| + | | [[Republic of Schwartzvald]] | ||
| + | | Domestic '''[[Airship]]''', far west of '''Einbroch'''. | ||
|- | |- | ||
! '''[[Prontera]]''' | ! '''[[Prontera]]''' | ||
| Line 17: | Line 61: | ||
| All Kafra services except Izlude provide direct warps. | | All Kafra services except Izlude provide direct warps. | ||
|- | |- | ||
| − | ! [[ | + | ! [[Alberta]] |
| [[Rune-Midgarts Kingdom]] | | [[Rune-Midgarts Kingdom]] | ||
| − | | | + | | Kafra Warp from '''Prontera'''. 2 maps south and 2 maps east from '''Payon'''. |
|- | |- | ||
| − | ! [[ | + | ! [[Al De Baran]] |
| [[Rune-Midgarts Kingdom]] | | [[Rune-Midgarts Kingdom]] | ||
| − | | | + | | Kafra Warp from '''Geffen''' or '''Izlude'''. Far north of '''Prontera'''. |
|- | |- | ||
| − | ! [[ | + | ! [[Comodo]] |
| [[Rune-Midgarts Kingdom]] | | [[Rune-Midgarts Kingdom]] | ||
| − | | Kafra Warp from ''' | + | | Kafra Warp from '''Morroc'''. |
|- | |- | ||
| − | ! [[ | + | ! [[Geffen]] |
| [[Rune-Midgarts Kingdom]] | | [[Rune-Midgarts Kingdom]] | ||
| − | | | + | | 4 maps west of '''Prontera''' or Kafra warp from Prontera or '''Al De Baran'''. |
|- | |- | ||
| − | ! [[ | + | ! [[Izlude]] |
| [[Rune-Midgarts Kingdom]] | | [[Rune-Midgarts Kingdom]] | ||
| − | | | + | | 1 map south and east of '''Prontera''' or Kafra Warp from Prontera. |
|- | |- | ||
! [[Morroc]] | ! [[Morroc]] | ||
| Line 41: | Line 85: | ||
| Kafra Warp from '''Prontera'''. Unreachable by land due to Satan Morroc. | | Kafra Warp from '''Prontera'''. Unreachable by land due to Satan Morroc. | ||
|- | |- | ||
| − | ! [[ | + | ! [[Payon]] |
| [[Rune-Midgarts Kingdom]] | | [[Rune-Midgarts Kingdom]] | ||
| − | | Kafra Warp from ''' | + | | Kafra Warp from '''Prontera'''. Far southeast of '''Prontera'''. |
|- | |- | ||
! [[Umbala]] | ! [[Umbala]] | ||
| Line 49: | Line 93: | ||
| Kafra Warp from '''Comodo'''. | | Kafra Warp from '''Comodo'''. | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 02:44, 24 July 2010
For navigation help, see World Map.
Cities
Cities are generally safe locations with Kafra (or related) services and have no experience loss on death.
| City Name | Kingdom/Area | Navigation |
|---|---|---|
| Rachel | Arunafeltz States (Capitol) | International Airship, far west of Einbroch. |
| Veins | Arunafeltz States | 1 south, 1 west, and 2 south from Rachel. |
| Midgarts Expedition Camp | New World | From Morroc, one map east. Requires Onward to the New World Quest. |
| El Dicastes | New World | 2 east, 1 north of Manuk. |
| Manuk | New World | 2 east, 1 south of the Midgarts Expedition Camp. |
| Splendide | New World | 2 west of the Midgarts Expedition Camp. |
| Juno | Republic of Schwartzvald (Capitol) | Kafra Warp from Al De Baran, International and Domestic Airship, far north of Al De Baran, far east of Einbech. |
| Einbech | Republic of Schwartzvald | Via train from Einbroch. |
| Einbroch | Republic of Schwartzvald | Domestic Airship, far west of Juno. |
| Hugel | Republic of Schwartzvald | Domestic Airship, far northeast of Juno. |
| Lighthalzen | Republic of Schwartzvald | Domestic Airship, far west of Einbroch. |
| Prontera | Rune-Midgarts Kingdom (Capitol) | All Kafra services except Izlude provide direct warps. |
| Alberta | Rune-Midgarts Kingdom | Kafra Warp from Prontera. 2 maps south and 2 maps east from Payon. |
| Al De Baran | Rune-Midgarts Kingdom | Kafra Warp from Geffen or Izlude. Far north of Prontera. |
| Comodo | Rune-Midgarts Kingdom | Kafra Warp from Morroc. |
| Geffen | Rune-Midgarts Kingdom | 4 maps west of Prontera or Kafra warp from Prontera or Al De Baran. |
| Izlude | Rune-Midgarts Kingdom | 1 map south and east of Prontera or Kafra Warp from Prontera. |
| Morroc | Rune-Midgarts Kingdom | Kafra Warp from Prontera. Unreachable by land due to Satan Morroc. |
| Payon | Rune-Midgarts Kingdom | Kafra Warp from Prontera. Far southeast of Prontera. |
| Umbala | Rune-Midgarts Kingdom | Kafra Warp from Comodo. |
Notable Fields
Fields are locations outside of town and can sometimes be accessed by Warp Portal. The following is a list of notable fields.
| Field Name | Notable Information | Navigation |
|---|---|---|
| Spores (Payon Forest 1/8) |
Fields filled with spores, popular for novices to get their job exp. | 1 map south of Payon, or 1 map east of Payon. |
| Pecos (Sograt Desert 2) |
A map with tons of Peco Pecos. Used for low level exp parties. | 3 maps south of Prontera, or 2 maps west of Payon |
| Wolves (Payon Forest 2) |
A field with wolves, popular for low-level classes. | 2 maps south of Payon, or 2 maps west of Alberta. |
| West High Orcs (Geffen Field 14) |
A field with High Orcs and Orc Archers. They can also be found in the Clock Tower Dungeon. | Ymir : Visit the Orc Village via Kafra Warp from Prontera or Geffen, and one map west from there. Valkyrie : Walk 1 map west and 2 map south from Geffen. |
| Geographers (Einbroch Field 4/3 ) |
Fields with many Geographers and few other monsters, popular with low-level ranged classes. | 1 map north of Einbroch, or one west of that. |
| Gators (Comodo Field 1) |
A field with alligators, used for leveling mid level characters. | 2 maps east of Comodo. |
| Goats (Einbroch Field 6) |
A field with goats, popular for leveling higher level characters. | 2 maps south of Juno. |
| Hill Winds (Rachel Field 5) |
A field with Hill Winds, popular for leveling archer classes and high flee characters. | 1 map east, 2 north and 1 east from Rachel. |
Dungeons
Dungeons are locations not accessible by Warp Portal and often contains a large number of monsters.
| Dungeon Name | Notable Information | Navigation |
|---|---|---|
| Culverts | Filled with Thief Bugs and the MVP Golden Thiefbug. | 1 map west of Prontera, in the center. Requires a Quest at the Knight Guild in Prontera. |
| Orc Dungeon | Undead orcs at the first floor, with Zenorcs in the second. | Kafra warp from Geffen or Prontera leads immediately to the first floor entrance. |
| Hidden Temple | Floor 1 and 3 are broken up into grids with portals, forming a maze. The MVP Baphomet is located on the third floor. | 1 map north of the Valkyrie Realm map north of Prontera, at the 11 o'clock wall. Also 1 map south of Aldebaran at 7 o'clock. Both entrance lead to floor 1 but not the same starting area. |
| Ant Hell | 2 level dungeon filled with large mobs of Andres and its variants along with Vitatas, the MVP Maya and its weaker non MVP counterpart Maya Purple. | Two entrances are available to this dungeon but are in the same area, one map east of Morroc. |
| Payon Dungeon | Low-level dungeon with Undead monsters and the MVP Moonlight Flower. | At the 10 o'clock wall of the Archer Village north of Payon. |
| Byalan | Water element monsters, many with rare cards. | Accessible by boat from Izlude's port at the 1 o'clock direction. |
| Sunken Ship | Home of the MVP Drake and a Ghostring spawn. | Accessible by boat from Alberta's port. |
| Pyramid | Undead monsters and the MVP Osiris at the top, and Amon Ra in the basement. | At the 10 o'clock direction in the Oasis, northwest of Morroc. |
| Sphinx | Undead and Fire element monsters with the MVP Pharaoh. Anubis is a popular spawn here. | In the center of one map west of Morroc. |
| Clock Tower | Alarms in the upper floors, while High Orcs, Bathory and Penomena inhabit the basement. Certain portals may require keys. | In the center of Al De Baran. |
| Odin's Temple | Undead monsters, skeggiolds, and the MVP Valkyrie Randgris. | Via boat from Hugel. |
| Abyss Lake | Dragon race monsters, with Hydrolancers and the MVP Detadeurus. Lots of rares. | One map south and west from Hugel, in the center. |
| Thanatos Tower | Home of the MVP Thanatos Phantom and a variety of other boss monsters. | One map south, one east, and two north from Juno. NPC to enter is along the north ridge. |
| Life Experimentation Laboratory (Biolabs) | Spirits that resemble player classes reside here. | From Lighthalzen. Requires the Biolabs Entrance Quest. |
| Ice Caves | Water element monsters and the quest MVP Ktullanux. | From Rachel, one map east and 2 north, entrance at the 12 o'clock wall. |