Difference between revisions of "Quest Items"
From Xeliki
| Line 19: | Line 19: | ||
| 502||Orange Potion|| | | 502||Orange Potion|| | ||
|- | |- | ||
| − | | 503||Yellow potion|| | + | | 503||Yellow potion||[[Veins Siblings Quest]] |
|- | |- | ||
| 504||White Potion||[[Medicine Quest]] | | 504||White Potion||[[Medicine Quest]] | ||
| Line 25: | Line 25: | ||
| 505||Blue Potion|| | | 505||Blue Potion|| | ||
|- | |- | ||
| − | | 506||Green Potion|| | + | | 506||Green Potion||[[Curse of Gaebolg]],[[Chief's Quest]],[[Poison King Quest]] |
|- | |- | ||
| 507||Red Herb||[[Biological Weapon Quest]] | | 507||Red Herb||[[Biological Weapon Quest]] | ||
| Line 35: | Line 35: | ||
| 510||Blue Herb||[[Biological Weapon Quest]] | | 510||Blue Herb||[[Biological Weapon Quest]] | ||
|- | |- | ||
| − | | 511||Green Herb||[[Sign Quest]],[[Biological Weapon Quest]] | + | | 511||Green Herb||[[Sign Quest]],[[Biological Weapon Quest]],[[Veins Siblings Quest]] |
|- | |- | ||
| 512||Apple|| | | 512||Apple|| | ||
| Line 51: | Line 51: | ||
| 518||Honey||[[Sign Quest]] | | 518||Honey||[[Sign Quest]] | ||
|- | |- | ||
| − | | 519||Milk|| | + | | 519||Milk||[[Veins Siblings Quest]] |
|- | |- | ||
| 520||Hinalle Leaflet||[[Sign Quest]] | | 520||Hinalle Leaflet||[[Sign Quest]] | ||
| Line 65: | Line 65: | ||
| 526||Royal Jelly||[[Sign Quest]] | | 526||Royal Jelly||[[Sign Quest]] | ||
|- | |- | ||
| − | | 528||Monster's Feed|| | + | | 528||Monster's Feed||[[Veins Siblings Quest]] |
|- | |- | ||
| 529||Candy|| | | 529||Candy|| | ||
| Line 211: | Line 211: | ||
| 607||Yggdrasilberry|| | | 607||Yggdrasilberry|| | ||
|- | |- | ||
| − | | 608||Yggdrasil Seed|| | + | | 608||Yggdrasil Seed||[[Chief's Quest]] |
|- | |- | ||
| 609||Amulet|| | | 609||Amulet|| | ||
| Line 233: | Line 233: | ||
| 618||Worn Out Scroll|| | | 618||Worn Out Scroll|| | ||
|- | |- | ||
| − | | 619||Unripe Apple||[[Biological Weapon Quest]] | + | | 619||Unripe Apple||[[Biological Weapon Quest]],[[Veins Siblings Quest]] |
|- | |- | ||
| 620||Orange Juice|| | | 620||Orange Juice|| | ||
| Line 391: | Line 391: | ||
| 703||Hinalle|| | | 703||Hinalle|| | ||
|- | |- | ||
| − | | 704||Aloe|| | + | | 704||Aloe||[[Chief's Quest]] |
|- | |- | ||
| 705||Clover|| | | 705||Clover|| | ||
| Line 409: | Line 409: | ||
| 712||Flower|| | | 712||Flower|| | ||
|- | |- | ||
| − | | 713||Empty Bottle||Potion Creation,[[Sign Quest]] | + | | 713||Empty Bottle||Potion Creation,[[Sign Quest]],[[Veins Siblings Quest]],[[Poison King Quest]] |
|- | |- | ||
| 714||Emperium|| | | 714||Emperium|| | ||
|- | |- | ||
| − | | 715||Yellow Gemstone|| | + | | 715||Yellow Gemstone||[[Curse of Gaebolg]] |
|- | |- | ||
| 716||Red Gemstone|| | | 716||Red Gemstone|| | ||
| Line 433: | Line 433: | ||
| 724||Cursed Ruby|| | | 724||Cursed Ruby|| | ||
|- | |- | ||
| − | | 725||Sardonyx|| | + | | 725||Sardonyx||[[Peace for Arunafeltz Quest]] |
|- | |- | ||
| 726||Sapphire|| | | 726||Sapphire|| | ||
| Line 479: | Line 479: | ||
| 747||Crystal Mirror|| | | 747||Crystal Mirror|| | ||
|- | |- | ||
| − | | 748||Witherless Rose|| | + | | 748||Witherless Rose||[[Chief's Quest]] |
|- | |- | ||
| 749||Frozen Rose|| | | 749||Frozen Rose|| | ||
| Line 493: | Line 493: | ||
| 754||Racoon Doll|| | | 754||Racoon Doll|| | ||
|- | |- | ||
| − | | 756||Rough Oridecon|| | + | | 756||Rough Oridecon||[[Chief's Quest]] |
|- | |- | ||
| 757||Rough Elunium|| | | 757||Rough Elunium|| | ||
| Line 513: | Line 513: | ||
| 908||Spawn|| | | 908||Spawn|| | ||
|- | |- | ||
| − | | 909||Jellopy||[[Biolabs Entrance Quest]] | + | | 909||Jellopy||[[Biolabs Entrance Quest]],[[Veins Siblings Quest]] |
|- | |- | ||
| 910||Garlet|| | | 910||Garlet|| | ||
| Line 565: | Line 565: | ||
| 936||Scale Shell|| | | 936||Scale Shell|| | ||
|- | |- | ||
| − | | 937||Venom Canine||Poison Bottle Creation | + | | 937||Venom Canine||Poison Bottle Creation, [[Poison King Quest]] |
|- | |- | ||
| − | | 938||Sticky Mucus|| | + | | 938||Sticky Mucus||[[Poison King Quest]] |
|- | |- | ||
| − | | 939||Bee Sting||Poison Bottle Creation | + | | 939||Bee Sting||Poison Bottle Creation, [[Poison King Quest]] |
|- | |- | ||
| 940||Grasshopper's Leg||Food Ingredient | | 940||Grasshopper's Leg||Food Ingredient | ||
| Line 661: | Line 661: | ||
| 985||Elunium|| | | 985||Elunium|| | ||
|- | |- | ||
| − | | 986||Anvil|| | + | | 986||Anvil||[[Chief's Quest]] |
|- | |- | ||
| − | | 987||Oridecon Anvil|| | + | | 987||Oridecon Anvil||[[Chief's Quest]] |
|- | |- | ||
| − | | 988||Golden Anvil||[[Sign Quest]] | + | | 988||Golden Anvil||[[Sign Quest]],[[Chief's Quest]] |
|- | |- | ||
| − | | 989||Emperium Anvil||[[Sign Quest]] | + | | 989||Emperium Anvil||[[Sign Quest]],[[Chief's Quest]] |
|- | |- | ||
| 990||Red Blood|| | | 990||Red Blood|| | ||
| Line 687: | Line 687: | ||
| 998||Iron|| | | 998||Iron|| | ||
|- | |- | ||
| − | | 999||Steel|| | + | | 999||Steel||[[Veins Siblings Quest]],[[Chief's Quest]] |
|- | |- | ||
| − | | 1000||Star Crumb|| | + | | 1000||Star Crumb||[[Chief's Quest]] |
|- | |- | ||
| 1001||Star Dust|| | | 1001||Star Dust|| | ||
| Line 699: | Line 699: | ||
| 1004||Chivalry Emblem|| | | 1004||Chivalry Emblem|| | ||
|- | |- | ||
| − | | 1005||Hammer of Blacksmith|| | + | | 1005||Hammer of Blacksmith||[[Chief's Quest]] |
|- | |- | ||
| 1006||Old Magicbook|| | | 1006||Old Magicbook|| | ||
| Line 811: | Line 811: | ||
| 1060||Golden Hair||Hair Change Quest | | 1060||Golden Hair||Hair Change Quest | ||
|- | |- | ||
| − | | 1061||Witch Starsand||Potion Creation | + | | 1061||Witch Starsand||Potion Creation, [[Chief's Quest]] |
|- | |- | ||
| 1062||Jack o' Pumpkin|| | | 1062||Jack o' Pumpkin|| | ||
| Line 875: | Line 875: | ||
| 1092||Empty Test Tube||[[Sign Quest]] | | 1092||Empty Test Tube||[[Sign Quest]] | ||
|- | |- | ||
| − | | 1093||Empty Potion Bottle|| | + | | 1093||Empty Potion Bottle||[[Poison King Quest]] |
|- | |- | ||
| 1094||Short Daenggie||Hair Change Quest | | 1094||Short Daenggie||Hair Change Quest | ||
| Line 1,211: | Line 1,211: | ||
| 7065||Sea-otter Fur|| | | 7065||Sea-otter Fur|| | ||
|- | |- | ||
| − | | 7066||Ice Cubic|| | + | | 7066||Ice Cubic||[[Chief's Quest]] |
|- | |- | ||
| 7067||Stone Fragment|| | | 7067||Stone Fragment|| | ||
| Line 1,273: | Line 1,273: | ||
| 7096||Lava|| | | 7096||Lava|| | ||
|- | |- | ||
| − | | 7097||Burning Heart|| | + | | 7097||Burning Heart||[[Chief's Quest]] |
|- | |- | ||
| − | | 7098||Live Coal||Continental Guard Quest | + | | 7098||Live Coal||Continental Guard Quest,[[Chief's Quest]] |
|- | |- | ||
| 7099||Worn-out Magic Scroll|| | | 7099||Worn-out Magic Scroll|| | ||
| Line 1,299: | Line 1,299: | ||
| 7109||Shining Spear Blade|| | | 7109||Shining Spear Blade|| | ||
|- | |- | ||
| − | | 7110||Broken Sword|| | + | | 7110||Broken Sword||[[Chief's Quest]] |
|- | |- | ||
| 7111||Slick Paper||[[Language Quest]] | | 7111||Slick Paper||[[Language Quest]] | ||
| Line 1,321: | Line 1,321: | ||
| 7120||Burning Horseshoe|| | | 7120||Burning Horseshoe|| | ||
|- | |- | ||
| − | | 7121||Honey Pot|| | + | | 7121||Honey Pot||[[Doctor Quest]] |
|- | |- | ||
| 7122||Burning Hair|| | | 7122||Burning Hair|| | ||
| Line 1,331: | Line 1,331: | ||
| 7125||Scorpion Claw|| | | 7125||Scorpion Claw|| | ||
|- | |- | ||
| − | | 7126||Large Jellopy|| | + | | 7126||Large Jellopy||[[Poison King Quest]] |
|- | |- | ||
| 7127||Alcohol Creation Guide|| | | 7127||Alcohol Creation Guide|| | ||
| Line 1,389: | Line 1,389: | ||
| 7154||Poisonous Powder|| | | 7154||Poisonous Powder|| | ||
|- | |- | ||
| − | | 7155||Poisonous Toad Skin|| | + | | 7155||Poisonous Toad Skin||[[Doctor Quest]] |
|- | |- | ||
| 7156||Broken Shuriken|| | | 7156||Broken Shuriken|| | ||
| Line 1,407: | Line 1,407: | ||
| 7163||Hard Feeler|| | | 7163||Hard Feeler|| | ||
|- | |- | ||
| − | | 7164||Solid Peach|| | + | | 7164||Solid Peach||[[Doctor Quest]] |
|- | |- | ||
| 7165||Transparent Celestial Robe|| | | 7165||Transparent Celestial Robe|| | ||
| Line 1,423: | Line 1,423: | ||
| 7171||Leopard Skin|| | | 7171||Leopard Skin|| | ||
|- | |- | ||
| − | | 7172||Leopard Claw|| | + | | 7172||Leopard Claw||[[Doctor Quest]] |
|- | |- | ||
| 7173||iROGM02's Backpack|| | | 7173||iROGM02's Backpack|| | ||
| Line 1,455: | Line 1,455: | ||
| 7187||Festival Mask|| | | 7187||Festival Mask|| | ||
|- | |- | ||
| − | | 7188||Brown Root|| | + | | 7188||Brown Root||[[Doctor Quest]] |
|- | |- | ||
| 7189||Wooden Heart|| | | 7189||Wooden Heart|| | ||
| Line 1,465: | Line 1,465: | ||
| 7192||Vane|| | | 7192||Vane|| | ||
|- | |- | ||
| − | | 7193||Sprout|| | + | | 7193||Sprout||[[Doctor Quest]] |
|- | |- | ||
| 7194||Soft Blade of Grass|| | | 7194||Soft Blade of Grass|| | ||
| Line 2,113: | Line 2,113: | ||
| 7546||Lotto Ball 45|| | | 7546||Lotto Ball 45|| | ||
|- | |- | ||
| − | | 7561||Glacial Heart|| | + | | 7561||Glacial Heart||[[Rachel Sanctuary Quest]] |
|- | |- | ||
| 7562||Ice Scale|| | | 7562||Ice Scale|| | ||
| Line 4,956: | Line 4,956: | ||
| 12017||Slow Potion|| | | 12017||Slow Potion|| | ||
|- | |- | ||
| − | | 12018||Firecracker|| | + | | 12018||Firecracker||[[Rachel Sanctuary Quest]] |
|- | |- | ||
| 12019||Holy Egg|| | | 12019||Holy Egg|| | ||
Revision as of 13:24, 31 March 2010
This page lists items that are somehow (even remotely) useful in the game, and should not be sold to NPC's. Feel free to update the list when new quests come in.
Quest Item List
This list of items is up to date as of 31st March 2010.
All possible uses for items may not be up to date. (Feel free to contribute)
Etc/Usables
| ID | Name | Use |
| 501 | Red Potion | Mjolnir Seal Quest |
| 502 | Orange Potion | |
| 503 | Yellow potion | Veins Siblings Quest |
| 504 | White Potion | Medicine Quest |
| 505 | Blue Potion | |
| 506 | Green Potion | Curse of Gaebolg,Chief's Quest,Poison King Quest |
| 507 | Red Herb | Biological Weapon Quest |
| 508 | Yellow Herb | Biological Weapon Quest |
| 509 | White Herb | Biological Weapon Quest |
| 510 | Blue Herb | Biological Weapon Quest |
| 511 | Green Herb | Sign Quest,Biological Weapon Quest,Veins Siblings Quest |
| 512 | Apple | |
| 513 | Banana | |
| 514 | Grape | |
| 515 | Carrot | |
| 516 | Potato | |
| 517 | Meat | |
| 518 | Honey | Sign Quest |
| 519 | Milk | Veins Siblings Quest |
| 520 | Hinalle Leaflet | Sign Quest |
| 521 | Aloe Leaflet | |
| 522 | Mastela Fruit | |
| 523 | Holy Water | Cursed Spirit Quest |
| 525 | Panacea | |
| 526 | Royal Jelly | Sign Quest |
| 528 | Monster's Feed | Veins Siblings Quest |
| 529 | Candy | |
| 530 | Candy Cane | |
| 531 | Apple Juice | |
| 532 | Banana Juice | |
| 533 | Grape Juice | |
| 534 | Carrot Juice | |
| 535 | Pumpkin | |
| 536 | Ice Cream | |
| 537 | Pet Food | |
| 538 | Well-baked Cookie | |
| 539 | Piece of Cake | |
| 540 | Falcon Food | |
| 541 | PecoPeco Food | |
| 542 | Festive Cookie | |
| 543 | Festive Rainbow Cake | |
| 544 | Raw Fish | |
| 545 | Condensed Red Potion | |
| 546 | Condensed Yellow Potion | |
| 547 | Condensed White Potion | |
| 548 | Cheese | |
| 549 | Yam | |
| 550 | Rice Cake | |
| 551 | Sushi | |
| 552 | Ketupat | |
| 553 | Bao | |
| 554 | Mochi | |
| 555 | Traditional Rice Cake | |
| 556 | Rice Cake Stick | |
| 557 | Neatly Sliced Rice Cake | |
| 558 | Chocolate | |
| 559 | Hand-made Chocolate | |
| 560 | Handmade White Chocolate | |
| 561 | White Chocolate | |
| 562 | Doublecrust Swiss Fondue | |
| 563 | Doublecrust Swiss Fondue | |
| 564 | Rice Ball | |
| 565 | Vita500 | |
| 566 | Tom Yum Goong | |
| 567 | Shrimp | |
| 568 | Lemon | |
| 569 | Novice Potion | |
| 570 | Lucky Candy | |
| 571 | Lucky Candy Cane | |
| 572 | Lucky Cookie | |
| 573 | Chocolate Drink | |
| 574 | Egg | |
| 575 | 2nd Anniversary Cake | |
| 576 | Prickly Fruit | How the Airship Works Quest |
| 577 | Bag of Grain | |
| 578 | Strawberry | |
| 579 | Fresh Fish | |
| 580 | Bread | |
| 581 | Edible Mushroom | |
| 582 | Orange | |
| 584 | Fish Cake Soup | |
| 587 | Red Prickly Fruit | |
| 591 | Caviar Pancake | |
| 592 | Jam Pancake | |
| 593 | Honey Pancake | |
| 594 | Sour-Cream Pancake | |
| 595 | Mushroom Pancake | |
| 596 | Cute Strawberry-Choco | |
| 597 | Lovely Choco-Tart | |
| 598 | Light Red Potion | |
| 599 | Light Orange Potion | |
| 601 | Fly Wing | |
| 602 | Butterfly Wing | |
| 603 | Old Blue Box | |
| 604 | Dead Branch | |
| 605 | Anodyne | |
| 606 | Aloevera | |
| 607 | Yggdrasilberry | |
| 608 | Yggdrasil Seed | Chief's Quest |
| 609 | Amulet | |
| 610 | Yggdrasil Leaf | Sign Quest |
| 611 | Magnifier | |
| 612 | Mini Furnace | Sign Quest |
| 613 | Iron Hammer | |
| 614 | Golden Hammer | |
| 615 | Oridecon Hammer | Sign Quest |
| 616 | Old Card Album | |
| 617 | Old Purple Box | |
| 618 | Worn Out Scroll | |
| 619 | Unripe Apple | Biological Weapon Quest,Veins Siblings Quest |
| 620 | Orange Juice | |
| 621 | Bitter Herb | |
| 622 | Rainbow Carrot | |
| 6220 | Mysterious Dyestuffs | |
| 623 | Earthworm the Dude | |
| 624 | Rotten Fish | |
| 625 | Rusty Iron | |
| 626 | Monster Juice | |
| 627 | Sweet Milk | |
| 628 | Well-Dried Bone | |
| 629 | Singing Flower | |
| 630 | Dew Laden Moss | |
| 631 | Deadly Noxious Herb | |
| 632 | Fatty Chubby Earthworm | |
| 633 | Sweet Potato | |
| 634 | Tropical Banana | |
| 635 | Orc Trophy | |
| 636 | No Recipient | |
| 637 | Old Broom | |
| 638 | Silver Knife of Chastity | |
| 639 | Armlet of Obedience | |
| 640 | Shining Stone | |
| 641 | Contract in Shadow | |
| 642 | Book of the Devil | |
| 643 | Pet Incubator | |
| 644 | Gift Box | |
| 645 | Concentration Potion | |
| 656 | Awakening Potion | |
| 657 | Berserk Potion | |
| 658 | Tribal Solidarity | |
| 658 | Union of Tribe | |
| 659 | Her Heart | |
| 660 | Forbidden Red Candle | |
| 661 | Soft Apron | |
| 662 | Authoritative Badge | |
| 663 | Korean Rice Cake | |
| 664 | Gift Box | |
| 665 | Gift Box | |
| 666 | Gift Box | |
| 667 | Gift Box | |
| 668 | New Year's Red Envelope | |
| 668 | Red Envelope | |
| 669 | Tempting Rice-Cake Soup | |
| 670 | Bag of Gold Coins | |
| 671 | Gold Coin | |
| 672 | Bag of Bronze Coins | |
| 673 | Bronze Coin | |
| 674 | Mithril Coin | |
| 675 | Silver Coin | |
| 676 | Bag of Silver Coins | |
| 677 | Platinum Coin | |
| 678 | Poison Bottle | |
| 679 | Pilule | |
| 680 | Magic Carnation | |
| 681 | Sweet Memory of Marriage | |
| 682 | Distilled Fighting Spirit | |
| 683 | Herb of Incantation | |
| 684 | Durian | |
| 684 | Durian | |
| 685 | Ramadan | |
| 686 | Level 3 Earth Spike | |
| 687 | Level 5 Earth Spike | |
| 688 | Level 3 Cold Bolt | |
| 689 | Level 5 Cold Bolt | |
| 690 | Level 3 Fire Bolt | |
| 691 | Level 5 Fire Bolt | |
| 692 | Level 3 Lightening Bolt | |
| 693 | Level 5 Lightening Bolt | |
| 694 | Level 3 Soul Strike | |
| 695 | Level 5 Soul Strike | |
| 696 | Level 1 Fire Ball | |
| 697 | Level 5 Fire Ball | |
| 698 | Level 1 Fire Wall | |
| 699 | Level 5 Fire Wall | |
| 700 | Level 1 Frost Diver | |
| 701 | Ora Ora | Headgear Ingredient |
| 702 | Animal Gore | |
| 703 | Hinalle | |
| 704 | Aloe | Chief's Quest |
| 705 | Clover | |
| 706 | Four Leaf Clover | Headgear Ingredient |
| 707 | Singing Plant | Headgear Ingredient |
| 708 | Ment | Sign Quest |
| 709 | Izidor | |
| 710 | Illusion Flower | Headgear Ingredient or Alchemist Job Change Quest |
| 711 | Shoot | |
| 712 | Flower | |
| 713 | Empty Bottle | Potion Creation,Sign Quest,Veins Siblings Quest,Poison King Quest |
| 714 | Emperium | |
| 715 | Yellow Gemstone | Curse of Gaebolg |
| 716 | Red Gemstone | |
| 717 | Blue Gemstone | |
| 718 | Garnet | |
| 719 | Amethyst | |
| 720 | Aquamarine | |
| 721 | Emerald | Onward to the New World Quest |
| 722 | Pearl | |
| 723 | Ruby | Onward to the New World Quest |
| 724 | Cursed Ruby | |
| 725 | Sardonyx | Peace for Arunafeltz Quest |
| 726 | Sapphire | |
| 727 | Opal | |
| 728 | Topaz | |
| 729 | Zircon | |
| 730 | 1carat Diamond | |
| 731 | 2carat Diamond | |
| 732 | 3carat Diamond | |
| 733 | Cracked Diamond | |
| 734 | Red Frame | |
| 735 | Chung Jah | |
| 736 | China | |
| 737 | Black Ladle | |
| 738 | Pencil Case | |
| 739 | Rouge | |
| 740 | Puppet | |
| 741 | Poring Doll | |
| 742 | Chonchon Doll | |
| 743 | Spore Doll | |
| 744 | Bouquet | Cursed Spirit Quest |
| 745 | Wedding Bouquet | |
| 746 | Glass Bead | Cursed Spirit Quest |
| 747 | Crystal Mirror | |
| 748 | Witherless Rose | Chief's Quest |
| 749 | Frozen Rose | |
| 750 | Baphomet Doll | |
| 751 | Osiris Doll | |
| 752 | Rocker Doll | |
| 753 | Yoyo Doll | Doll Exchange NPC (Alberta) |
| 754 | Racoon Doll | |
| 756 | Rough Oridecon | Chief's Quest |
| 757 | Rough Elunium | |
| 901 | Daenggie | Hair Change Quest |
| 902 | Tree Root | |
| 903 | Reptile Tongue | |
| 904 | Scorpion Tail | Sign Quest |
| 905 | Stem | Potion Creation |
| 906 | Pointed Scale | |
| 907 | Resin | Sign Quest |
| 908 | Spawn | |
| 909 | Jellopy | Biolabs Entrance Quest,Veins Siblings Quest |
| 910 | Garlet | |
| 911 | Scell | |
| 912 | Zargon | |
| 913 | Tooth of Bat | |
| 914 | Fluff | Repeatable EXP Quest,Sign Quest |
| 915 | Chrysalis | |
| 916 | Feather of Birds | Meginjard Seal Quest,Language Quest |
| 917 | Talon | |
| 918 | Sticky Webfoot | Sleipnir Seal Quest |
| 919 | Animal Skin | |
| 920 | Wolf Claw | |
| 921 | Mushroom Spore | |
| 922 | Orc's Fang | |
| 923 | Evil Horn | |
| 924 | Powder of Butterfly | |
| 925 | Bill of Birds | Repeatable EXP Quest |
| 926 | Snake Scale | |
| 928 | Insect Feeler | |
| 929 | Immortal Heart | Potion Creation |
| 930 | Rotten Bandage | Sign Quest |
| 931 | Orcish Voucher | Headgear Ingredient |
| 932 | Skel-Bone | |
| 934 | Memento | |
| 935 | Shell | Biological Weapon Quest |
| 936 | Scale Shell | |
| 937 | Venom Canine | Poison Bottle Creation, Poison King Quest |
| 938 | Sticky Mucus | Poison King Quest |
| 939 | Bee Sting | Poison Bottle Creation, Poison King Quest |
| 940 | Grasshopper's Leg | Food Ingredient |
| 941 | Nose Ring | |
| 942 | Yoyo Tail | Food Ingredient |
| 943 | Solid Shell | |
| 944 | Horseshoe | |
| 945 | Raccoon Leaf | |
| 946 | Snail's Shell | |
| 947 | Horn | |
| 948 | Bear's Footskin | Sign Quest |
| 949 | Feather | |
| 950 | Heart of Mermaid | Potion Creation |
| 951 | Fin | |
| 952 | Cactus Needle | Poison Bottle Creation |
| 953 | Stone Heart | Sign Quest |
| 954 | Shining Scale | |
| 955 | Worm Peeling | |
| 956 | Gill | |
| 957 | Decayed Nail | |
| 958 | Horrendous Mouth | |
| 959 | Stinky Scale | Sleipnir Seal Quest |
| 960 | Nipper | Sleipnir Seal Quest |
| 961 | Conch | Sleipnir Seal Quest |
| 962 | Tentacle | Sleipnir Seal Quest |
| 963 | Sharp Scale | Sleipnir Seal Quest |
| 964 | Crab Shell | Sleipnir Seal Quest |
| 965 | Clam Shell | Sleipnir Seal Quest |
| 966 | Clam Flesh | Sleipnir Seal Quest |
| 967 | Turtle Shell | |
| 968 | Heroic Emblem | Headgear Ingredient |
| 969 | Gold | |
| 970 | Alcohol | |
| 971 | Detrimindexta | Biological Weapon Quest |
| 972 | Karvodailnirol | Poison Bottle Creation |
| 973 | Counteragent | |
| 974 | Mixture | |
| 975 | Scarlet Dyestuffs | |
| 976 | Lemon Dyestuffs | |
| 978 | Cobaltblue Dyestuffs | |
| 979 | Darkgreen Dyestuffs | |
| 980 | Orange Dyestuffs | |
| 981 | Violet Dyestuffs | |
| 982 | White Dyestuffs | |
| 983 | Black Dyestuffs | |
| 984 | Oridecon | |
| 985 | Elunium | |
| 986 | Anvil | Chief's Quest |
| 987 | Oridecon Anvil | Chief's Quest |
| 988 | Golden Anvil | Sign Quest,Chief's Quest |
| 989 | Emperium Anvil | Sign Quest,Chief's Quest |
| 990 | Red Blood | |
| 991 | Crystal Blue | |
| 992 | Wind of Verdure | |
| 993 | Green Live | |
| 994 | Flame Heart | |
| 995 | Mystic Frozen | |
| 996 | Rough Wind | |
| 997 | Great Nature | |
| 998 | Iron | |
| 999 | Steel | Veins Siblings Quest,Chief's Quest |
| 1000 | Star Crumb | Chief's Quest |
| 1001 | Star Dust | |
| 1002 | Iron Ore | |
| 1003 | Coal | Biological Weapon Quest |
| 1004 | Chivalry Emblem | |
| 1005 | Hammer of Blacksmith | Chief's Quest |
| 1006 | Old Magicbook | |
| 1007 | Necklace of Wisdom | |
| 1008 | Necklace of Oblivion | |
| 1009 | Hand of God | |
| 1010 | Phracon | |
| 1011 | Emveretarcon | |
| 1012 | Frill | Repeatable EXP Quest |
| 1013 | Rainbow Shell | |
| 1014 | Ant Jaw | |
| 1015 | Tongue | |
| 1016 | Rat Tail | |
| 1017 | Mole Whiskers | Potion Creation |
| 1018 | Mole Claw | |
| 1019 | Trunk | |
| 1020 | Black Hair | Hair Change Quest |
| 1021 | Dokebi Horn | Repeatable EXP Quest |
| 1022 | Nine Tails | Headgear Ingredient |
| 1023 | Fish Tail | Sleipnir Seal Quest |
| 1024 | Squid Ink | Sleipnir Seal Quest, Language Quest |
| 1025 | Cobweb | Skill Use (Fiber Lock) |
| 1026 | Acorn | Giant Squirrel (Moscovia) |
| 1027 | Porcupine Quill | |
| 1028 | Mane | |
| 1029 | Tiger Skin | |
| 1030 | Tiger's Footskin | Headgear Ingredient |
| 1031 | Mantis Scythe | |
| 1032 | Maneater Blossom | Potion Creation |
| 1033 | Maneater Root | |
| 1034 | Blue Hair | |
| 1035 | Dragon Canine | |
| 1036 | Dragon Scale | |
| 1037 | Dragon Tail | |
| 1038 | Little Evil Horn | Sign Quest |
| 1039 | Little Evil Wing | |
| 1040 | Elder Pixie's Moustache | |
| 1041 | Lantern | |
| 1042 | Bug Leg | |
| 1043 | Orc Claw | |
| 1044 | Zenorc's Fang | Potion Creation |
| 1045 | Cultish Masque | |
| 1046 | Scorpion Nipper | |
| 1047 | Dead Medusa | |
| 1048 | Horrendous Hair | |
| 1049 | Skirt of Virgin | |
| 1050 | Tendon | Sleipnir Seal Quest |
| 1051 | Detonator | Sleipnir Seal Quest |
| 1052 | Single Cell | Sleipnir Seal Quest |
| 1053 | Ancient Tooth | |
| 1054 | Ancient Lips | |
| 1055 | Earthworm Peeling | Repeatable EXP Quest |
| 1056 | Grit | |
| 1057 | Moth Dust | |
| 1058 | Moth Wings | |
| 1059 | Fabric | Potion Creation |
| 1060 | Golden Hair | Hair Change Quest |
| 1061 | Witch Starsand | Potion Creation, Chief's Quest |
| 1062 | Jack o' Pumpkin | |
| 1063 | Fang | |
| 1064 | Reins | |
| 1065 | Trap | |
| 1066 | Fine-grained Trunk | Archer Job Change Quest |
| 1067 | Solid Trunk | Archer Job Change Quest |
| 1068 | Barren Trunk | Archer Job Change Quest |
| 1069 | Orange Net Mushroom | Monk Job Change Quest |
| 1070 | Orange Gooey Mushroom | Monk Job Change Quest |
| 1071 | Unknown Test Tube | |
| 1072 | Delivery Message | |
| 1073 | Voucher | |
| 1074 | Voucher | |
| 1075 | Voucher | |
| 1076 | Voucher | |
| 1077 | Voucher | |
| 1078 | Voucher | |
| 1079 | Voucher | |
| 1080 | Voucher | |
| 1081 | Delivery Box | |
| 1082 | Delivery Box | |
| 1083 | Delivery Box | |
| 1084 | Kafra Pass | |
| 1085 | Unknown Test Tube | |
| 1086 | Unknown Test Tube | |
| 1087 | Unknown Test Tube | |
| 1088 | Morroc Solution | |
| 1089 | Payon Solution | |
| 1090 | Unknown Test Tube | |
| 1091 | Delivery Box | |
| 1092 | Empty Test Tube | Sign Quest |
| 1093 | Empty Potion Bottle | Poison King Quest |
| 1094 | Short Daenggie | Hair Change Quest |
| 1095 | Needle of Alarm | Headgear Ingredient |
| 1096 | Round Shell | |
| 1097 | Worn Out Page | Sign Quest |
| 1098 | Manacles | |
| 1099 | Worn-out Prison Uniform | |
| 6001 | Essence of Fire | |
| 6002 | Token of Apostle | |
| 6003 | Pendant of Spirit | |
| 6004 | Cursed Baphomet Doll | Headgear Ingredient |
| 6009 | Big Fan Of Magic | |
| 6010 | Hoe | |
| 6020 | Fur | |
| 6021 | Peaked Hat | |
| 6022 | Hard Skin | |
| 6023 | Mystic Horn | |
| 6025 | Towel of Memory | |
| 6026 | Written Oath Of Marriage | |
| 6027 | Crystal Of Feardom | |
| 6028 | Sealed Scroll | |
| 6029 | Morocc Tracing Log | |
| 6030 | Glittering Paper | |
| 6031 | Glittering Paper | |
| 6032 | Horn of Hillslion | |
| 6033 | Horn of Tendrilion | |
| 6034 | Weird Part | |
| 6035 | Decaying Stem | |
| 6036 | Meeting Invitation | |
| 6037 | Messy File | |
| 6038 | Neat Report | |
| 6039 | Piece of Fish | New World Fishing Quest |
| 6040 | Part of a Report | |
| 6041 | Strong Vine | |
| 6042 | Ordinary Branch | |
| 6043 | Letter from Lugen | |
