Difference between revisions of "Quest Items"
From Xeliki
| Line 4,426: | Line 4,426: | ||
|- | |- | ||
| 2840||Rosary|| | | 2840||Rosary|| | ||
| + | |- | ||
| + | | 13000||Jujube Dagger|| | ||
| + | |- | ||
| + | | 13001||Dragon Killer|| | ||
| + | |- | ||
| + | | 13002||Ginnungagap|| | ||
| + | |- | ||
| + | | 13003||Cowardice Blade|| | ||
| + | |- | ||
| + | | 13004||Cowardice Blade|| | ||
| + | |- | ||
| + | | 13005||Angelic Wing Dagger|| | ||
| + | |- | ||
| + | | 13006||Khukri|| | ||
| + | |- | ||
| + | | 13007||Jitte|| | ||
| + | |- | ||
| + | | 13008||Jitte|| | ||
| + | |- | ||
| + | | 13009||Kamaitachi|| | ||
| + | |- | ||
| + | | 13010||Asura|| | ||
| + | |- | ||
| + | | 13011||Asura|| | ||
| + | |- | ||
| + | | 13012||Murasame|| | ||
| + | |- | ||
| + | | 13013||Murasame|| | ||
| + | |- | ||
| + | | 13014||Hakujin|| | ||
| + | |- | ||
| + | | 13015||Hakujin|| | ||
| + | |- | ||
| + | | 13016||Poison Knife|| | ||
| + | |- | ||
| + | | 13017||Ice Pick|| | ||
| + | |- | ||
| + | | 13018||Sucsamad|| | ||
| + | |- | ||
| + | | 13019||Ginnungagap|| | ||
| + | |- | ||
| + | | 13021||Combat Knife|| | ||
| + | |- | ||
| + | | 13022||Dagger of Counter|| | ||
| + | |- | ||
| + | | 13023||Asura|| | ||
| + | |- | ||
| + | | 13026||Moonlight Dagger|| | ||
| + | |- | ||
| + | | 13027||Scalpel|| | ||
| + | |- | ||
| + | | 13028||Tooth Blade|| | ||
| + | |- | ||
| + | | 13030||Dragon Killer|| | ||
| + | |- | ||
| + | | 13031||Swordbreaker|| | ||
| + | |- | ||
| + | | 13032||Mailbreaker|| | ||
| + | |- | ||
| + | | 13033||Assassin Dagger|| | ||
| + | |- | ||
| + | | 13034||Desert Twilight|| | ||
| + | |- | ||
| + | | 13035||Sandstorm|| | ||
| + | |- | ||
| + | | 13036||Brave Assassin\'s Damascus|| | ||
| + | |- | ||
| + | | 13037||Valorous Assassin\'s Damascus|| | ||
| + | |- | ||
| + | | 13038||Dagger of Hunter|| | ||
| + | |- | ||
| + | | 13039||Ivory Knife|| | ||
| + | |- | ||
| + | | 13040||Novice Cutter|| | ||
| + | |- | ||
| + | | 13041||Novice Main Gauche|| | ||
| + | |- | ||
| + | | 13042||Glorious Gladius|| | ||
| + | |- | ||
| + | | 13046||Krieg|| | ||
| + | |- | ||
| + | | 13047||Weihna|| | ||
| + | |- | ||
| + | | 13053||Moonlight Sword|| | ||
| + | |- | ||
| + | | 13054||Combat Knife|| | ||
| + | |- | ||
| + | | 13055||Asura|| | ||
| + | |- | ||
| + | | 13056||Counter Dagger|| | ||
| + | |- | ||
| + | | 13100||Six Shooter|| | ||
| + | |- | ||
| + | | 13101||Six Shooter|| | ||
| + | |- | ||
| + | | 13102||Crimson Bolt|| | ||
| + | |- | ||
| + | | 13103||Crimson Bolt|| | ||
| + | |- | ||
| + | | 13104||Garrison|| | ||
| + | |- | ||
| + | | 13105||Garrison|| | ||
| + | |- | ||
| + | | 13106||Gold Lux|| | ||
| + | |- | ||
| + | | 13107||Wasteland\'s Outlaw|| | ||
| + | |- | ||
| + | | 13108||Soldier Revolver|| | ||
| + | |- | ||
| + | | 13110||Glorious Pistol|| | ||
| + | |- | ||
| + | | 13150||Branch|| | ||
| + | |- | ||
| + | | 13151||Cyclone|| | ||
| + | |- | ||
| + | | 13152||Cyclone|| | ||
| + | |- | ||
| + | | 13153||Dusk|| | ||
| + | |- | ||
| + | | 13154||Rolling Stone|| | ||
| + | |- | ||
| + | | 13155||Black Rose|| | ||
| + | |- | ||
| + | | 13156||Gate Keeper|| | ||
| + | |- | ||
| + | | 13157||Drifter|| | ||
| + | |- | ||
| + | | 13158||Butcher|| | ||
| + | |- | ||
| + | | 13159||Butcher|| | ||
| + | |- | ||
| + | | 13160||Destroyer|| | ||
| + | |- | ||
| + | | 13161||Destroyer|| | ||
| + | |- | ||
| + | | 13162||Inferno|| | ||
| + | |- | ||
| + | | 13163||Long Barrel|| | ||
| + | |- | ||
| + | | 13164||Long Barrel|| | ||
| + | |- | ||
| + | | 13165||Jungle Carbine|| | ||
| + | |- | ||
| + | | 13166||Jungle Carbine|| | ||
| + | |- | ||
| + | | 13167||Gate Keeper-DD|| | ||
| + | |- | ||
| + | | 13168||Thunder P|| | ||
| + | |- | ||
| + | | 13169||Thunder P|| | ||
| + | |- | ||
| + | | 13170||Lever Action Rifle|| | ||
| + | |- | ||
| + | | 13171||Soldier Rifle|| | ||
| + | |- | ||
| + | | 13172||Soldier GatlingGun|| | ||
| + | |- | ||
| + | | 13173||Soldier Shotgun|| | ||
| + | |- | ||
| + | | 13174||Soldier Grenade Launcher|| | ||
| + | |- | ||
| + | | 13176||Glorious Rifle|| | ||
| + | |- | ||
| + | | 13177||Glorious Gatling gun|| | ||
| + | |- | ||
| + | | 13178||Glorious Shotgun|| | ||
| + | |- | ||
| + | | 13179||Glorious Grenade Launcher|| | ||
| + | |- | ||
| + | | 13200||Bullet|| | ||
| + | |- | ||
| + | | 13201||Silver Bullet|| | ||
| + | |- | ||
| + | | 13202||Bloody Shell|| | ||
| + | |- | ||
| + | | 13203||Flare Sphere|| | ||
| + | |- | ||
| + | | 13204||Lightning Sphere|| | ||
| + | |- | ||
| + | | 13205||Poison Sphere|| | ||
| + | |- | ||
| + | | 13206||Blind Sphere|| | ||
| + | |- | ||
| + | | 13207||Freezing Sphere|| | ||
| + | |- | ||
| + | | 13250||Shuriken|| | ||
| + | |- | ||
| + | | 13251||Nimbus Shuriken|| | ||
| + | |- | ||
| + | | 13252||Flash Shuriken|| | ||
| + | |- | ||
| + | | 13253||Sharp Leaf Shuriken|| | ||
| + | |- | ||
| + | | 13254||Thorn Needle Shuriken|| | ||
| + | |- | ||
| + | | 13255||Icicle Kunai|| | ||
| + | |- | ||
| + | | 13256||Black Earth Kunai|| | ||
| + | |- | ||
| + | | 13257||High Wind Kunai|| | ||
| + | |- | ||
| + | | 13258||Heat Wave Kunai|| | ||
| + | |- | ||
| + | | 13259||Fell Poison Kunai|| | ||
| + | |- | ||
| + | | 13300||Huuma Wing Shuriken|| | ||
| + | |- | ||
| + | | 13301||Huuma Giant Wheel Shuriken|| | ||
| + | |- | ||
| + | | 13302||Huuma Giant Wheel Shuriken|| | ||
| + | |- | ||
| + | | 13303||Huuma Blaze Shuriken|| | ||
| + | |- | ||
| + | | 13304||Huuma Calm Mind|| | ||
| + | |- | ||
| + | | 13305||Brave Huuma Front Shuriken|| | ||
| + | |- | ||
| + | | 13306||Valorous Huuma Front Shuriken|| | ||
| + | |- | ||
| + | | 13307||Glorious Shuriken|| | ||
| + | |- | ||
| + | | 13400||Cutlus|| | ||
| + | |- | ||
| + | | 13401||Excalibur|| | ||
| + | |- | ||
| + | | 13402||Cutlas|| | ||
| + | |- | ||
| + | | 13403||Solar Sword|| | ||
| + | |- | ||
| + | | 13404||Platinum Shotel|| | ||
| + | |- | ||
| + | | 13405||Curved Sword|| | ||
| + | |- | ||
| + | | 13410||Valorous Gladiator Blade|| | ||
| + | |- | ||
| + | | 13411||Brave Gladiator Blade|| | ||
| + | |- | ||
| + | | 13412||Twin Edge of Naght Sieger|| | ||
| + | |- | ||
| + | | 13413||Twin Edge of Naght Sieger|| | ||
| + | |- | ||
| + | | 13414||Elemental Sword|| | ||
| + | |- | ||
| + | | 13415||Novice Falchion|| | ||
| + | |- | ||
| + | | 13416||Glorious Flamberge|| | ||
| + | |- | ||
| + | | 13417||Glorious Rapier|| | ||
| + | |- | ||
| + | | 13418||Glorious Holy Avenger|| | ||
| + | |- | ||
| + | | 13421||Ruber|| | ||
| + | |- | ||
| + | | 13426||Cutlas|| | ||
| + | |- | ||
| + | | 13427||Solar Sword|| | ||
|} | |} | ||
| − | |||
==Pet Related== | ==Pet Related== | ||
Revision as of 05:55, 31 March 2010
This page lists items that are somehow (even remotely) useful in the game, and should not be sold to NPC's. Feel free to update the list when new quests come in.
Quest Item List
Etc/Usables
| ID | Name | Use |
| 501 | Red Potion | Mjolnir Seal Quest |
| 502 | Orange Potion | |
| 503 | Yellow potion | |
| 504 | White Potion | |
| 505 | Blue Potion | |
| 506 | Green Potion | |
| 507 | Red Herb | |
| 508 | Yellow Herb | |
| 509 | White Herb | |
| 510 | Blue Herb | |
| 511 | Green Herb | |
| 512 | Apple | |
| 513 | Banana | |
| 514 | Grape | |
| 515 | Carrot | |
| 516 | Potato | |
| 517 | Meat | |
| 518 | Honey | |
| 519 | Milk | |
| 520 | Hinalle Leaflet | |
| 521 | Aloe Leaflet | |
| 522 | Mastela Fruit | |
| 523 | Holy Water | |
| 525 | Panacea | |
| 526 | Royal Jelly | |
| 528 | Monster's Feed | |
| 529 | Candy | |
| 530 | Candy Cane | |
| 531 | Apple Juice | |
| 532 | Banana Juice | |
| 533 | Grape Juice | |
| 534 | Carrot Juice | |
| 535 | Pumpkin | |
| 536 | Ice Cream | |
| 537 | Pet Food | |
| 538 | Well-baked Cookie | |
| 539 | Piece of Cake | |
| 540 | Falcon Food | |
| 541 | PecoPeco Food | |
| 542 | Festive Cookie | |
| 543 | Festive Rainbow Cake | |
| 544 | Raw Fish | |
| 545 | Condensed Red Potion | |
| 546 | Condensed Yellow Potion | |
| 547 | Condensed White Potion | |
| 548 | Cheese | |
| 549 | Yam | |
| 550 | Rice Cake | |
| 551 | Sushi | |
| 552 | Ketupat | |
| 553 | Bao | |
| 554 | Mochi | |
| 555 | Traditional Rice Cake | |
| 556 | Rice Cake Stick | |
| 557 | Neatly Sliced Rice Cake | |
| 558 | Chocolate | |
| 559 | Hand-made Chocolate | |
| 560 | Handmade White Chocolate | |
| 561 | White Chocolate | |
| 562 | Doublecrust Swiss Fondue | |
| 563 | Doublecrust Swiss Fondue | |
| 564 | Rice Ball | |
| 565 | Vita500 | |
| 566 | Tom Yum Goong | |
| 567 | Shrimp | |
| 568 | Lemon | |
| 569 | Novice Potion | |
| 570 | Lucky Candy | |
| 571 | Lucky Candy Cane | |
| 572 | Lucky Cookie | |
| 573 | Chocolate Drink | |
| 574 | Egg | |
| 575 | 2nd Anniversary Cake | |
| 576 | Prickly Fruit | |
| 577 | Bag of Grain | |
| 578 | Strawberry | |
| 579 | Fresh Fish | |
| 580 | Bread | |
| 581 | Edible Mushroom | |
| 582 | Orange | |
| 584 | Fish Cake Soup | |
| 587 | Red Prickly Fruit | |
| 591 | Caviar Pancake | |
| 592 | Jam Pancake | |
| 593 | Honey Pancake | |
| 594 | Sour-Cream Pancake | |
| 595 | Mushroom Pancake | |
| 596 | Cute Strawberry-Choco | |
| 597 | Lovely Choco-Tart | |
| 598 | Light Red Potion | |
| 599 | Light Orange Potion | |
| 601 | Fly Wing | |
| 602 | Butterfly Wing | |
| 603 | Old Blue Box | |
| 604 | Dead Branch | |
| 605 | Anodyne | |
| 606 | Aloevera | |
| 607 | Yggdrasilberry | |
| 608 | Yggdrasil Seed | |
| 609 | Amulet | |
| 610 | Yggdrasil Leaf | |
| 611 | Magnifier | |
| 612 | Mini Furnace | |
| 613 | Iron Hammer | |
| 614 | Golden Hammer | |
| 615 | Oridecon Hammer | |
| 616 | Old Card Album | |
| 617 | Old Purple Box | |
| 618 | Worn Out Scroll | |
| 619 | Unripe Apple | Biological Weapon Quest or Veins Siblings Quest |
| 620 | Orange Juice | |
| 621 | Bitter Herb | |
| 622 | Rainbow Carrot | |
| 6220 | Mysterious Dyestuffs | |
| 623 | Earthworm the Dude | |
| 624 | Rotten Fish | |
| 625 | Rusty Iron | |
| 626 | Monster Juice | |
| 627 | Sweet Milk | |
| 628 | Well-Dried Bone | |
| 629 | Singing Flower | |
| 630 | Dew Laden Moss | |
| 631 | Deadly Noxious Herb | |
| 632 | Fatty Chubby Earthworm | |
| 633 | Sweet Potato | |
| 634 | Tropical Banana | |
| 635 | Orc Trophy | |
| 636 | No Recipient | |
| 637 | Old Broom | |
| 638 | Silver Knife of Chastity | |
| 639 | Armlet of Obedience | |
| 640 | Shining Stone | |
| 641 | Contract in Shadow | |
| 642 | Book of the Devil | |
| 643 | Pet Incubator | |
| 644 | Gift Box | |
| 645 | Concentration Potion | |
| 656 | Awakening Potion | |
| 657 | Berserk Potion | |
| 658 | Tribal Solidarity | |
| 658 | Union of Tribe | |
| 659 | Her Heart | |
| 660 | Forbidden Red Candle | |
| 661 | Soft Apron | |
| 662 | Authoritative Badge | |
| 663 | Korean Rice Cake | |
| 664 | Gift Box | |
| 665 | Gift Box | |
| 666 | Gift Box | |
| 667 | Gift Box | |
| 668 | New Year's Red Envelope | |
| 668 | Red Envelope | |
| 669 | Tempting Rice-Cake Soup | |
| 670 | Bag of Gold Coins | |
| 671 | Gold Coin | |
| 672 | Bag of Bronze Coins | |
| 673 | Bronze Coin | |
| 674 | Mithril Coin | |
| 675 | Silver Coin | |
| 676 | Bag of Silver Coins | |
| 677 | Platinum Coin | |
| 678 | Poison Bottle | |
| 679 | Pilule | |
| 680 | Magic Carnation | |
| 681 | Sweet Memory of Marriage | |
| 682 | Distilled Fighting Spirit | |
| 683 | Herb of Incantation | |
| 684 | Durian | |
| 684 | Durian | |
| 685 | Ramadan | |
| 686 | Level 3 Earth Spike | |
| 687 | Level 5 Earth Spike | |
| 688 | Level 3 Cold Bolt | |
| 689 | Level 5 Cold Bolt | |
| 690 | Level 3 Fire Bolt | |
| 691 | Level 5 Fire Bolt | |
| 692 | Level 3 Lightening Bolt | |
| 693 | Level 5 Lightening Bolt | |
| 694 | Level 3 Soul Strike | |
| 695 | Level 5 Soul Strike | |
| 696 | Level 1 Fire Ball | |
| 697 | Level 5 Fire Ball | |
| 698 | Level 1 Fire Wall | |
| 699 | Level 5 Fire Wall | |
| 700 | Level 1 Frost Diver | |
| 701 | Ora Ora | Headgear Ingredient |
| 702 | Animal Gore | |
| 703 | Hinalle | |
| 704 | Aloe | |
| 705 | Clover | |
| 706 | Four Leaf Clover | Headgear Ingredient |
| 707 | Singing Plant | Headgear Ingredient |
| 708 | Ment | |
| 709 | Izidor | |
| 710 | Illusion Flower | Headgear Ingredient or Alchemist Job Change Quest |
| 711 | Shoot | |
| 712 | Flower | |
| 713 | Empty Bottle | Potion Creation |
| 714 | Emperium | |
| 715 | Yellow Gemstone | |
| 716 | Red Gemstone | |
| 717 | Blue Gemstone | |
| 718 | Garnet | |
| 719 | Amethyst | |
| 720 | Aquamarine | |
| 721 | Emerald | Onward to the New World Quest |
| 722 | Pearl | |
| 723 | Ruby | Onward to the New World Quest |
| 724 | Cursed Ruby | |
| 725 | Sardonyx | |
| 726 | Sapphire | |
| 727 | Opal | |
| 728 | Topaz | |
| 729 | Zircon | |
| 730 | 1carat Diamond | |
| 731 | 2carat Diamond | |
| 732 | 3carat Diamond | |
| 733 | Cracked Diamond | |
| 734 | Red Frame | |
| 735 | Chung Jah | |
| 736 | China | |
| 737 | Black Ladle | |
| 738 | Pencil Case | |
| 739 | Rouge | |
| 740 | Puppet | |
| 741 | Poring Doll | |
| 742 | Chonchon Doll | |
| 743 | Spore Doll | |
| 744 | Bouquet | |
| 745 | Wedding Bouquet | |
| 746 | Glass Bead | |
| 747 | Crystal Mirror | |
| 748 | Witherless Rose | |
| 749 | Frozen Rose | |
| 750 | Baphomet Doll | |
| 751 | Osiris Doll | |
| 752 | Rocker Doll | |
| 753 | Yoyo Doll | Doll Exchange NPC (Alberta) |
| 754 | Racoon Doll | |
| 756 | Rough Oridecon | |
| 757 | Rough Elunium | |
| 901 | Daenggie | Hair Change Quest |
| 902 | Tree Root | |
| 903 | Reptile Tongue | |
| 904 | Scorpion Tail | |
| 905 | Stem | Potion Creation |
| 906 | Pointed Scale | |
| 907 | Resin | |
| 908 | Spawn | |
| 909 | Jellopy | |
| 910 | Garlet | |
| 911 | Scell | |
| 912 | Zargon | |
| 913 | Tooth of Bat | |
| 914 | Fluff | Repeatable EXP Quest |
| 915 | Chrysalis | |
| 916 | Feather of Birds | Meginjard Seal Quest |
| 917 | Talon | |
| 918 | Sticky Webfoot | Sleipnir Seal Quest |
| 919 | Animal Skin | |
| 920 | Wolf Claw | |
| 921 | Mushroom Spore | |
| 922 | Orc's Fang | |
| 923 | Evil Horn | |
| 924 | Powder of Butterfly | |
| 925 | Bill of Birds | Repeatable EXP Quest |
| 926 | Snake Scale | |
| 928 | Insect Feeler | |
| 929 | Immortal Heart | Potion Creation |
| 930 | Rotten Bandage | |
| 931 | Orcish Voucher | Headgear Ingredient |
| 932 | Skel-Bone | |
| 934 | Memento | |
| 935 | Shell | |
| 936 | Scale Shell | |
| 937 | Venom Canine | Poison Bottle Creation |
| 938 | Sticky Mucus | |
| 939 | Bee Sting | Poison Bottle Creation |
| 940 | Grasshopper's Leg | Food Ingredient |
| 941 | Nose Ring | |
| 942 | Yoyo Tail | Food Ingredient |
| 943 | Solid Shell | |
| 944 | Horseshoe | |
| 945 | Raccoon Leaf | |
| 946 | Snail's Shell | |
| 947 | Horn | |
| 948 | Bear's Footskin | |
| 949 | Feather | |
| 950 | Heart of Mermaid | Potion Creation |
| 951 | Fin | |
| 952 | Cactus Needle | Poison Bottle Creation |
| 953 | Stone Heart | |
| 954 | Shining Scale | |
| 955 | Worm Peeling | |
| 956 | Gill | |
| 957 | Decayed Nail | |
| 958 | Horrendous Mouth | |
| 959 | Stinky Scale | Sleipnir Seal Quest |
| 960 | Nipper | Sleipnir Seal Quest |
| 961 | Conch | Sleipnir Seal Quest |
| 962 | Tentacle | Sleipnir Seal Quest |
| 963 | Sharp Scale | Sleipnir Seal Quest |
| 964 | Crab Shell | Sleipnir Seal Quest |
| 965 | Clam Shell | Sleipnir Seal Quest |
| 966 | Clam Flesh | Sleipnir Seal Quest |
| 967 | Turtle Shell | |
| 968 | Heroic Emblem | Headgear Ingredient |
| 969 | Gold | |
| 970 | Alcohol | |
| 971 | Detrimindexta | |
| 972 | Karvodailnirol | Poison Bottle Creation |
| 973 | Counteragent | |
| 974 | Mixture | |
| 975 | Scarlet Dyestuffs | |
| 976 | Lemon Dyestuffs | |
| 978 | Cobaltblue Dyestuffs | |
| 979 | Darkgreen Dyestuffs | |
| 980 | Orange Dyestuffs | |
| 981 | Violet Dyestuffs | |
| 982 | White Dyestuffs | |
| 983 | Black Dyestuffs | |
| 984 | Oridecon | |
| 985 | Elunium | |
| 986 | Anvil | |
| 987 | Oridecon Anvil | |
| 988 | Golden Anvil | |
| 989 | Emperium Anvil | |
| 990 | Red Blood | |
| 991 | Crystal Blue | |
| 992 | Wind of Verdure | |
| 993 | Green Live | |
| 994 | Flame Heart | |
| 995 | Mystic Frozen | |
| 996 | Rough Wind | |
| 997 | Great Nature | |
| 998 | Iron | |
| 999 | Steel | |
| 1000 | Star Crumb | |
| 1001 | Star Dust | |
| 1002 | Iron Ore | |
| 1003 | Coal | |
| 1004 | Chivalry Emblem | |
| 1005 | Hammer of Blacksmith | |
| 1006 | Old Magicbook | |
| 1007 | Necklace of Wisdom | |
| 1008 | Necklace of Oblivion | |
| 1009 | Hand of God | |
| 1010 | Phracon | |
| 1011 | Emveretarcon | |
| 1012 | Frill | Repeatable EXP Quest |
| 1013 | Rainbow Shell | |
| 1014 | Ant Jaw | |
| 1015 | Tongue | |
| 1016 | Rat Tail | |
| 1017 | Mole Whiskers | Potion Creation |
| 1018 | Mole Claw | |
| 1019 | Trunk | |
| 1020 | Black Hair | Hair Change Quest |
| 1021 | Dokebi Horn | Repeatable EXP Quest |
| 1022 | Nine Tails | Headgear Ingredient |
| 1023 | Fish Tail | Sleipnir Seal Quest |
| 1024 | Squid Ink | Sleipnir Seal Quest |
| 1025 | Cobweb | Skill Use (Fiber Lock) |
| 1026 | Acorn | Giant Squirrel (Moscovia) |
| 1027 | Porcupine Quill | |
| 1028 | Mane | |
| 1029 | Tiger Skin | |
| 1030 | Tiger's Footskin | Headgear Ingredient |
| 1031 | Mantis Scythe | |
| 1032 | Maneater Blossom | Potion Creation |
| 1033 | Maneater Root | |
| 1034 | Blue Hair | |
| 1035 | Dragon Canine | |
| 1036 | Dragon Scale | |
| 1037 | Dragon Tail | |
| 1038 | Little Evil Horn | |
| 1039 | Little Evil Wing | |
| 1040 | Elder Pixie's Moustache | |
| 1041 | Lantern | |
| 1042 | Bug Leg | |
| 1043 | Orc Claw | |
| 1044 | Zenorc's Fang | Potion Creation |
| 1045 | Cultish Masque | |
| 1046 | Scorpion Nipper | |
| 1047 | Dead Medusa | |
| 1048 | Horrendous Hair | |
| 1049 | Skirt of Virgin | |
| 1050 | Tendon | Sleipnir Seal Quest |
| 1051 | Detonator | Sleipnir Seal Quest |
| 1052 | Single Cell | Sleipnir Seal Quest |
| 1053 | Ancient Tooth | |
| 1054 | Ancient Lips | |
| 1055 | Earthworm Peeling | Repeatable EXP Quest |
| 1056 | Grit | |
| 1057 | Moth Dust | |
| 1058 | Moth Wings | |
| 1059 | Fabric | Potion Creation |
| 1060 | Golden Hair | Hair Change Quest |
| 1061 | Witch Starsand | Potion Creation |
| 1062 | Jack o' Pumpkin | |
| 1063 | Fang | |
| 1064 | Reins | |
| 1065 | Trap | |
| 1066 | Fine-grained Trunk | Archer Job Change Quest |
| 1067 | Solid Trunk | Archer Job Change Quest |
| 1068 | Barren Trunk | Archer Job Change Quest |
| 1069 | Orange Net Mushroom | Monk Job Change Quest |
| 1070 | Orange Gooey Mushroom | Monk Job Change Quest |
| 1071 | Unknown Test Tube | |
| 1072 | Delivery Message | |
| 1073 | Voucher | |
| 1074 | Voucher | |
| 1075 | Voucher | |
| 1076 | Voucher | |
| 1077 | Voucher | |
| 1078 | Voucher | |
| 1079 | Voucher | |
| 1080 | Voucher | |
| 1081 | Delivery Box | |
| 1082 | Delivery Box | |
| 1083 | Delivery Box | |
| 1084 | Kafra Pass | |
| 1085 | Unknown Test Tube | |
| 1086 | Unknown Test Tube | |
| 1087 | Unknown Test Tube | |
| 1088 | Morroc Solution | |
| 1089 | Payon Solution | |
| 1090 | Unknown Test Tube | |
| 1091 | Delivery Box | |
| 1092 | Empty Test Tube | |
| 1093 | Empty Potion Bottle | |
| 1094 | Short Daenggie | Hair Change Quest |
| 1095 | Needle of Alarm | Headgear Ingredient |
| 1096 | Round Shell | |
| 1097 | Worn Out Page | |
| 1098 | Manacles | |
| 1099 | Worn-out Prison Uniform | |
| 6001 | Essence of Fire | |
| 6002 | Token of Apostle | |
| 6003 | Pendant of Spirit | |
| 6004 | Cursed Baphomet Doll | Headgear Ingredient |
| 6009 | Big Fan Of Magic | |
| 6010 | Hoe | |
| 6020 | Fur | |
| 6021 | Peaked Hat | |
| 6022 | Hard Skin | |
| 6023 | Mystic Horn | |
| 6025 | Towel of Memory | |
| 6026 | Written Oath Of Marriage | |
| 6027 | Crystal Of Feardom | |
| 6028 | Sealed Scroll | |
| 6029 | Morocc Tracing Log | |
| 6030 | Glittering Paper | |
| 6031 | Glittering Paper | |
| 6032 | Horn of Hillslion | |
| 6033 | Horn of Tendrilion | |
| 6034 | Weird Part | |
| 6035 | Decaying Stem | |
| 6036 | Meeting Invitation | |
| 6037 | Messy File | |
| 6038 | Neat Report | |
| 6039 | Piece of Fish | New World Fishing Quest |
| 6040 | Part of a Report | |
| 6041 | Strong Vine | |
| 6042 | Ordinary Branch | |
| 6043 | Letter from Lugen | |
| 6044 | Letter from Otto | |
| 6045 | Supply Box | |
| 6046 | New Clothing Dye Coupon | |
| 6047 | Original Clothing Dye Coupon | |
| 6048 | Unidentified Mineral | |
| 6049 | Marlin | New World Fishing Quest |
| 6051 | Gray Hollow | |
| 6070 | Shaman's Document | |
| 6071 | Broken Sword | |
| 6072 | Bijofnil Feather | |
| 6073 | Dragon's Mane | |
| 6074 | Bazett's Order | |
| 6075 | Crystalized Teardrop | |
| 6076 | Portable Toolbox | |
| 6077 | Rough Mineral | |
| 6078 | Stone Fragment | |
| 6079 | Flower Of Alfheim | |
| 6080 | Manuk Coin | |
| 6081 | Splendide Coin | |
| 6082 | Spirit Of Alfheim | |
| 6084 | Bradium Fragments | |
| 6085 | Shaggy Muffler | |
| 6086 | Withered Flower | |
| 6087 | Spiritual Crystal | |
| 6088 | Spiritual Crystal | |
| 6089 | Dark Piece | |
| 6090 | Refined Bradium | |
| 6091 | Darkred Scale Piece | |
| 6092 | Piece Of Singing Crystal | |
| 6093 | Draco's Egg | |
| 6094 | Traditional Cookie | |
| 6095 | Flavored Alcohol | |
| 6096 | Fish With Blue Back | |
| 6097 | Pumpkin Pie | |
| 6098 | Small Snow Flower | |
| 6099 | Grilled Rice Cake | |
| 6100 | Damp Darkness | |
| 6104 | Big Cell | |
| 6105 | Morning Dew | |
| 6106 | Well Ripened Berry | |
| 6107 | Sunset On The Rock | |
| 6108 | Apple Pudding | |
| 6109 | Plant Neutrient | |
| 6110 | Vital Flower | |
| 6111 | Mystic Stone | |
| 6112 | Fresh Plant | |
| 6113 | Vital Flower | |
| 6114 | Flame Gemstone | |
| 6115 | Bun | |
| 6125 | New Year Gift | |
| 6126 | Summer Happy Box | |
| 6187 | Blank Card | |
| 6188 | Slotting Advertisement | |
| 6243 | WPS Point Token | |
| 6286 | Gym Pass | |
| 6287 | New Clothing Dye Coupon | |
| 6288 | Summer Happy Box | |
| 6289 | Mysterious Dyestuffs | |
| 6290 | Hairstyle Coupon | |
| 6291 | Enriched Elunium | |
| 6292 | Enriched Oridecon | |
| 6293 | Token Of Siegfried | |
| 6294 | Marriage Covenant | |
| 6295 | Original Clothing Dye Coupon | |
| 6298 | Crushed Pumpkin | |
| 6299 | Worn Fabric | |
| 7001 | Mould Powder | |
| 7002 | Ogre Tooth | |
| 7003 | Anolian Skin | Repeatable EXP Quest |
| 7004 | Mud Lump | |
| 7005 | Skull | |
| 7006 | Wing of Red Bat | |
| 7007 | Claw of Rat | |
| 7008 | Stiff Horn | |
| 7009 | Glitter Shell | |
| 7010 | Tail of Steel Scorpion | |
| 7011 | Claw of Monkey | |
| 7012 | Tough Scalelike Stem | |
| 7013 | Coral Reef | Headgear Ingredient |
| 7014 | Old Portrait | |
| 7015 | Bookclip in Memory | |
| 7016 | Spoon Stub | |
| 7017 | Executioner\'s Mitten | |
| 7018 | Young Twig | |
| 7019 | Loki's Whispers | |
| 7020 | Mother's Nightmare | |
| 7021 | Foolishness of the Blind | |
| 7022 | Old Hilt | |
| 7023 | Blade Lost in Darkness | |
| 7024 | Bloody Edge | |
| 7025 | Lucifer's Lament | |
| 7026 | Key of Clock Tower | |
| 7027 | Key of Underground | |
| 7028 | Invite for Duel | |
| 7029 | Admission for Duel | |
| 7030 | Claw of Desert Wolf | |
| 7031 | Old Frying Pan | |
| 7032 | Piece of Egg Shell | |
| 7033 | Poison Spore | |
| 7034 | Red Stocking | |
| 7035 | Matchstick | |
| 7036 | Fang of Hatii | |
| 7037 | Coupon | |
| 7038 | Yarn | |
| 7039 | Newbie Tag | |
| 7040 | Megaphone | |
| 7041 | Fine Grit | |
| 7042 | Leather Bag of Infinity | |
| 7043 | Fine Sand | |
| 7044 | Vigorgra | |
| 7045 | Magic Paint | |
| 7046 | Cart Parts | |
| 7047 | Alice's Apron | |
| 7048 | Talon of Griffon | |
