Difference between revisions of "Quest Items"
From Xeliki
| Line 3: | Line 3: | ||
==Quest Item List== | ==Quest Item List== | ||
| + | |||
| + | Etc/Usables | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 2,382: | Line 2,384: | ||
|- | |- | ||
| 7975||Cupid\'s Chocolate|| | | 7975||Cupid\'s Chocolate|| | ||
| + | |} | ||
| + | |||
| + | ==Weapons / Gear== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | | align="center" style="background:#f0f0f0;"|'''ID''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Name''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Use''' | ||
| + | |- | ||
| + | | 1101||Sword|| | ||
| + | |- | ||
| + | | 1102||Sword|| | ||
| + | |- | ||
| + | | 1103||Sword|| | ||
| + | |- | ||
| + | | 1104||Falchion|| | ||
| + | |- | ||
| + | | 1105||Falchion|| | ||
| + | |- | ||
| + | | 1106||Falchion|| | ||
| + | |- | ||
| + | | 1107||Blade|| | ||
| + | |- | ||
| + | | 1108||Blade|| | ||
| + | |- | ||
| + | | 1109||Blade|| | ||
| + | |- | ||
| + | | 1110||Rapier|| | ||
| + | |- | ||
| + | | 1111||Rapier|| | ||
| + | |- | ||
| + | | 1112||Rapier|| | ||
| + | |- | ||
| + | | 1113||Scimiter|| | ||
| + | |- | ||
| + | | 1114||Scimiter|| | ||
| + | |- | ||
| + | | 1114||Scimiter|| | ||
| + | |- | ||
| + | | 1115||Scimiter|| | ||
| + | |- | ||
| + | | 1116||Katana|| | ||
| + | |- | ||
| + | | 1117||Katana|| | ||
| + | |- | ||
| + | | 1118||Katana|| | ||
| + | |- | ||
| + | | 1119||Tsurugi|| | ||
| + | |- | ||
| + | | 1120||Tsurugi|| | ||
| + | |- | ||
| + | | 1121||Tsurugi|| | ||
| + | |- | ||
| + | | 1122||Ring Pommel Saber|| | ||
| + | |- | ||
| + | | 1123||Haedonggum|| | ||
| + | |- | ||
| + | | 1124||Orcish Sword|| | ||
| + | |- | ||
| + | | 1125||Ring Pommel Saber|| | ||
| + | |- | ||
| + | | 1126||Saber|| | ||
| + | |- | ||
| + | | 1127||Saber|| | ||
| + | |- | ||
| + | | 1128||Haedonggum|| | ||
| + | |- | ||
| + | | 1129||Flamberge|| | ||
| + | |- | ||
| + | | 1130||Nagan|| | ||
| + | |- | ||
| + | | 1131||Ice Falchion|| | ||
| + | |- | ||
| + | | 1132||Edge|| | ||
| + | |- | ||
| + | | 1133||Fireblend|| | ||
| + | |- | ||
| + | | 1134||Caesar\'s Sword|| | ||
| + | |- | ||
| + | | 1135||Cutlus|| | ||
| + | |- | ||
| + | | 1136||Solar Sword|| | ||
| + | |- | ||
| + | | 1137||Excalibur|| | ||
| + | |- | ||
| + | | 1138||Mysteltainn|| | ||
| + | |- | ||
| + | | 1139||Tirfing|| | ||
| + | |- | ||
| + | | 1140||Byeollungum|| | ||
| + | |- | ||
| + | | 1141||Immaterial Sword|| | ||
| + | |- | ||
| + | | 1142||Jeweled Sword|| | ||
| + | |- | ||
| + | | 1143||Gaia Sword|| | ||
| + | |- | ||
| + | | 1144||Sashimi|| | ||
| + | |- | ||
| + | | 1145||Holy Avenger|| | ||
| + | |- | ||
| + | | 1146||Town Sword|| | ||
| + | |- | ||
| + | | 1147||Town Sword|| | ||
| + | |- | ||
| + | | 1148||Star Dust Blade|| | ||
| + | |- | ||
| + | | 1149||Flamberge|| | ||
| + | |- | ||
| + | | 1151||Slayer|| | ||
| + | |- | ||
| + | | 1152||Slayer|| | ||
| + | |- | ||
| + | | 1153||Slayer|| | ||
| + | |- | ||
| + | | 1154||Bastard Sword|| | ||
| + | |- | ||
| + | | 1155||Bastard Sword|| | ||
| + | |- | ||
| + | | 1156||Bastard Sword|| | ||
| + | |- | ||
| + | | 1157||Two-handed Sword|| | ||
| + | |- | ||
| + | | 1158||Two-handed Sword|| | ||
| + | |- | ||
| + | | 1159||Two-handed Sword|| | ||
| + | |- | ||
| + | | 1160||Broad Sword|| | ||
| + | |- | ||
| + | | 1161||Balmung|| | ||
| + | |- | ||
| + | | 1162||Broad Sword|| | ||
| + | |- | ||
| + | | 1163||Claymore|| | ||
| + | |- | ||
| + | | 1164||Muramasa|| | ||
| + | |- | ||
| + | | 1165||Masamune|| | ||
| + | |- | ||
| + | | 1166||Dragon Slayer|| | ||
| + | |- | ||
| + | | 1167||Schweizersabel|| | ||
| + | |- | ||
| + | | 1168||Zweihander|| | ||
| + | |- | ||
| + | | 1169||Executioner|| | ||
| + | |- | ||
| + | | 1170||Katzbalger|| | ||
| + | |- | ||
| + | | 1171||Zweihander|| | ||
| + | |- | ||
| + | | 1172||Claymore|| | ||
| + | |- | ||
| + | | 1173||Muramasa|| | ||
| + | |- | ||
| + | | 1174||Executioner|| | ||
| + | |- | ||
| + | | 1175||Atlas Weapon|| | ||
| + | |- | ||
| + | | 1176||Muscle Cutter|| | ||
| + | |- | ||
| + | | 1178||Schweizersabel|| | ||
| + | |- | ||
| + | | 1179||Executioner|| | ||
| + | |- | ||
| + | | 1180||Dragon Slayer|| | ||
| + | |- | ||
| + | | 1181||Tae Goo Lyeon|| | ||
| + | |- | ||
| + | | 1182||Bloody Eater|| | ||
| + | |- | ||
| + | | 1183||Brave Assaulter\'s Katzbalger|| | ||
| + | |- | ||
| + | | 1184||Valorous Assaulter\'s Katzbalger|| | ||
| + | |- | ||
| + | | 1185||Violet Fear|| | ||
| + | |- | ||
| + | | 1186||Death Guidance|| | ||
| + | |- | ||
| + | | 1187||Glorious Claymore|| | ||
| + | |- | ||
| + | | 1188||Veteran Sword|| | ||
| + | |- | ||
| + | | 1189||Krasnaya|| | ||
| + | |- | ||
| + | | 1194||Executioner|| | ||
| + | |- | ||
| + | | |||| | ||
| + | |- | ||
| + | | 1201||Knife|| | ||
| + | |- | ||
| + | | 1202||Knife|| | ||
| + | |- | ||
| + | | 1203||Knife|| | ||
| + | |- | ||
| + | | 1204||Cutter|| | ||
| + | |- | ||
| + | | 1205||Cutter|| | ||
| + | |- | ||
| + | | 1206||Cutter|| | ||
| + | |- | ||
| + | | 1207||Main Gauche|| | ||
| + | |- | ||
| + | | 1208||Main Gauche|| | ||
| + | |- | ||
| + | | 1209||Main Gauche|| | ||
| + | |- | ||
| + | | 1210||Dirk|| | ||
| + | |- | ||
| + | | 1211||Dirk|| | ||
| + | |- | ||
| + | | 1212||Dirk|| | ||
| + | |- | ||
| + | | 1213||Dagger|| | ||
| + | |- | ||
| + | | 1214||Dagger|| | ||
| + | |- | ||
| + | | 1215||Dagger|| | ||
| + | |- | ||
| + | | 1216||Stiletto|| | ||
| + | |- | ||
| + | | 1217||Stiletto|| | ||
| + | |- | ||
| + | | 1218||Stiletto|| | ||
| + | |- | ||
| + | | 1219||Gladius|| | ||
| + | |- | ||
| + | | 1220||Gladius|| | ||
| + | |- | ||
| + | | 1221||Gladius|| | ||
| + | |- | ||
| + | | 1222||Damascus|| | ||
| + | |- | ||
| + | | 1223||Fortune Sword|| | ||
| + | |- | ||
| + | | 1224||Swordbreaker|| | ||
| + | |- | ||
| + | | 1225||Mailbreaker|| | ||
| + | |- | ||
| + | | 1226||Damascus|| | ||
| + | |- | ||
| + | | 1227||Weeder Knife|| | ||
| + | |- | ||
| + | | 1228||Combat Knife|| | ||
| + | |- | ||
| + | | 1229||Kitchen Knife|| | ||
| + | |- | ||
| + | | 1230||Ice pick|| | ||
| + | |- | ||
| + | | 1231||Bazerald|| | ||
| + | |- | ||
| + | | 1232||Assassin Dagger|| | ||
| + | |- | ||
| + | | 1233||Exorciser|| | ||
| + | |- | ||
| + | | 1234||Moonlight Dagger|| | ||
| + | |- | ||
| + | | 1235||Azoth|| | ||
| + | |- | ||
| + | | 1236||Sucsamad|| | ||
| + | |- | ||
| + | | 1237||Grimtooth|| | ||
| + | |- | ||
| + | | 1238||Zeny Knife|| | ||
| + | |- | ||
| + | | 1239||Poison Knife|| | ||
| + | |- | ||
| + | | 1240||Princess Knife|| | ||
| + | |- | ||
| + | | 1241||Cursed Dagger|| | ||
| + | |- | ||
| + | | 1242||Dagger of Counter|| | ||
| + | |- | ||
| + | | 1243||Novice Main-Gauche|| | ||
| + | |- | ||
| + | | 1244||Holy Dagger|| | ||
| + | |- | ||
| + | | 1245||Cinquedea|| | ||
| + | |- | ||
| + | | 1246||Cinquedea|| | ||
| + | |- | ||
| + | | 1247||Kindle Dagger|| | ||
| + | |- | ||
| + | | 1248||Obsidian Dagger|| | ||
| + | |- | ||
| + | | 1249||Fisherman\'s Dagger|| | ||
| + | |- | ||
| + | | 1250||Jur|| | ||
| + | |- | ||
| + | | 1251||Jur|| | ||
| + | |- | ||
| + | | 1252||Katar|| | ||
| + | |- | ||
| + | | 1253||Katar|| | ||
| + | |- | ||
| + | | 1254||Jamadhar|| | ||
| + | |- | ||
| + | | 1255||Jamadhar|| | ||
| + | |- | ||
| + | | 1256||Katar of Frozen Icicle|| | ||
| + | |- | ||
| + | | 1257||Katar of Quaking|| | ||
| + | |- | ||
| + | | 1258||Katar of Raging Blaze|| | ||
| + | |- | ||
| + | | 1259||Katar of Piercing Wind|| | ||
| + | |- | ||
| + | | 1260||Sharpened Legbone of Ghoul|| | ||
| + | |- | ||
| + | | 1261||Infiltrator|| | ||
| + | |- | ||
| + | | 1262||Loki\'s Nail|| | ||
| + | |- | ||
| + | | 1263||Unholy Touch|| | ||
| + | |- | ||
| + | | 1264||Specialty Jur|| | ||
| + | |- | ||
| + | | 1265||Bloody Roar|| | ||
| + | |- | ||
| + | | 1266||Infiltrator|| | ||
| + | |- | ||
| + | | 1267||Infiltrator|| | ||
| + | |- | ||
| + | | 1268||Wild Beast Claw|| | ||
| + | |- | ||
| + | | 1269||Inverse Scale|| | ||
| + | |- | ||
| + | | 1270||Drill Katar|| | ||
| + | |- | ||
| + | | 1271||Blood Tears|| | ||
| + | |- | ||
| + | | 1275||Katar of Frozen Icicle|| | ||
| + | |- | ||
| + | | 1276||Katar of Quaking|| | ||
| + | |- | ||
| + | | 1277||Katar of Raging Blaze|| | ||
| + | |- | ||
| + | | 1278||Katar of Piercing Wind|| | ||
| + | |- | ||
| + | | 1279||Brave Carnage Katar|| | ||
| + | |- | ||
| + | | 1280||Valorous Carnage Katar|| | ||
| + | |- | ||
| + | | 1281||Glorious Bloody Roar|| | ||
| + | |- | ||
| + | | 1282||Glorious Jamadhar|| | ||
| + | |- | ||
| + | | 1284||Krishna|| | ||
| + | |- | ||
| + | | 1285||Chakram|| | ||
| + | |- | ||
| + | | 1301||Axe|| | ||
| + | |- | ||
| + | | 1302||Axe|| | ||
| + | |- | ||
| + | | 1303||Axe|| | ||
| + | |- | ||
| + | | 1304||Orcish Axe|| | ||
| + | |- | ||
| + | | 1305||Cleaver|| | ||
| + | |- | ||
| + | | 1306||War Axe|| | ||
| + | |- | ||
| + | | 1307||Windhawk|| | ||
| + | |- | ||
| + | | 1308||Golden Axe|| | ||
| + | |- | ||
| + | | 1309||Orcish Axe|| | ||
| + | |- | ||
| + | | 1310||Glorious Cleaver|| | ||
| + | |- | ||
| + | | 1311||Vecer Axe|| | ||
| + | |- | ||
| + | | 1314||Tomahawk|| | ||
| + | |- | ||
| + | | 1315||Right Epsilon|| | ||
| + | |- | ||
| + | | 1351||Battle Axe|| | ||
| + | |- | ||
| + | | 1352||Battle Axe|| | ||
| + | |- | ||
| + | | 1353||Battle Axe|| | ||
| + | |- | ||
| + | | 1354||Hammer|| | ||
| + | |- | ||
| + | | 1355||Hammer|| | ||
| + | |- | ||
| + | | 1356||Hammer|| | ||
| + | |- | ||
| + | | 1357||Buster|| | ||
| + | |- | ||
| + | | 1358||Buster|| | ||
| + | |- | ||
| + | | 1359||Buster|| | ||
| + | |- | ||
| + | | 1360||Two-handed Axe|| | ||
| + | |- | ||
| + | | 1361||Two-handed Axe|| | ||
| + | |- | ||
| + | | 1362||Two-handed Axe|| | ||
| + | |- | ||
| + | | 1363||Bloody Axe|| | ||
| + | |- | ||
| + | | 1364||Great Axe|| | ||
| + | |- | ||
| + | | 1365||Sabbath|| | ||
| + | |- | ||
| + | | 1366||Light Epsilon|| | ||
| + | |- | ||
| + | | 1367||Slaughter|| | ||
| + | |- | ||
| + | | 1368||Tomahawk|| | ||
| + | |- | ||
| + | | 1369||Guillotine|| | ||
| + | |- | ||
| + | | 1370||Doom Slayer|| | ||
| + | |- | ||
| + | | 1371||Doom Slayer|| | ||
| + | |- | ||
| + | | 1372||Light Epsilon|| | ||
| + | |- | ||
| + | | 1374||Tomahawk|| | ||
| + | |- | ||
| + | | 1375||Berdysz|| | ||
| + | |- | ||
| + | | 1376||Heart Breaker|| | ||
| + | |- | ||
| + | | 1377||Hurricane Fury|| | ||
| + | |- | ||
| + | | 1379||Valorous Insane Battle Axe|| | ||
| + | |- | ||
| + | | 1380||Brave Insane Battle Axe|| | ||
| + | |- | ||
| + | | 1381||Novice Battle Axe|| | ||
| + | |- | ||
| + | | 1382||Glorious Twohanded Axe|| | ||
| + | |- | ||
| + | | 1384||Veteran Axe|| | ||
| + | |- | ||
| + | | 1385||Bradium Stonehammer|| | ||
| + | |- | ||
| + | | 1387||Giant Axe|| | ||
| + | |- | ||
| + | | 1401||Javelin|| | ||
| + | |- | ||
| + | | 1402||Javelin|| | ||
| + | |- | ||
| + | | 1403||Javelin|| | ||
| + | |- | ||
| + | | 1404||Spear|| | ||
| + | |- | ||
| + | | 1405||Spear|| | ||
| + | |- | ||
| + | | 1406||Spear|| | ||
| + | |- | ||
| + | | 1407||Pike|| | ||
| + | |- | ||
| + | | 1408||Pike|| | ||
| + | |- | ||
| + | | 1409||Pike|| | ||
| + | |- | ||
| + | | 1410||Lance|| | ||
| + | |- | ||
| + | | 1411||Lance|| | ||
| + | |- | ||
| + | | 1412||Lance|| | ||
| + | |- | ||
| + | | 1413||Gungnir|| | ||
| + | |- | ||
| + | | 1414||Gelerdria|| | ||
| + | |- | ||
| + | | 1415||Brocca|| | ||
| + | |- | ||
| + | | 1416||Tjungkuletti|| | ||
| + | |- | ||
| + | | 1417||Poll Axe|| | ||
| + | |- | ||
| + | | 1418||Gungnir|| | ||
| + | |- | ||
| + | | 1419||Poll Axe|| | ||
| + | |- | ||
| + | | 1420||Long Horn|| | ||
| + | |- | ||
| + | | 1421||Battle Hook|| | ||
| + | |- | ||
| + | | 1422||Hunting Spear|| | ||
| + | |- | ||
| + | | 1425||Assaulter Spear|| | ||
| + | |- | ||
| + | | 1426||Glorious Spear|| | ||
| + | |- | ||
| + | | 1431||Pole Axe|| | ||
| + | |- | ||
| + | | 1451||Guisarme|| | ||
| + | |- | ||
| + | | 1452||Guisarme|| | ||
| + | |- | ||
| + | | 1453||Guisarme|| | ||
| + | |- | ||
| + | | 1454||Glaive|| | ||
| + | |- | ||
| + | | 1455||Glaive|| | ||
| + | |- | ||
| + | | 1456||Glaive|| | ||
| + | |- | ||
| + | | 1457||Partizan|| | ||
| + | |- | ||
| + | | 1458||Partizan|| | ||
| + | |- | ||
| + | | 1459||Partizan|| | ||
| + | |- | ||
| + | | 1460||Trident|| | ||
| + | |- | ||
| + | | 1461||Trident|| | ||
| + | |- | ||
| + | | 1462||Trident|| | ||
| + | |- | ||
| + | | 1463||Hallberd|| | ||
| + | |- | ||
| + | | 1464||Hallberd|| | ||
| + | |- | ||
| + | | 1465||Hallberd|| | ||
| + | |- | ||
| + | | 1466||Crescent Scythe|| | ||
| + | |- | ||
| + | | 1467||Bill Guisarme|| | ||
| + | |- | ||
| + | | 1468||Zephyrus|| | ||
| + | |- | ||
| + | | 1469||Longinus\'s Spear|| | ||
| + | |- | ||
| + | | 1470||Brionac|| | ||
| + | |- | ||
| + | | 1471||Hellfire|| | ||
| + | |- | ||
| + | | 1472||Soul Staff|| | ||
| + | |- | ||
| + | | 1473||Wizardry Staff|| | ||
| + | |- | ||
| + | | 1474||Gae Bolg|| | ||
| + | |- | ||
| + | | 1475||Equestrian\'s Spear|| | ||
| + | |- | ||
| + | | 1476||Crescent Scythe|| | ||
| + | |- | ||
| + | | 1477||Spectral Spear|| | ||
| + | |- | ||
| + | | 1478||Ahlspiess|| | ||
| + | |- | ||
| + | | 1479||Spectral Spear|| | ||
| + | |- | ||
| + | | 1480||Gae Bolg|| | ||
| + | |- | ||
| + | | 1481||Zephyrus|| | ||
| + | |- | ||
| + | | 1482||Assaulter Lance|| | ||
| + | |- | ||
| + | | 1483||Ivory Lance|| | ||
| + | |- | ||
| + | | 1484||Cardo|| | ||
| + | |- | ||
| + | | 1485||Battle Fork|| | ||
| + | |- | ||
| + | | 1486||Glorious Lance|| | ||
| + | |- | ||
| + | | 1501||Club|| | ||
| + | |- | ||
| + | | 1502||Club|| | ||
| + | |- | ||
| + | | 1503||Club|| | ||
| + | |- | ||
| + | | 1504||Mace|| | ||
| + | |- | ||
| + | | 1505||Mace|| | ||
| + | |- | ||
| + | | 1506||Mace|| | ||
| + | |- | ||
| + | | 1507||Smasher|| | ||
| + | |- | ||
| + | | 1508||Smasher|| | ||
| + | |- | ||
| + | | 1509||Smasher|| | ||
| + | |- | ||
| + | | 1510||Flail|| | ||
| + | |- | ||
| + | | 1511||Flail|| | ||
| + | |- | ||
| + | | 1512||Flail|| | ||
| + | |- | ||
| + | | 1513||Morning Star|| | ||
| + | |- | ||
| + | | 1514||Morning Star|| | ||
| + | |- | ||
| + | | 1515||Morning Star|| | ||
| + | |- | ||
| + | | 1516||Sword Mace|| | ||
| + | |- | ||
| + | | 1517||Sword Mace|| | ||
| + | |- | ||
| + | | 1518||Sword Mace|| | ||
| + | |- | ||
| + | | 1519||Chain|| | ||
| + | |- | ||
| + | | 1520||Chain|| | ||
| + | |- | ||
| + | | 1521||Chain|| | ||
| + | |- | ||
| + | | 1522||Stunner|| | ||
| + | |- | ||
| + | | 1523||Spike|| | ||
| + | |- | ||
| + | | 1524||Golden Mace|| | ||
| + | |- | ||
| + | | 1525||Long Mace|| | ||
| + | |- | ||
| + | | 1526||Slash|| | ||
| + | |- | ||
| + | | 1527||Quadrille|| | ||
| + | |- | ||
| + | | 1528||Grand Cross|| | ||
| + | |- | ||
| + | | 1529||Iron Driver|| | ||
| + | |- | ||
| + | | 1530||Mjolnir|| | ||
| + | |- | ||
| + | | 1531||Wrench|| | ||
| + | |- | ||
| + | | 1532||Stunner|| | ||
| + | |- | ||
| + | | 1534||Wrench|| | ||
| + | |- | ||
| + | | 1535||Hollgrehenn\'s Hammer|| | ||
| + | |- | ||
| + | | 1538||Spike|| | ||
| + | |- | ||
| + | | 1539||Golden Mace|| | ||
| + | |- | ||
| + | | 1540||Grand Cross|| | ||
| + | |- | ||
| + | | 1541||Nemesis|| | ||
| + | |- | ||
| + | | 1542||Valorous Battlefield Morning Star|| | ||
| + | |- | ||
| + | | 1543||Brave Battlefield Morning Star|| | ||
| + | |- | ||
| + | | 1544||Lunakaligo|| | ||
| + | |- | ||
| + | | 1545||Novice Mace|| | ||
| + | |- | ||
| + | | 1546||Glorious Morning Star|| | ||
| + | |- | ||
| + | | 1548||Veteran Hammer|| | ||
| + | |- | ||
| + | | 1550||Book|| | ||
| + | |- | ||
| + | | 1551||Bible|| | ||
| + | |- | ||
| + | | 1552||Tablet|| | ||
| + | |- | ||
| + | | 1553||Book of Billows|| | ||
| + | |- | ||
| + | | 1554||Book of Mother Earth|| | ||
| + | |- | ||
| + | | 1555||Book of the Blazing Sun|| | ||
| + | |- | ||
| + | | 1556||Book of Gust of Wind|| | ||
| + | |- | ||
| + | | 1557||Book of the Apocalypse|| | ||
| + | |- | ||
| + | | 1558||Girl\'s Diary|| | ||
| + | |- | ||
| + | | 1559||Legacy of Dragon|| | ||
| + | |- | ||
| + | | 1560||Sage\'s Diary|| | ||
| + | |- | ||
| + | | 1561||Hardcover Book|| | ||
| + | |- | ||
| + | | 1563||Sage\'s Diary|| | ||
| + | |- | ||
| + | | 1564||Encyclopedia|| | ||
| + | |- | ||
| + | | 1565||Ledger of Death|| | ||
| + | |- | ||
| + | | 1568||Book of Billows|| | ||
| + | |- | ||
| + | | 1569||Book of Mother Earth|| | ||
| + | |- | ||
| + | | 1570||Book of Blazing Sun|| | ||
| + | |- | ||
| + | | 1571||Book of Gust of Wind|| | ||
| + | |- | ||
| + | | 1572||Principles of Magic|| | ||
| + | |- | ||
| + | | 1573||Ancient Magic|| | ||
| + | |- | ||
| + | | 1574||Brave Battle Strategy Book|| | ||
| + | |- | ||
| + | | 1575||Valorous Battle Strategy Book|| | ||
| + | |- | ||
| + | | 1576||Glorious Tablet|| | ||
| + | |- | ||
| + | | 1577||Glorious Apocalypse|| | ||
| + | |- | ||
| + | | 1581||Diary Of Great Sage|| | ||
| + | |- | ||
| + | | 1599||Angra manyu|| | ||
| + | |- | ||
| + | | 1601||Rod|| | ||
| + | |- | ||
| + | | 1602||Rod|| | ||
| + | |- | ||
| + | | 1603||Rod|| | ||
| + | |- | ||
| + | | 1604||Wand|| | ||
| + | |- | ||
| + | | 1605||Wand|| | ||
| + | |- | ||
| + | | 1606||Wand|| | ||
| + | |- | ||
| + | | 1607||Staff|| | ||
| + | |- | ||
| + | | 1608||Staff|| | ||
| + | |- | ||
| + | | 1609||Staff|| | ||
| + | |- | ||
| + | | 1610||Arc Wand|| | ||
| + | |- | ||
| + | | 1611||Arc Wand|| | ||
| + | |- | ||
| + | | 1612||Arc Wand|| | ||
| + | |- | ||
| + | | 1613||Mighty Staff|| | ||
| + | |- | ||
| + | | 1614||Wand of Occult|| | ||
| + | |- | ||
| + | | 1615||Evil Bone Wand|| | ||
| + | |- | ||
| + | | 1616||Wing Staff|| | ||
| + | |- | ||
| + | | 1617||Survivor\'s Rod|| | ||
| + | |- | ||
| + | | 1618||Survivor\'s Rod|| | ||
| + | |- | ||
| + | | 1619||Survivor\'s Rod|| | ||
| + | |- | ||
| + | | 1620||Survivor\'s Rod|| | ||
| + | |- | ||
| + | | 1621||Hypnotist\'s Staff|| | ||
| + | |- | ||
| + | | 1622||Hypnotist\'s Staff|| | ||
| + | |- | ||
| + | | 1623||Mighty Staff|| | ||
| + | |- | ||
| + | | 1624||Lich\'s Bone Wand|| | ||
| + | |- | ||
| + | | 1625||Healing Staff|| | ||
| + | |- | ||
| + | | 1626||Piercing Staff|| | ||
| + | |- | ||
| + | | 16270||Cancer Crown Box|| | ||
| + | |- | ||
| + | | 1629||Gentleman Staff|| | ||
| + | |- | ||
| + | | 1630||Release of Wish|| | ||
| + | |- | ||
| + | | 1631||Holy Stick|| | ||
| + | |- | ||
| + | | 1632||Warlock\'s Magic Wand|| | ||
| + | |- | ||
| + | | 1633||Warlock\'s Battle Wand|| | ||
| + | |- | ||
| + | | 1634||Strong Recovery Wand|| | ||
| + | |- | ||
| + | | 1635||Speedy Recovery Wand|| | ||
| + | |- | ||
| + | | 1636||Thorn Staff of Darkness|| | ||
| + | |- | ||
| + | | 1637||Eraser|| | ||
| + | |- | ||
| + | | 1639||Novice Rod|| | ||
| + | |- | ||
| + | | 1640||Glorious Arc Wand|| | ||
| + | |- | ||
| + | | 1641||Glorious Cure Wand|| | ||
| + | |- | ||
| + | | 1643||Dead Tree CaneStaff|| | ||
| + | |- | ||
| + | | 1646||La\'cryma Stick|| | ||
| + | |- | ||
| + | | 1647||Croce Staff|| | ||
| + | |- | ||
| + | | 1648||Staff Of Bordeaux|| | ||
| + | |- | ||
| + | | 1701||Bow|| | ||
| + | |- | ||
| + | | 1702||Bow|| | ||
| + | |- | ||
| + | | 1703||Bow|| | ||
| + | |- | ||
| + | | 1704||Composite Bow|| | ||
| + | |- | ||
| + | | 1705||Composite Bow|| | ||
| + | |- | ||
| + | | 1706||Composite Bow|| | ||
| + | |- | ||
| + | | 1707||Great Bow|| | ||
| + | |- | ||
| + | | 1708||Great Bow|| | ||
| + | |- | ||
| + | | 1709||Great Bow|| | ||
| + | |- | ||
| + | | 1710||Cross Bow|| | ||
| + | |- | ||
| + | | 1711||Cross Bow|| | ||
| + | |- | ||
| + | | 1712||Cross Bow|| | ||
| + | |- | ||
| + | | 1713||Arbalest Bow|| | ||
| + | |- | ||
| + | | 1714||Gakkung Bow|| | ||
| + | |- | ||
| + | | 1715||Arbalest Bow|| | ||
| + | |- | ||
| + | | 1716||Gakkung Bow|| | ||
| + | |- | ||
| + | | 1718||Hunter Bow|| | ||
| + | |- | ||
| + | | 1719||Roguemaster\'s Bow|| | ||
| + | |- | ||
| + | | 1720||Rudra Bow|| | ||
| + | |- | ||
| + | | 1721||Repeating Crossbow|| | ||
| + | |- | ||
| + | | 1722||Ballista|| | ||
| + | |- | ||
| + | | 1723||Luna Bow|| | ||
| + | |- | ||
| + | | 1724||Dragon Wing|| | ||
| + | |- | ||
| + | | 1725||Minstrel Bow|| | ||
| + | |- | ||
| + | | 1726||Hunter Bow|| | ||
| + | |- | ||
| + | | 1727||Ballista|| | ||
| + | |- | ||
| + | | 1728||Ballista|| | ||
| + | |- | ||
| + | | 1729||Rudra Bow|| | ||
| + | |- | ||
| + | | 1730||Burning Bow|| | ||
| + | |- | ||
| + | | 1731||Frozen Bow|| | ||
| + | |- | ||
| + | | 1732||Earth Bow|| | ||
| + | |- | ||
| + | | 1733||Gust Bow|| | ||
| + | |- | ||
| + | | 1734||Orc Archer Bow|| | ||
| + | |- | ||
| + | | 1736||Double Bound|| | ||
| + | |- | ||
| + | | 1737||Ixion Wings|| | ||
| + | |- | ||
| + | | 1738||Valorous Battle CrossBow|| | ||
| + | |- | ||
| + | | 1739||Brave Battle CrossBow|| | ||
| + | |- | ||
| + | | 1740||Nepenthes Bow|| | ||
| + | |- | ||
| + | | 1741||Cursed Lyre|| | ||
| + | |- | ||
| + | | 1742||Novice Composite Bow|| | ||
| + | |- | ||
| + | | 1743||Glorious Hunter Bow|| | ||
| + | |- | ||
| + | | 1745||Falken Blitz|| | ||
| + | |- | ||
| + | | 1750||Arrow|| | ||
| + | |- | ||
| + | | 1751||Silver Arrow|| | ||
| + | |- | ||
| + | | 1752||Fire Arrow|| | ||
| + | |- | ||
| + | | 1753||Steel Arrow|| | ||
| + | |- | ||
| + | | 1754||Crystal Arrow|| | ||
| + | |- | ||
| + | | 1755||Arrow of Wind|| | ||
| + | |- | ||
| + | | 1756||Stone Arrow|| | ||
| + | |- | ||
| + | | 1757||Immaterial Arrow|| | ||
| + | |- | ||
| + | | 1758||Stun Arrow|| | ||
| + | |- | ||
| + | | 1759||Frozen Arrow|| | ||
| + | |- | ||
| + | | 1760||Flash Arrow|| | ||
| + | |- | ||
| + | | 1761||Cursed Arrow|| | ||
| + | |- | ||
| + | | 1762||Rusty Arrow|| | ||
| + | |- | ||
| + | | 1763||Poison Arrow|| | ||
| + | |- | ||
| + | | 1764||Sharp Arrow|| | ||
| + | |- | ||
| + | | 1765||Oridecon Arrow|| | ||
| + | |- | ||
| + | | 1766||Arrow of Counter Evil|| | ||
| + | |- | ||
| + | | 1767||Arrow of Shadow|| | ||
| + | |- | ||
| + | | 1768||Sleep Arrow|| | ||
| + | |- | ||
| + | | 1769||Mute Arrow|| | ||
| + | |- | ||
| + | | 1770||Iron Arrow|| | ||
| + | |- | ||
| + | | 1771||Venom Knife|| | ||
| + | |- | ||
| + | | 1772||Holy Arrow|| | ||
| + | |- | ||
| + | | 1801||Waghnak|| | ||
| + | |- | ||
| + | | 1802||Waghnak|| | ||
| + | |- | ||
| + | | 1803||Knuckle Dusters|| | ||
| + | |- | ||
| + | | 1804||Knuckle Dusters|| | ||
| + | |- | ||
| + | | 1805||Studded Knuckles|| | ||
| + | |- | ||
| + | | 1806||Studded Knuckles|| | ||
| + | |- | ||
| + | | 1807||Fist|| | ||
| + | |- | ||
| + | | 1808||Fist|| | ||
| + | |- | ||
