Difference between revisions of "Base EXP Chart"

From Xeliki
Jump to: navigation, search
m
m (+cat)
Line 203: Line 203:
 
|-
 
|-
 
|}
 
|}
 +
[[Category:Mechanics]]

Revision as of 01:08, 11 September 2007

Base Experience Chart
To level Normal Transcendent
2 9 10
3 16 18
4 25 28
5 36 40
6 77 85
7 112 123
8 153 168
9 200 220
10 253 278
11 320 400
12 385 481
13 490 613
14 585 731
15 700 875
16 830 1038
17 970 1213
18 1120 1400
19 1260 1575
20 1420 1775
21 1620 2268
22 1860 2604
23 1990 2786
24 2240 3136
25 2504 3506
26 2950 4130
27 3426 4796
28 3934 5508
29 4474 6264
30 6889 9645
31 7995 12392
32 9174 14220
33 10425 16159
34 11748 18209
35 13967 21649
36 15775 24451
37 17678 27401
38 19677 30499
39 21773 33748
40 30543 47342
41 34212 58160
42 38065 64711
43 42102 71573
44 46323 78749
45 53026 90144
46 58419 99312
47 64041 108870
48 69892 118816
49 75973 129154
50 102468 174196
51 115254 213220
52 128692 238080
53 142784 264150
54 157528 291427
55 178184 329640
56 196300 363155
57 215198 398116
58 234879 434526
59 255341 472381
60 330188 610848
61 365914 731828
62 403224 806448
63 442116 884232
64 482590 965180
65 536948 1073896
66 585191 1170382
67 635278 1270556
68 687211 1374422
69 740988 1481976
70 925400 1850800
71 1473746 3389616
72 1594058 3666333
73 1718928 3953534
74 1848355 4251217
75 1982340 4559382
76 2230113 5129260
77 2386162 5488173
78 2547417 5859059
79 2713878 6241919
80 3206160 7374168
81 3681024 9570662
82 4022472 10458427
83 4377024 11380262
84 4744680 12336168
85 5125440 13326144
86 5767272 14994907
87 6204000 16130400
88 6655464 17304200
89 7121664 18516326
90 7602600 19766760
91 9738720 29216160
92 11649960 34949880
93 13643520 40930560
94 18339300 55017900
95 23836800 71510400
96 35658000 106974000
97 48687000 146061000
98 58135000 174405000
99 99999998 343210000
Total 405,254,427 1,212,495,545