Difference between revisions of "Potion Research"
From Xeliki
Xelliekins (talk | contribs) m (1 revision(s)) |
Resplendent (talk | contribs) m |
||
| Line 3: | Line 3: | ||
| type = Passive | | type = Passive | ||
| levels = 10 | | levels = 10 | ||
| − | | prereqs = | + | | prereqs = None |
| spcost = | | spcost = | ||
| time = | | time = | ||
| delay = | | delay = | ||
| duration = | | duration = | ||
| − | | target = | + | | target = |
| range = | | range = | ||
| area = | | area = | ||
Revision as of 16:52, 29 September 2007
| |
| Type: | Passive Skill |
| Levels: | 10 |
| Prerequisites | |
| None | |
Description
Increase effectiveness of created potions, as well as increase potion creation success rate.
| Skill Level | Additional Restorative Value | Additional Potion Creation Success Rate |
|---|---|---|
| 1 | 5% | 1% |
| 2 | 10% | 2% |
| 3 | 15% | 3% |
| 4 | 20% | 4% |
| 5 | 25% | 5% |
| 6 | 30% | 6% |
| 7 | 35% | 7% |
| 8 | 40% | 8% |
| 9 | 45% | 9% |
| 10 | 50% | 10% |
