Difference between revisions of "Poison"
From Xeliki
(→Cards: card descriptions) |
(→Cards) |
||
| Line 78: | Line 78: | ||
==Cards == | ==Cards == | ||
Cards which concern the Poison property include: | Cards which concern the Poison property include: | ||
| − | + | === Armor === | |
| − | |||
*{{item|id=4114 Argiope Card}}: Enchant an Armor with the Poison property. DEF +1 | *{{item|id=4114 Argiope Card}}: Enchant an Armor with the Poison property. DEF +1 | ||
| + | === Head Gear === | ||
*{{item|id=4110 Ghoul Card}}: Increase resistance to Poison property attacks by 20%. DEF +1 | *{{item|id=4110 Ghoul Card}}: Increase resistance to Poison property attacks by 20%. DEF +1 | ||
| + | === Weaponry === | ||
| + | *{{item|id=4062 Anacondaq Card}}: Increase damage on Poison property monsters by 20%. | ||
| + | === Garment === | ||
*{{item|id=4108 Myst Card}}: Increase resistance to the Poison property by 30%. Flee Rate +5 | *{{item|id=4108 Myst Card}}: Increase resistance to the Poison property by 30%. Flee Rate +5 | ||
[[Category: Mechanics]] | [[Category: Mechanics]] | ||
[[Category: Elements]] | [[Category: Elements]] | ||
Revision as of 03:52, 12 September 2007
For the status effect, click here.
Elemental Property. Poison Property should not be confused with the Status Effect. The Assassin skill Enchant Poison can change a weapon's element to poison.
Damage Table
| Enemy Level | ||||
| Element | Level 1 | Level 2 | Level 3 | Level 4 |
| Neutral | 100% | 100% | 100% | 100% |
| Water | 100% | 100% | 100% | 75% |
| Earth | 100% | 100% | 100% | 75% |
| Fire | 100% | 100% | 100% | 75% |
| Wind | 100% | 100% | 100% | 75% |
| Poison | 0% | 0% | 0% | 0% |
| Holy | 100% | 100% | 125% | 125% |
| Shadow | 50% | 25% | 0% | -25% |
| Ghost | 100% | 50% | 50% | 25% |
| Undead | 50% | 25% | 0% | -25% |
Cards
Cards which concern the Poison property include:
Armor
- Argiope Card: Enchant an Armor with the Poison property. DEF +1
Head Gear
- Ghoul Card: Increase resistance to Poison property attacks by 20%. DEF +1
Weaponry
- Anacondaq Card: Increase damage on Poison property monsters by 20%.
Garment
- Myst Card: Increase resistance to the Poison property by 30%. Flee Rate +5