Difference between revisions of "Poison"

From Xeliki
Jump to: navigation, search
(→‎Cards: linkage)
(→‎Cards: card descriptions)
Line 79: Line 79:
 
Cards which concern the Poison property include:
 
Cards which concern the Poison property include:
  
*{{item|id=4062 Anacondaq Card}}: Add 20% more damage on Poison Property Monsters.  
+
*{{item|id=4062 Anacondaq Card}}: Increase damage on Poison property monsters by 20%.
*{{item|id=4114 Argiope Card}}: Enchant an Armor with the Poison property.  
+
*{{item|id=4114 Argiope Card}}: Enchant an Armor with the Poison property. DEF +1
*{{item|id=4110 Ghoul Card}}: Form 20% more tolerance against being Poisoned. Def +1.
+
*{{item|id=4110 Ghoul Card}}: Increase resistance to Poison property attacks by 20%. DEF +1
*{{item|id=4108 Myst Card}}: Increase resistance to Poison Property by 30%. Flee +5.
+
*{{item|id=4108 Myst Card}}: Increase resistance to the Poison property by 30%. Flee Rate +5
  
 
[[Category: Mechanics]]
 
[[Category: Mechanics]]
 
[[Category: Elements]]
 
[[Category: Elements]]

Revision as of 03:29, 12 September 2007

For the status effect, click here.

Elemental Property. Poison Property should not be confused with the Status Effect. The Assassin skill Enchant Poison can change a weapon's element to poison.

Damage Table

  Enemy Level
Element Level 1 Level 2 Level 3 Level 4
Neutral 100% 100% 100% 100%
Water 100% 100% 100% 75%
Earth 100% 100% 100% 75%
Fire 100% 100% 100% 75%
Wind 100% 100% 100% 75%
Poison 0% 0% 0% 0%
Holy 100% 100% 125% 125%
Shadow 50% 25% 0% -25%
Ghost 100% 50% 50% 25%
Undead 50% 25% 0% -25%

Cards

Cards which concern the Poison property include:

  • Anacondaq Card: Increase damage on Poison property monsters by 20%.
  • Argiope Card: Enchant an Armor with the Poison property. DEF +1
  • Ghoul Card: Increase resistance to Poison property attacks by 20%. DEF +1
  • Myst Card: Increase resistance to the Poison property by 30%. Flee Rate +5