Difference between revisions of "Repeatable EXP Quests"
Resplendent (talk | contribs) m (needs verification) |
|||
| Line 1: | Line 1: | ||
== Yullo == | == Yullo == | ||
| − | Mjonir_01 | + | (Mjonir_01 296, 29) Asks for 25 {{item |id=1027 Porcupine Quill}}. |
| − | + | 10,425 Base EXP, ??? Job EXP and 10 {{item |id=501 Red Potion}} | |
| − | + | Levels 24-59 | |
| − | |||
| − | |||
| − | |||
| − | |||
== Shone == | == Shone == | ||
Moc_fild17 208, 346 Mid 20s to Mid 60s. | Moc_fild17 208, 346 Mid 20s to Mid 60s. | ||
* Level must be below 62 | * Level must be below 62 | ||
| − | + | Levels 25-65 | |
==Langry== | ==Langry== | ||
| − | Gef_fild07 | + | (Gef_fild07 321, 193) Asks for 25 Fluff. |
| + | 385 Base EXP, 30 Job EXP | ||
| + | Levels 2-20 | ||
==Halgus== | ==Halgus== | ||
| − | Gef_fild04 | + | (Gef_fild04 191, 54) Asks for 25 Chrysalis. |
| + | 385 Base EXP, 30 Job EXP | ||
| + | Levels 2-20 | ||
==Laertes== | ==Laertes== | ||
| − | Prt_fild04 | + | (Prt_fild04 356, 148) Asks for 25 Powder of Butterfly. |
| + | 2950 Base EXP, 1125 Job EXP | ||
| + | Levels 15-44 | ||
==Nutters== | ==Nutters== | ||
| − | + | (Mjonir_fild01 293, 20) Asks for 25 {{item |id=1026 Acorn}}. | |
| − | |||
| − | (293, 20) Asks for 25 {{item |id=1026 Acorn}}. | ||
| − | |||
Received 3600 Base EXP and 5 {{item |id=502 Orange Potion}} at level 59. | Received 3600 Base EXP and 5 {{item |id=502 Orange Potion}} at level 59. | ||
| − | + | Levels 18-59 | |
| − | |||
==Cuir== | ==Cuir== | ||
| − | Cmd_fild01 | + | (Cmd_fild01 ??,??) Requests 20 {{item |id=7003 Anolian Skin}}. |
| − | + | 68,950 Base Exp, ~24k Job Exp, and 10 {{item |id=503 Yellow Potion}} @ 50/37 | |
| − | Requests 20 {{item |id=7003 Anolian Skin}}. | + | Levels 45-80 |
| − | |||
| − | |||
| − | |||
| − | |||
==Li== | ==Li== | ||
| − | Pay_fild10 | + | (Pay_fild10 ) |
| − | |||
Requests 50 Dokebi Horns. | Requests 50 Dokebi Horns. | ||
| + | Levels 35-70 | ||
==Lemly== | ==Lemly== | ||
| − | + | (moc_fild17 66, 273) Requests 25 {{item |id=1012 Frill}} for the assassin guild to study. | |
| − | + | 30,000 Base, 27,500 Job EXP | |
| − | + | Levels 30-65 | |
| − | |||
| − | |||
| − | |||
==Private Jeremy== | ==Private Jeremy== | ||
| − | Moc_fild05 | + | (Moc_fild05 213,163) Asks for 25 Stone Hearts. |
| − | Asks for 25 | + | 14000 Base EXP, 9000 Job EXP |
| − | + | Levels 25-60 | |
==Gregor== | ==Gregor== | ||
| − | Moc_fild06 10 | + | (Moc_fild06 33, 204) Asks for 25 Bill of Bird. |
| + | 4000 Base EXP, 2000 Job EXP | ||
| + | Levels 10-45 | ||
==Lilla== | ==Lilla== | ||
| − | + | (um_fild01 35, 281) Requests 50 {{item |id=7198 Huge Leaf}} for her garden tea party. | |
| − | + | 265,000 Base EXP, ??? Job EXP, 10 {{item |id=504 White Potion}} | |
| − | + | Levels 50-85 | |
| − | |||
| − | |||
Revision as of 01:59, 18 June 2008
Contents
Yullo
(Mjonir_01 296, 29) Asks for 25 Porcupine Quill. 10,425 Base EXP, ??? Job EXP and 10 Red Potion Levels 24-59
Shone
Moc_fild17 208, 346 Mid 20s to Mid 60s.
- Level must be below 62
Levels 25-65
Langry
(Gef_fild07 321, 193) Asks for 25 Fluff. 385 Base EXP, 30 Job EXP Levels 2-20
Halgus
(Gef_fild04 191, 54) Asks for 25 Chrysalis. 385 Base EXP, 30 Job EXP Levels 2-20
Laertes
(Prt_fild04 356, 148) Asks for 25 Powder of Butterfly. 2950 Base EXP, 1125 Job EXP Levels 15-44
Nutters
(Mjonir_fild01 293, 20) Asks for 25 Acorn. Received 3600 Base EXP and 5 Orange Potion at level 59. Levels 18-59
Cuir
(Cmd_fild01 ??,??) Requests 20 Anolian Skin. 68,950 Base Exp, ~24k Job Exp, and 10 Yellow Potion @ 50/37 Levels 45-80
Li
(Pay_fild10 ) Requests 50 Dokebi Horns.
Levels 35-70
Lemly
(moc_fild17 66, 273) Requests 25 Frill for the assassin guild to study. 30,000 Base, 27,500 Job EXP Levels 30-65
Private Jeremy
(Moc_fild05 213,163) Asks for 25 Stone Hearts. 14000 Base EXP, 9000 Job EXP Levels 25-60
Gregor
(Moc_fild06 33, 204) Asks for 25 Bill of Bird. 4000 Base EXP, 2000 Job EXP Levels 10-45
Lilla
(um_fild01 35, 281) Requests 50 Huge Leaf for her garden tea party. 265,000 Base EXP, ??? Job EXP, 10 White Potion Levels 50-85