Difference between revisions of "Arrow Shower"
From Xeliki
Stalker-ness (talk | contribs) m |
m |
||
| Line 50: | Line 50: | ||
== Notes == | == Notes == | ||
| − | * | + | *Can hit [[Cloaking|cloaked]] monsters/players |
| + | *It can be used to move around [[Trap]]s | ||
Revision as of 17:45, 16 May 2008
| |
| Type: | Offensive Skill |
| Levels: | 10 (Selectable) |
| SP Cost: | 15 |
| Cast Time: | None |
| Cast Delay: | 1 second |
| Target: | Ground |
| Range: | 14 cells cells |
| Knock Back: | 2 cells cells |
| Area of Effect: | 5x5 |
| Weapon: | Bow |
| Prerequisites | |
| (Archer) Double Strafe Lv. 5 | |
Description
Arrow Shower is an Area of Effect skill, damaging all monsters near the monster the caster targets. The skill level affects the damage inflicted on the enemy.
| Level | Attack |
|---|---|
| 1 | 80% |
| 2 | 85% |
| 3 | 90% |
| 4 | 95% |
| 5 | 100% |
| 6 | 105% |
| 7 | 110% |
| 8 | 115% |
| 9 | 120% |
| 10 | 125% |
