Difference between revisions of "Catalyst Items"
From Xeliki
m (DB links) |
m |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
Common items include: | Common items include: | ||
| + | ==Alchemy== | ||
| + | *{{item|id=970 Alchol}} | ||
| + | *{{item|id=704 Aloe}} | ||
*{{item|id=717 Blue Gemstone}} | *{{item|id=717 Blue Gemstone}} | ||
| + | *{{item|id=510 Blue Herb}} | ||
| + | *{{item|id=952 Cactus Needle}} | ||
| + | *{{item|id=1051 Detonator}} | ||
| + | *{{item|id=713 Empty Bottle}} | ||
| + | *{{item|id=1096 Empty Potion Bottle}} | ||
| + | *{{item|id=1092 Empty Test Tube}} | ||
| + | *{{item|id=1059 Fabric}} | ||
| + | *{{item|id=1012 Frill}} | ||
| + | *{{item|id=950 Heart of Mermaid}} | ||
| + | *{{item|id=518 Honey}} | ||
| + | *{{item|id=929 Immortal Heart}} | ||
| + | *{{item|id=7126 Large Jellopy}} | ||
| + | *{{item|id=7143 Life Force Pot(euRO)/Glass Tube(iRO)}} | ||
| + | *{{item|id=1032 Maneater Blossom}} | ||
| + | *{{item|id=7134 Medicine Bowl}} | ||
| + | *{{item|id=708 Ment}} | ||
| + | *{{item|id=1017 Mole Whiskers}} | ||
| + | *{{item|id=1057 Moth Dust}} | ||
| + | *{{item|id=7033 Poison Spore}} | ||
| + | *{{item|id=507 Red Herb}} | ||
*{{item|id=716 Red Gemstone}} | *{{item|id=716 Red Gemstone}} | ||
| + | *{{item|id=501 Red Potion}} | ||
| + | *{{item|id=911 Scell}} | ||
| + | *{{item|id=7140 Seed of Life}} | ||
| + | *{{item|id=905 Stem}} | ||
| + | *{{item|id=1050 Tendon}} | ||
| + | *{{item|id=509 White Herb}} | ||
| + | *{{item|id=504 White Potion}} | ||
| + | *{{item|id=1061 Witched Starsand}} | ||
| + | *{{item|id=508 Yellow Herb}} | ||
*{{item|id=715 Yellow Gemstone}} | *{{item|id=715 Yellow Gemstone}} | ||
| + | *{{item|id=503 Yellow Potion}} | ||
| + | *{{item|id=7141 Yggdrasil Dew}} | ||
| + | *{{item|id=1044 Zenorc's Fang}} | ||
| + | |||
| + | |||
| + | ==Forging== | ||
| + | *{{item|id=731 2carat Diamond}} | ||
| + | *{{item|id=719 Amethyst}} | ||
| + | *{{item|id=1003 Coal}} | ||
| + | *{{item|id=733 Cracked Diamond}} | ||
| + | *{{item|id=991 Crystal Blue}} | ||
| + | *{{item|id=724 Cursed Ruby}} | ||
| + | *{{item|id=957 Decayed Nail}} | ||
| + | *{{item|id=714 Emperium}} | ||
| + | *{{item|id=994 Flame Heart}} | ||
| + | *{{item|id=718 Garnet}} | ||
| + | *{{item|id=614 Golden Hammer}} | ||
| + | *{{item|id=997 Great Nature}} | ||
| + | *{{item|id=993 Green Live}} | ||
| + | *{{item|id=968 Heroic Emblem}} | ||
| + | *{{item|id=958 Horrendous Mouth}} | ||
| + | *{{item|id=998 Iron}} | ||
| + | *{{item|id=613 Iron Hammer}} | ||
| + | *{{item|id=1002 Iron Ore}} | ||
| + | *{{item|id=612 Mini Furnace}} | ||
| + | *{{item|id=995 Mystic Frozen}} | ||
| + | *{{item|id=727 Opal}} | ||
| + | *{{item|id=922 Orc's Fang}} | ||
| + | *{{item|id=984 Oridecon}} | ||
| + | *{{item|id=615 Oridecon Hammer}} | ||
| + | *{{item|id=722 Pearl}} | ||
| + | *{{item|id=990 Red Blood}} | ||
| + | *{{item|id=996 Rough Wind}} | ||
| + | *{{item|id=723 Ruby}} | ||
| + | *{{item|id=726 Sapphire}} | ||
| + | *{{item|id=963 Sharp Scale}} | ||
| + | *{{item|id=1000 Star Crumb}} | ||
| + | *{{item|id=999 Steel}} | ||
| + | *{{item|id=913 Tooth of Bat}} | ||
| + | *{{item|id=728 Topaz}} | ||
| + | *{{item|id=992 Wind of Verdure}} | ||
| + | *{{item|id=920 Wolf Claw}} | ||
| + | *{{item|id=729 Zircon}} | ||
| + | |||
| + | |||
| + | ==Skills== | ||
| + | *{{item|id=7136 Acid Bottle}} | ||
| + | *{{item|id=7433 Blank Scroll}} | ||
| + | *{{item|id=717 Blue Gemstone}} | ||
| + | *{{item|id=1025 Cobweb}} | ||
| + | *{{item|id=991 Crystal Blue}} | ||
| + | *{{item|id=12116 Elemental Converter (Earth)}} | ||
| + | *{{item|id=12114 Elemental Converter (Fire)}} | ||
| + | *{{item|id=12115 Elemental Converter (Water)}} | ||
| + | *{{item|id=12117 Elemental Converter (Wind)}} | ||
| + | *{{item|id=713 Empty Bottle}} | ||
| + | *{{item|id=7135 Fire Bottle}} | ||
| + | *{{item|id=7139 Glistening Coat}} | ||
| + | *{{item|id=993 Green Live}} | ||
*{{item|id=523 Holy Water}} | *{{item|id=523 Holy Water}} | ||
| − | *{{item|id= | + | *{{item|id=947 Horn}} |
| + | *{{item|id=998 Iron}} | ||
| + | *{{item|id=1002 Iron Ore}} | ||
| + | *[[Kunai]]s | ||
| + | *{{item|id=7138 Marine Sphere Bottle}} | ||
| + | *{{item|id=7137 Plant Bottle}} | ||
| + | *{{item|id=1013 Rainbow Shell}} | ||
| + | *{{item|id=990 Red Blood}} | ||
| + | *{{item|id=716 Red Gemstone}} | ||
| + | *{{item|id=756 Rough Oridecon}} | ||
| + | *{{item|id=904 Scorpion Tail}} | ||
| + | *{{item|id=946 Snail's Shell}} | ||
*{{item|id=999 Steel}} | *{{item|id=999 Steel}} | ||
| − | *{{item|id= | + | *{{item|id=1065 Trap}} |
| − | *{{item|id= | + | *{{item|id=1771 Venom Knife}} |
| − | *{{item|id= | + | *{{item|id=992 Wind of Verdure}} |
| + | *{{item|id=715 Yellow Gemstone}} | ||
| + | *[[Zeny]] | ||
| + | |||
| + | |||
| + | ==Special== | ||
| + | *{{item|id=7321 Crystal Fragment}} | ||
[[Category: Items]] | [[Category: Items]] | ||
Latest revision as of 11:57, 8 April 2009
Catalyst Items are Items used by certain skills. Some Catalyst Items are also Consumable Items or Alchemist Made Items at the same time.
Common items include:
Alchemy
- Alchol
- Aloe
- Blue Gemstone
- Blue Herb
- Cactus Needle
- Detonator
- Empty Bottle
- Empty Potion Bottle
- Empty Test Tube
- Fabric
- Frill
- Heart of Mermaid
- Honey
- Immortal Heart
- Large Jellopy
- Life Force Pot(euRO)/Glass Tube(iRO)
- Maneater Blossom
- Medicine Bowl
- Ment
- Mole Whiskers
- Moth Dust
- Poison Spore
- Red Herb
- Red Gemstone
- Red Potion
- Scell
- Seed of Life
- Stem
- Tendon
- White Herb
- White Potion
- Witched Starsand
- Yellow Herb
- Yellow Gemstone
- Yellow Potion
- Yggdrasil Dew
- Zenorc's Fang
Forging
- 2carat Diamond
- Amethyst
- Coal
- Cracked Diamond
- Crystal Blue
- Cursed Ruby
- Decayed Nail
- Emperium
- Flame Heart
- Garnet
- Golden Hammer
- Great Nature
- Green Live
- Heroic Emblem
- Horrendous Mouth
- Iron
- Iron Hammer
- Iron Ore
- Mini Furnace
- Mystic Frozen
- Opal
- Orc's Fang
- Oridecon
- Oridecon Hammer
- Pearl
- Red Blood
- Rough Wind
- Ruby
- Sapphire
- Sharp Scale
- Star Crumb
- Steel
- Tooth of Bat
- Topaz
- Wind of Verdure
- Wolf Claw
- Zircon
Skills
- Acid Bottle
- Blank Scroll
- Blue Gemstone
- Cobweb
- Crystal Blue
- Elemental Converter (Earth)
- Elemental Converter (Fire)
- Elemental Converter (Water)
- Elemental Converter (Wind)
- Empty Bottle
- Fire Bottle
- Glistening Coat
- Green Live
- Holy Water
- Horn
- Iron
- Iron Ore
- Kunais
- Marine Sphere Bottle
- Plant Bottle
- Rainbow Shell
- Red Blood
- Red Gemstone
- Rough Oridecon
- Scorpion Tail
- Snail's Shell
- Steel
- Trap
- Venom Knife
- Wind of Verdure
- Yellow Gemstone
- Zeny