Difference between revisions of "Poison"
From Xeliki
m (Revert. This is about Poison elemental property, not the status effect.) |
m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''For the status effect, | + | {| class="messagebox" |
| + | | <center>'''For the status effect, see [[Status Effects#Poison]].'''</center> | ||
| + | |} | ||
Elemental Property. Poison Property should not be confused with the Status Effect. The [[Assassin]] skill [[Enchant Poison]] can change a weapon's element to poison. | Elemental Property. Poison Property should not be confused with the Status Effect. The [[Assassin]] skill [[Enchant Poison]] can change a weapon's element to poison. | ||
| Line 87: | Line 89: | ||
*{{item|id=4108 Myst Card}}: Increase resistance to the Poison property by 30%. Flee Rate +5 | *{{item|id=4108 Myst Card}}: Increase resistance to the Poison property by 30%. Flee Rate +5 | ||
| + | {{Navbox_Monster}} | ||
[[Category: Mechanics]] | [[Category: Mechanics]] | ||
[[Category: Elements]] | [[Category: Elements]] | ||
Latest revision as of 15:55, 4 August 2010
Elemental Property. Poison Property should not be confused with the Status Effect. The Assassin skill Enchant Poison can change a weapon's element to poison.
Damage Table
| Enemy Level | ||||
| Element | Level 1 | Level 2 | Level 3 | Level 4 |
| Neutral | 100% | 100% | 100% | 100% |
| Water | 100% | 100% | 100% | 75% |
| Earth | 100% | 100% | 100% | 75% |
| Fire | 100% | 100% | 100% | 75% |
| Wind | 100% | 100% | 100% | 75% |
| Poison | 0% | 0% | 0% | 0% |
| Holy | 100% | 100% | 125% | 125% |
| Shadow | 50% | 25% | 0% | -25% |
| Ghost | 100% | 50% | 50% | 25% |
| Undead | 50% | 25% | 0% | -25% |
Cards
Cards which concern the Poison property include:
Armor
- Argiope Card: Enchant an Armor with the Poison property. DEF +1
Head Gear
- Ghoul Card: Increase resistance to Poison property attacks by 20%. DEF +1
Weaponry
- Anacondaq Card: Increase damage on Poison property monsters by 20%.
Garment
- Myst Card: Increase resistance to the Poison property by 30%. Flee Rate +5
| Monsters in Ragnarok Online | |
|---|---|
| Race | Angel • Demon • Formless • Insect • Fish • Demi Human • Undead • Dragon • Plant • Brute |
| Element | Holy • Shadow • Neutral • Water • Fire • Wind • Earth • Ghost • Poison • Undead |
| Boss Protocol • MVP (Free for All) • Size • Kill Stealing • Monster Skills | |