Difference between revisions of "Coin Flip"
From Xeliki
m (wfy;) |
Resplendent (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
| prereqs = None | | prereqs = None | ||
| target = Self | | target = Self | ||
| − | | catalyst = 1 Zeny | + | | catalyst = 1 [[Zeny]] |
}} | }} | ||
==Description== | ==Description== | ||
| − | Flip a coin. If it lands showing heads, the caster will gain 1 golden coin, and if it lands showing tails, the caster will lose 1 coin. The caster can gain a maximum of 10 coins, and the skill's level affects the chance of landing showing heads. Spend 1 [[ | + | Flip a coin. If it lands showing heads, the caster will gain 1 golden coin, and if it lands showing tails, the caster will lose 1 coin. The caster can gain a maximum of 10 coins, and the skill's level affects the chance of landing showing heads. Spend 1 [[Zeny]] for each use. Gunslinger coins are displayed as glowing orbs around the caster, similar to a [[Monk]]'s [[Spirit Sphere]]s. |
| + | |||
| + | {{Navbox Gunslinger}} | ||
| + | |||
| + | [[Category:Coin Skills]] | ||
Latest revision as of 00:01, 23 August 2010
| |
| Type: | Supportive Skill |
| Levels: | 5 |
| Target: | Self |
| Catalyst: | 1 Zeny |
| Prerequisites | |
| None | |
Description
Flip a coin. If it lands showing heads, the caster will gain 1 golden coin, and if it lands showing tails, the caster will lose 1 coin. The caster can gain a maximum of 10 coins, and the skill's level affects the chance of landing showing heads. Spend 1 Zeny for each use. Gunslinger coins are displayed as glowing orbs around the caster, similar to a Monk's Spirit Spheres.
