Difference between revisions of "Acid Bomb"
From Xeliki
Resplendent (talk | contribs) m |
Resplendent (talk | contribs) |
||
| (18 intermediate revisions by 13 users not shown) | |||
| Line 13: | Line 13: | ||
| duration = | | duration = | ||
| target = | | target = | ||
| − | | range = | + | | range = 9 |
| area = | | area = | ||
| knock = | | knock = | ||
| Line 24: | Line 24: | ||
==Description== | ==Description== | ||
| − | Consume 1 Bottle Grenade and 1 Acid Bottle to hurl the contents of both items at a targeted enemy to inflict an amount of damage affected by this skill's level, the caster's INT, and the target's VIT. In [[PvP]] situations, Acid Bomb only inflicts 50% of its damage on other characters, but it may damage the targeted character's Weapon or Armor. This skill has a 1 second Cast Time followed by a 1 second Skill Delay, and consumes 30 SP per cast. Has a Skill Level's % chance to break weapon or armor. | + | Consume 1 {{item |id=7135 Bottle Grenade}} and 1 {{item |id=7136 Acid Bottle}} to hurl the contents of both items at a targeted enemy to inflict an amount of damage affected by this skill's level, the caster's [[INT]], and the target's [[VIT]]. In [[PvP]] situations, Acid Bomb only inflicts 50% of its damage on other characters, but it may damage the targeted character's Weapon or Armor. This skill has a 1 second Cast Time followed by a 1 second Skill Delay, and consumes 30 SP per cast. Has a Skill Level's % chance to break weapon or armor. |
| − | + | {| class="wikitable" | |
| − | (0. | + | ! Skill level || Number of Hits || Weapon/Armor Damaging Chance |
| + | |- | ||
| + | | 1 || 1 || 1% | ||
| + | |- | ||
| + | | 2 || 2 || 2% | ||
| + | |- | ||
| + | | 3 || 3 || 3% | ||
| + | |- | ||
| + | | 4 || 4 || 4% | ||
| + | |- | ||
| + | | 5 || 5 || 5% | ||
| + | |- | ||
| + | | 6 || 6 || 6% | ||
| + | |- | ||
| + | | 7 || 7 || 7% | ||
| + | |- | ||
| + | | 8 || 8 || 8% | ||
| + | |- | ||
| + | | 9 || 9 || 9% | ||
| + | |- | ||
| + | | 10 || 10 || 10% | ||
| + | |} | ||
| + | |||
| + | |||
| + | == Formula == | ||
| + | |||
| + | Damage = SkillLevel x [ A x (1 - B) x (1 - C) x (1 - D) x (1 - E) x F x G [ H x 0.7 x INT x INT x VIT / (INT + VIT) ] ] | ||
| + | |||
| + | * A = 0.5 for player, 1 for monster and else | ||
| + | * B = race reduction gear/card (0.3 Thara Frog Card, 0.1 Poopoo Hat, 0.05 Zealotus Mask, 0.1 Combat Knife) | ||
| + | * C = element reduction gear/card (0.75 Ghostring Card) | ||
| + | * D = neutral damage reduction gear/card (0.2 Raydric Card, 0.1 Noxious Card, 0.5 Deviling Card) | ||
| + | * E = anti-sniping gear/card (0.05 Alligator Card, 0.35 Horn Card, 0.1 Noxious Card, 0.1 Long Mace) | ||
| + | * F = WoE reduction (0.6 for WoE maps, 1 for PvM and PvP maps) | ||
| + | * G = 2/3 for players with Assumptio, 1 for players without Assumptio | ||
| + | * H = 2 for [[Lex Aeterna]], 1 otherwise | ||
| + | * INT is the biochemist INT stat | ||
| + | * VIT is the target/enemy VIT stat | ||
| + | * Values in bracket are rounded down (floor mathematical function) | ||
| + | |||
| + | == Information == | ||
| + | * Bypasses: | ||
| + | ** [[Defending Aura]] | ||
| + | ** [[Guard]] | ||
| + | ** [[Cicada Skin Shed]] & [[Mirror Image]] | ||
| + | ** [[Flee]] & [[DEF]] | ||
| + | * Blocked by: | ||
| + | ** [[Kaupe]] | ||
| + | ** [[Pneuma]] (missed hits consume bombs) | ||
| + | ** [[Blinding Mist]] (75% chance for the skill to fail to connect. Bombs are not consumed when the skill does not connect) | ||
| + | ** [[Flip Tatami]] | ||
| + | ** Additionally, misses on characters with 0 [[VIT]]. | ||
| + | * Methods of reducing damage: | ||
| + | ** {{item |id=4047 Ghostring Card}} | ||
| + | ** Lowering [[VIT]] | ||
| + | ** Skills: [[Assumptio]], [[Kyrie Eleison]], [[Skin Tempering]] (5% neutral reduction) | ||
| + | ** Anti-[[Demi Human]] gear (i.e. {{item |id=4058 Thara Frog Card}}, {{item |id=2259 Poo Poo Hat}}) | ||
| + | ** Anti-Ranged gear (i.e. {{item |id=1525 Long Mace}}) | ||
| + | * Acid Bomb is not affected by: | ||
| + | ** Cards/card aspects that do not increase [[INT]] | ||
| + | ** The Sign | ||
| + | ** [[Fiber Lock]] | ||
| + | ** Skills/items affecting [[DEF#Soft_DEF|VIT-based DEF]] (i.e. [[Angelus]], [[Solar Protection]], {{item |id=1237 Grimtooth}}) | ||
| + | |||
| + | == External Links == | ||
| + | [http://ro.frenzart.com/ab.html Acid Bomb Calculator] | ||
| + | |||
| + | {{Navbox Alchemist}} | ||
Latest revision as of 17:10, 23 August 2010
| |
| Type: | Offensive Skill |
| Levels: | 10 (fixed) |
| SP Cost: | 30 |
| Cast Time: | 1 second |
| Cast Delay: | 1 second |
| Range: | 9 cells |
| Property: | Neutral |
| Catalyst: | 1 Acid Bottle, 1 Bottle Grenade |
| Prerequisites | |
| (Alchemist) Acid Terror Lv. 5, Bomb Lv. 5 | |
Description
Consume 1 Bottle Grenade and 1 Acid Bottle to hurl the contents of both items at a targeted enemy to inflict an amount of damage affected by this skill's level, the caster's INT, and the target's VIT. In PvP situations, Acid Bomb only inflicts 50% of its damage on other characters, but it may damage the targeted character's Weapon or Armor. This skill has a 1 second Cast Time followed by a 1 second Skill Delay, and consumes 30 SP per cast. Has a Skill Level's % chance to break weapon or armor.
| Skill level | Number of Hits | Weapon/Armor Damaging Chance |
|---|---|---|
| 1 | 1 | 1% |
| 2 | 2 | 2% |
| 3 | 3 | 3% |
| 4 | 4 | 4% |
| 5 | 5 | 5% |
| 6 | 6 | 6% |
| 7 | 7 | 7% |
| 8 | 8 | 8% |
| 9 | 9 | 9% |
| 10 | 10 | 10% |
Formula
Damage = SkillLevel x [ A x (1 - B) x (1 - C) x (1 - D) x (1 - E) x F x G [ H x 0.7 x INT x INT x VIT / (INT + VIT) ] ]
- A = 0.5 for player, 1 for monster and else
- B = race reduction gear/card (0.3 Thara Frog Card, 0.1 Poopoo Hat, 0.05 Zealotus Mask, 0.1 Combat Knife)
- C = element reduction gear/card (0.75 Ghostring Card)
- D = neutral damage reduction gear/card (0.2 Raydric Card, 0.1 Noxious Card, 0.5 Deviling Card)
- E = anti-sniping gear/card (0.05 Alligator Card, 0.35 Horn Card, 0.1 Noxious Card, 0.1 Long Mace)
- F = WoE reduction (0.6 for WoE maps, 1 for PvM and PvP maps)
- G = 2/3 for players with Assumptio, 1 for players without Assumptio
- H = 2 for Lex Aeterna, 1 otherwise
- INT is the biochemist INT stat
- VIT is the target/enemy VIT stat
- Values in bracket are rounded down (floor mathematical function)
Information
- Bypasses:
- Blocked by:
- Kaupe
- Pneuma (missed hits consume bombs)
- Blinding Mist (75% chance for the skill to fail to connect. Bombs are not consumed when the skill does not connect)
- Flip Tatami
- Additionally, misses on characters with 0 VIT.
- Methods of reducing damage:
- Ghostring Card
- Lowering VIT
- Skills: Assumptio, Kyrie Eleison, Skin Tempering (5% neutral reduction)
- Anti-Demi Human gear (i.e. Thara Frog Card, Poo Poo Hat)
- Anti-Ranged gear (i.e. Long Mace)
- Acid Bomb is not affected by:
- Cards/card aspects that do not increase INT
- The Sign
- Fiber Lock
- Skills/items affecting VIT-based DEF (i.e. Angelus, Solar Protection, Grimtooth)
