Difference between revisions of "Earth"
From Xeliki
m |
m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 85: | Line 85: | ||
*{{item|id=4090 Munak Card}}: Increase resistance to the [[Stone]] status by 15% and Earth property attacks by 5%. [[DEF]] +1. | *{{item|id=4090 Munak Card}}: Increase resistance to the [[Stone]] status by 15% and Earth property attacks by 5%. [[DEF]] +1. | ||
=== Garment === | === Garment === | ||
| − | *{{item|id=4081 Hode Card}}: Increase resistance to Earth property attacks by 30%. FLEE +5. | + | *{{item|id=4081 Hode Card}}: Increase resistance to Earth property attacks by 30%. [[FLEE]] +5. |
*{{item |id=4432 Magmaring Card}}: [[ATK]] +5. Increases physical damage versus Earth property monsters by 10%. Adds [[CRIT]] + 15 when fighting [[Brute]] and [[Plant]] race monsters. | *{{item |id=4432 Magmaring Card}}: [[ATK]] +5. Increases physical damage versus Earth property monsters by 10%. Adds [[CRIT]] + 15 when fighting [[Brute]] and [[Plant]] race monsters. | ||
| + | |||
| + | {{Navbox_Monster}} | ||
[[Category: Mechanics]] | [[Category: Mechanics]] | ||
[[Category: Elements]] | [[Category: Elements]] | ||
Latest revision as of 15:54, 4 August 2010
Elemental Property. Earth is damaged most by the Fire property, and does the most damage to the Wind property. Weapons can be forged with an Earth property using a Great Nature.
Damage Table
| Enemy Level | ||||
| Element | Level 1 | Level 2 | Level 3 | Level 4 |
| Neutral | 100% | 100% | 100% | 100% |
| Water | 100% | 100% | 100% | 100% |
| Earth | 100% | 50% | 0% | -25% |
| Fire | 150% | 175% | 200% | 200% |
| Wind | 50% | 25% | 0% | 0% |
| Poison | 125% | 125% | 100% | 75% |
| Holy | 100% | 100% | 100% | 75% |
| Shadow | 100% | 100% | 100% | 75% |
| Ghost | 100% | 75% | 50% | 25% |
| Undead | 100% | 75% | 50% | 25% |
Cards
Cards which concern the Earth property include:
Head Gear
- Dryad Card: Add the chance of gaining 'Green Live' item each time a Plant monster is killed. Add 10% more tolerance against Earth Property Attack.
- Giearth Card: Gain immunity to the Chaos status. Increase resistance to Earth property attacks by 15%.
Armor
- Sandman Card: Enchant an Armor with the Earth property. DEF +1.
Weaponry
- Kaho Card: Increase damage on Earth property monsters by 20%.
Shield
- Munak Card: Increase resistance to the Stone status by 15% and Earth property attacks by 5%. DEF +1.
Garment
- Hode Card: Increase resistance to Earth property attacks by 30%. FLEE +5.
- Magmaring Card: ATK +5. Increases physical damage versus Earth property monsters by 10%. Adds CRIT + 15 when fighting Brute and Plant race monsters.
| Monsters in Ragnarok Online | |
|---|---|
| Race | Angel • Demon • Formless • Insect • Fish • Demi Human • Undead • Dragon • Plant • Brute |
| Element | Holy • Shadow • Neutral • Water • Fire • Wind • Earth • Ghost • Poison • Undead |
| Boss Protocol • MVP (Free for All) • Size • Kill Stealing • Monster Skills | |