Difference between revisions of "Race"
From Xeliki
Xelliekins (talk | contribs) m (3 revision(s)) |
m |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Race is an attribute of Monsters. There are ten races present in the world of Ragnarok Online: | + | Race is an attribute of [[Monsters]]. There are ten races present in the world of Ragnarok Online: |
| − | *[[Demi Human]] | + | *[[Demi Human|Demi-Human]] |
| − | *[[Brute]] | + | *[[Brute]] (Animal) |
*[[Insect]] | *[[Insect]] | ||
*[[Fish]] | *[[Fish]] | ||
| Line 9: | Line 9: | ||
*[[Formless]] | *[[Formless]] | ||
*[[Angel]] | *[[Angel]] | ||
| − | *[[Demon]] | + | *[[Demon]] (Devil) |
*[[Undead]] | *[[Undead]] | ||
*Note: Players are always of Demi Human race. | *Note: Players are always of Demi Human race. | ||
| + | |||
| + | == See also == | ||
| + | *[[Card Reference#Racial Damage Reduction Cards|Race Damage Reduction Cards]] | ||
| + | *[[Card Reference#EXP Increase Cards by Race|EXP Increase Race Cards]] | ||
| + | *[[Card Reference#Critical Weapon Cards by Race|Critical Weapon Race Cards]] | ||
| + | *[[Card Reference#Weapons Cards by Race|Weapon Damage Increase by Race Cards]] | ||
| + | |||
| + | {{Navbox_Monster}} | ||
[[Category: General Information]] | [[Category: General Information]] | ||
[[Category: Races]] | [[Category: Races]] | ||
Latest revision as of 15:47, 4 August 2010
Race is an attribute of Monsters. There are ten races present in the world of Ragnarok Online:
- Note: Players are always of Demi Human race.
See also
- Race Damage Reduction Cards
- EXP Increase Race Cards
- Critical Weapon Race Cards
- Weapon Damage Increase by Race Cards
| Monsters in Ragnarok Online | |
|---|---|
| Race | Angel • Demon • Formless • Insect • Fish • Demi Human • Undead • Dragon • Plant • Brute |
| Element | Holy • Shadow • Neutral • Water • Fire • Wind • Earth • Ghost • Poison • Undead |
| Boss Protocol • MVP (Free for All) • Size • Kill Stealing • Monster Skills | |