User talk: Max Period
From Xeliki
Max Period (talk | contribs) (User talk:Max Period moved to MATK chart: New page) |
Resplendent (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <table><tr valign=top> | |
| + | <td> | ||
| + | {| class="wikitable" | ||
| + | ! Total INT||Min||Max | ||
| + | |- | ||
| + | | 151||592||1051 | ||
| + | |- | ||
| + | | 152||593||1052 | ||
| + | |- | ||
| + | | 153||594||1053 | ||
| + | |- | ||
| + | | 154||'''638'''||1054 | ||
| + | |- | ||
| + | | 155||639||'''1116''' | ||
| + | |- | ||
| + | | 156||640||1117 | ||
| + | |- | ||
| + | | 157||641||1118 | ||
| + | |- | ||
| + | | 158||642||1119 | ||
| + | |- | ||
| + | | 159||643||1120 | ||
| + | |- | ||
| + | | 160||644||'''1184''' | ||
| + | |- | ||
| + | | 161||'''690'''||1185 | ||
| + | |- | ||
| + | | 162||691||1186 | ||
| + | |- | ||
| + | | 163||692||1187 | ||
| + | |- | ||
| + | | 164||693||1188 | ||
| + | |- | ||
| + | | 165||694||'''1254''' | ||
| + | |- | ||
| + | | 166||695||1255 | ||
| + | |- | ||
| + | | 167||696||1256 | ||
| + | |- | ||
| + | | 168||'''744'''||1257 | ||
| + | |- | ||
| + | | 169||745||1258 | ||
| + | |- | ||
| + | | 170||746||'''1326''' | ||
| + | |- | ||
| + | | 171||747||1327 | ||
| + | |- | ||
| + | | 172||748||1328 | ||
| + | |- | ||
| + | | 173||749||1329 | ||
| + | |- | ||
| + | | 174||750||1330 | ||
| + | |- | ||
| + | | 175||'''800'''||'''1400''' | ||
| + | |- | ||
| + | | 176||801||1401 | ||
| + | |- | ||
| + | | 177||802||1402 | ||
| + | |- | ||
| + | | 178||803||1403 | ||
| + | |- | ||
| + | | 179||804||1404 | ||
| + | |- | ||
| + | | 180||805||'''1476''' | ||
| + | |- | ||
| + | | 181||806||1477 | ||
| + | |- | ||
| + | | 182||'''858'''||1478 | ||
| + | |- | ||
| + | | 183||859||1479 | ||
| + | |- | ||
| + | | 184||860||1480 | ||
| + | |- | ||
| + | | 185||861||'''1554''' | ||
| + | |- | ||
| + | | 186||862||1555 | ||
| + | |- | ||
| + | | 187||863||1556 | ||
| + | |- | ||
| + | | 188||864||1557 | ||
| + | |- | ||
| + | | 189||'''918'''||1558 | ||
| + | |- | ||
| + | | 190||919||'''1634''' | ||
| + | |- | ||
| + | | 191||920||1635 | ||
| + | |- | ||
| + | | 192||921||1636 | ||
| + | |- | ||
| + | | 193||922||1637 | ||
| + | |- | ||
| + | | 194||923||1638 | ||
| + | |- | ||
| + | | 195||924||'''1716''' | ||
| + | |- | ||
| + | | 196||'''980'''||1717 | ||
| + | |- | ||
| + | | 197||981||1718 | ||
| + | |- | ||
| + | | 198||982||1719 | ||
| + | |- | ||
| + | | 199||983||1720 | ||
| + | |- | ||
| + | | 200||984||'''1800''' | ||
| + | |} | ||
| + | </td> | ||
| + | <td> | ||
| + | {| class="wikitable" | ||
| + | ! Total INT||Min||Max | ||
| + | |- | ||
| + | | 201||985||1801 | ||
| + | |- | ||
| + | | 202||986||1802 | ||
| + | |- | ||
| + | | 203||'''1044'''||1803 | ||
| + | |- | ||
| + | | 204||1045||1804 | ||
| + | |- | ||
| + | | 205||1046||'''1886''' | ||
| + | |- | ||
| + | | 206||1047||1887 | ||
| + | |- | ||
| + | | 207||1048||1888 | ||
| + | |- | ||
| + | | 208||1049||1889 | ||
| + | |- | ||
| + | | 209||1050||1890 | ||
| + | |- | ||
| + | | 210||'''1110'''||'''1974''' | ||
| + | |- | ||
| + | | 211||1111||1975 | ||
| + | |- | ||
| + | | 212||1112||1976 | ||
| + | |- | ||
| + | | 213||1113||1977 | ||
| + | |- | ||
| + | | 214||1114||1978 | ||
| + | |- | ||
| + | | 215||1115||'''2064''' | ||
| + | |- | ||
| + | | 216||1116||2065 | ||
| + | |- | ||
| + | | 217||'''1178'''||2066 | ||
| + | |- | ||
| + | | 218||1179||2067 | ||
| + | |- | ||
| + | | 219||1180||2068 | ||
| + | |- | ||
| + | | 220||1181||'''2156''' | ||
| + | |- | ||
| + | | 221||1182||2157 | ||
| + | |- | ||
| + | | 222||1183||2158 | ||
| + | |- | ||
| + | | 223||1184||2159 | ||
| + | |- | ||
| + | | 224||'''1248'''||2160 | ||
| + | |- | ||
| + | | 225||1249||'''2250''' | ||
| + | |- | ||
| + | | 226||1250||2251 | ||
| + | |- | ||
| + | | 227||1251||2252 | ||
| + | |- | ||
| + | | 228||1252||2253 | ||
| + | |- | ||
| + | | 229||1253||2254 | ||
| + | |- | ||
| + | | 230||1254||'''2346''' | ||
| + | |- | ||
| + | | 231||'''1320'''||2347 | ||
| + | |- | ||
| + | | 232||1321||2348 | ||
| + | |- | ||
| + | | 233||1322||2349 | ||
| + | |- | ||
| + | | 234||1323||2350 | ||
| + | |- | ||
| + | | 235||1324||'''2444''' | ||
| + | |- | ||
| + | | 236||1325||2445 | ||
| + | |- | ||
| + | | 237||1326||2446 | ||
| + | |- | ||
| + | | 238||'''1394'''||2447 | ||
| + | |- | ||
| + | | 239||1395||2448 | ||
| + | |- | ||
| + | | 240||1396||'''2544''' | ||
| + | |- | ||
| + | | 241||1397||2545 | ||
| + | |- | ||
| + | | 242||1398||2546 | ||
| + | |- | ||
| + | | 243||1399||2547 | ||
| + | |- | ||
| + | | 244||1400||2548 | ||
| + | |- | ||
| + | | 245||'''1470'''||'''2646''' | ||
| + | |- | ||
| + | | 246||1471||2647 | ||
| + | |- | ||
| + | | 247||1472||2648 | ||
| + | |- | ||
| + | | 248||1473||2649 | ||
| + | |- | ||
| + | | 249||1474||2650 | ||
| + | |- | ||
| + | | 250||1475||'''2750''' | ||
| + | |- | ||
| + | | 251||1476||2751 | ||
| + | |- | ||
| + | | 252||'''1548'''||2752 | ||
| + | |- | ||
| + | | 253||1549||2753 | ||
| + | |- | ||
| + | | 254||1550||2754 | ||
| + | |- | ||
| + | | 255||1551||'''2856''' | ||
| + | |- | ||
| + | |} | ||
| + | </td></tr></table> | ||
| + | |||
| + | == New Template == | ||
| + | Before you continue editing class pages with the "gr" template, please read the template's [[Template_talk:Gr|talk page]]. Thanks! --[[User:Resplendent|Resplendent]] 21:23, 13 October 2009 (MDT) | ||
Latest revision as of 03:23, 14 October 2009
|
|
New Template
Before you continue editing class pages with the "gr" template, please read the template's talk page. Thanks! --Resplendent 21:23, 13 October 2009 (MDT)