Difference between revisions of "Comodo"
From Xeliki
Resplendent (talk | contribs) (New page: About Comodo Sitting in a cave, Comodo is home to the Dancer and Bard guilds. It is the RO equivalent to Las Vegas, with gambling, colored lights, and partying everywhere. [edit] Story S...) |
|||
| Line 1: | Line 1: | ||
| − | About Comodo | + | =About Comodo= |
| − | Sitting in a cave, Comodo is home to the Dancer and Bard guilds. It is the RO equivalent to Las Vegas, with gambling, colored lights, and partying everywhere. | + | Sitting in a cave, Comodo is home to the [[Dancer]] and [[Bard]] guilds. It is the RO equivalent to Las Vegas, with gambling, colored lights, and partying everywhere. |
| − | + | === Story=== | |
| − | South of Prontera, and past Morroc further east in the desert exists a pleasant beach and the city Comodo. Comodo is famous for having all sorts of entertainment, certainly breaking the laws of the Rune-Midgard Kingdom. But because it is so far from the capital, Prontera, the laws are not enforced as strictly. | + | South of [[Prontera]], and past [[Morroc]] further east in the desert exists a pleasant beach and the city Comodo. Comodo is famous for having all sorts of entertainment, certainly breaking the laws of the [[Rune-Midgard Kingdom]]. But because it is so far from the capital, Prontera, the laws are not enforced as strictly. |
| − | + | = Guide= | |
| − | + | '''''town image required''''' | |
| − | + | ==Structures == | |
| − | + | ===Buildings === | |
| − | 1 - Beach House (270,272) | + | *1 - Beach House (270,272) |
| − | 2 - Casino (140,112), (125,98) and (154,97) | + | *2 - Casino (140,112), (125,98) and (154,97) |
| − | 3 - Chief's House (115,290) | + | *3 - Chief's House (115,290) |
| − | 4 - Deck House #1 (145,327) | + | *4 - Deck House #1 (145,327) |
| − | 5 - Deck House #2 (193,294) | + | *5 - Deck House #2 (193,294) |
| − | 6 - Deck House #3 (237,297) | + | *6 - Deck House #3 (237,297) |
| − | 7 - Kafra Corp. Western Branch (129,194) | + | *7 - Kafra Corp. Western Branch (129,194) |
| − | 8 - Tool Shop (93,128) | + | *8 - Tool Shop (93,128) |
| − | 9 - Weapon Shop (265,75) | + | *9 - Weapon Shop (265,75) |
| − | x - Dancer Stage '--- has no entrance, only accessible through Bor Robin | + | *x - Dancer Stage '--- ''has no entrance, only accessible through Bor Robin'' |
| − | + | ||
| − | Billboard (210,148) - Gives background information on Comodo | + | === Billboards === |
| − | + | *Billboard (210,148) - Gives background information on Comodo | |
| − | + | ||
| − | Guide - Native Kokomo (322,178) | + | == NPCs == |
| − | Guide - Native Nutcoco (176,350) | + | === Regulars === |
| − | Guide - Native Papaya (37,219) | + | ;Guide - Native Kokomo (322,178) |
| − | Show on minimap: Casino, Hula Dancing Stage, Weapon and Armor Shop, Tool Shop, Tourist Shop, Kafra Corp. Western Branch, Chief's House, Pub, Camp Ground | + | ;Guide - Native Nutcoco (176,350) |
| − | Kafra Employee (195,150) | + | ;Guide - Native Papaya (37,219) |
| − | Save, Kafra storage (80z), Teleport service, Rent Cart, Reserve points | + | :Show on minimap: Casino, Hula Dancing Stage, Weapon and Armor Shop, Tool Shop, Tourist Shop, Kafra Corp. Western Branch, Chief's House, Pub, Camp Ground |
| − | Missing NPCs | + | ;Kafra Employee (195,150) |
| − | Upgrading NPC, Level 1/2 metal NPC, Level 3/4 metal NPC, Repair NPC, Inn NPC, PVP NPCs | + | :Save, Kafra storage (80z), Teleport service, Rent Cart, Reserve points |
| − | + | ;Missing NPCs | |
| − | Souvenir Merchant (296,125) | + | :Upgrading NPC, Level 1/2 metal NPC, Level 3/4 metal NPC, Repair NPC, Inn NPC, PVP NPCs |
| − | Clam Shell, Crab Shell | + | |
| − | Armor Dealer (Weapon Shop) | + | === Store NPCs === |
| − | Cap, Helm, Buckler, Shield, Boots, Muffler, Manteau, Adventurer's Suit, Silk Robe, Mantle, Coat, Thief Clothes, Padded Armor, Chain Mail, Full Plate | + | ;Souvenir Merchant (296,125) |
| − | Tool Dealer (Tool Shop) | + | :Clam Shell, Crab Shell |
| − | Iron Arrow, Red Potion, Orange Potion, Yellow Potion, White Potion, Concentration Potion, Awakening Potion, Berserk Potion, Fly Wing, Butterfly Wing, Magnifier, Trap | + | ;Armor Dealer (Weapon Shop) |
| − | Weapon Dealer (Weapon Shop) | + | :Cap, Helm, Buckler, Shield, Boots, Muffler, Manteau, Adventurer's Suit, Silk Robe, Mantle, Coat, Thief Clothes, Padded Armor, Chain Mail, Full Plate |
| − | Mandolin, Lute, Guitar, Rope, Whip, Wire Whip, Rante Whip, Javelin, Spear, Pike, Guisarme, Glaive, Partizan, Trident, Hallberd, Lance | + | ;Tool Dealer (Tool Shop) |
| − | + | :Iron Arrow, Red Potion, Orange Potion, Yellow Potion, White Potion, Concentration Potion, Awakening Potion, Berserk Potion, Fly Wing, Butterfly Wing, Magnifier, Trap | |
| − | Hair Ornament Girl - (228,159) | + | ;Weapon Dealer (Weapon Shop) |
| − | Cross Hat for 1 Rosary, 500 Destroyed Armor | + | :Mandolin, Lute, Guitar, Rope, Whip, Wire Whip, Rante Whip, Javelin, Spear, Pike, Guisarme, Glaive, Partizan, Trident, Hallberd, Lance |
| − | Bulb Band 1 Circlet[1], 20 Glass Bead for | + | |
| − | Stripe Hairband for 1500 Worn-out Prison Uniform | + | === Trade NPCs === |
| − | Blue Hairband for 1 Bandana, 1 Cobaltblue Dyestuffs, 300 Anolian Skin | + | ;Hair Ornament Girl - (228,159) |
| − | Kachua - (219,158) | + | :Cross Hat for 1 Rosary, 500 Destroyed Armor |
| − | Random weapon for 1 3 Carat Diamond | + | :Bulb Band 1 Circlet[1], 20 Glass Bead for |
| − | Random armor for 1 3 Carat Diamond | + | :Stripe Hairband for 1500 Worn-out Prison Uniform |
| − | Random garment for 1 3 Carat Diamond | + | :Blue Hairband for 1 Bandana, 1 Cobaltblue Dyestuffs, 300 Anolian Skin |
| − | Random headgear for 1 3 Carat Diamond | + | ;Kachua - (219,158) |
| − | Random footgear for 1 3 Carat Diamond | + | :Random weapon for 1 3 Carat Diamond |
| − | Random shield for 1 3 Carat Diamond | + | :Random armor for 1 3 Carat Diamond |
| − | Meruntei - (237,217) | + | :Random garment for 1 3 Carat Diamond |
| − | Indian Headband for 1 Indian Fillet, 1 Striped Hairband, 10 PecoPeco Feather and 10,000z | + | :Random headgear for 1 3 Carat Diamond |
| − | Munak's Grandma (112,182) | + | :Random footgear for 1 3 Carat Diamond |
| − | Her Heart for 1 Daenggie, 1 Girl's Diary | + | :Random shield for 1 3 Carat Diamond |
| − | Old Man - Elder Creek (68,195) | + | ;Meruntei - (237,217) |
| − | Old Blue Box for 50 Cyfar, 10 Brigan, 15 Clam Shell, 10 Crab Shell | + | :Indian Headband for 1 Indian Fillet, 1 Striped Hairband, 10 PecoPeco Feather and 10,000z |
| − | Traveler - Isac Mari (273,137) | + | ;Munak's Grandma (112,182) |
| − | Mine Helmet for 1 Safety Helmet, 1 Candle, 1 Crystal Mirror, 25 Steel | + | :Her Heart for 1 Daenggie, 1 Girl's Diary |
| − | Parcel Hat for 150 Fabric, 100 Resin, 1 Cobaltblue Dyestuffs | + | ;Old Man - Elder Creek (68,195) |
| − | Grief for Greed for 1 Circlet[1], 1 Gold, 20 Steel, 80 Feather, 800 Sticky Mucus | + | :Old Blue Box for 50 Cyfar, 10 Brigan, 15 Clam Shell, 10 Crab Shell (Quest has been removed) |
| − | Opera Phantom Mask for 1 Opera Masque, 50 Horrendous Hair | + | ;Traveler - Isac Mari (273,137) |
| − | + | :Mine Helmet for 1 Safety Helmet, 1 Candle, 1 Crystal Mirror, 25 Steel | |
| − | Bismarc (158,342) | + | :Parcel Hat for 150 Fabric, 100 Resin, 1 Cobaltblue Dyestuffs |
| − | Part of Blacksmith job change quest | + | :Grief for Greed for 1 Circlet[1], 1 Gold, 20 Steel, 80 Feather, 800 Sticky Mucus |
| − | Roaming Bard - Lalo (226,123) | + | :Opera Phantom Mask for 1 Opera Masque, 50 Horrendous Hair |
| − | Bard job change NPC | + | |
| − | Aile (Dancer Stage) | + | === Quest NPCs === |
| − | Dancer job change NPC | + | ;Bismarc (158,342) |
| − | Bijou (Dancer Stage) | + | :Part of [[Blacksmith]] job change quest |
| − | Part of Dancer job change quest | + | ;Roaming Bard - Lalo (226,123) |
| − | + | :[[Bard]] job change NPC | |
| − | Bor Robin (193,151) | + | ;Aile (Dancer Stage) |
| − | Dancer Stage - Free | + | :[[Dancer]] job change NPC |
| − | Kafra Employee (195,150) | + | ;Bijou (Dancer Stage) |
| − | Morroc - 1800z | + | :Part of [[Dancer]] job change quest |
| − | Paros Lighthouse - 1200z | + | |
| − | Umbala - 1800z | + | |
| − | + | === Travel NPCs === | |
| − | BBQ Boy (213,310) | + | ;Bor Robin (193,151) |
| − | BBQ Boy - Rinta (221,310) | + | :[[Dancer Stage]] - Free |
| − | BBQ MAMA (215,307) | + | ;Kafra Employee (195,150) |
| − | BBQ PAPA (216,310) | + | :[[Morroc]] - 1800z |
| − | BBQ Visitor - Razy (218,309) | + | :[[Paros Lighthouse]] - 1200z |
| − | Camp Ground Boy - Rochito (206,310) | + | :[[Umbala]] - 1800z |
| − | Camp Ground Boy - Rotute (209,314) | + | |
| − | Camping Maiden - Emralhandas (209,305) | + | ===Other NPCs === |
| − | Camping Youth - Rockha (204,310) | + | *BBQ Boy (213,310) |
| − | Devellin (204,148) | + | *BBQ Boy - Rinta (221,310) |
| − | Haith (171,137) --- Buying the "information" costs 1,000z. | + | *BBQ MAMA (215,307) |
| − | Hullaris (187,153) | + | *BBQ PAPA (216,310) |
| − | Kichiri (169,284) | + | *BBQ Visitor - Razy (218,309) |
| − | La Ed (170,137) --- Buying the "information" costs 1,000z. | + | *Camp Ground Boy - Rochito (206,310) |
| − | Magatu (163,280) | + | *Camp Ground Boy - Rotute (209,314) |
| − | Rakusa (164,291) | + | *Camping Maiden - Emralhandas (209,305) |
| − | Sonotora - Athena Sonotora (180,153) | + | *Camping Youth - Rockha (204,310) |
| − | Suspicious Guy - Cain (210,154) --- Buying his tip costs 500z. | + | *Devellin (204,148) |
| − | TORUNA (88,97) | + | *Haith (171,137) --- ''Buying the "information" costs 1,000z.'' |
| − | Won (232,87) | + | *Hullaris (187,153) |
| − | Chief - Tausupa (Chief's House) | + | *Kichiri (169,284) |
| − | Deniroz (Casino) | + | *La Ed (170,137) --- ''Buying the "information" costs 1,000z.'' |
| − | G. J (Casino) | + | *Magatu (163,280) |
| − | Iriya (Deck House 2) | + | *Rakusa (164,291) |
| − | Kafra Employee - Kafra Misty (Kafra Corp. Western Branch) | + | *Sonotora - Athena Sonotora (180,153) |
| − | Loyar (Casino) | + | *Suspicious Guy - Cain (210,154) --- ''Buying his tip costs 500z.'' |
| − | Man - Royal Myst (Casino) | + | *TORUNA (88,97) |
| − | Manzi (Casino) | + | *Won (232,87) |
| − | Martine (Casino) | + | *Chief - Tausupa (Chief's House) |
| − | Moo (Casino) | + | *Deniroz (Casino) |
| − | Niels (Deck House 2) | + | *G. J (Casino) |
| − | Roberto (Casino) | + | *Iriya (Deck House 2) |
| − | Scoursege (Casino) | + | *Kafra Employee - Kafra Misty (Kafra Corp. Western Branch) |
| − | Shalone (Casino) | + | *Loyar (Casino) |
| − | Stonae (Casino) | + | *Man - Royal Myst (Casino) |
| + | *Manzi (Casino) | ||
| + | *Martine (Casino) | ||
| + | *Moo (Casino) | ||
| + | *Niels (Deck House 2) | ||
| + | *Roberto (Casino) | ||
| + | *Scoursege (Casino) | ||
| + | *Shalone (Casino) | ||
| + | *Stonae (Casino) | ||
Categories: Towns | Places | Categories: Towns | Places | ||
Revision as of 21:09, 12 September 2007
Contents
About Comodo
Sitting in a cave, Comodo is home to the Dancer and Bard guilds. It is the RO equivalent to Las Vegas, with gambling, colored lights, and partying everywhere.
Story
South of Prontera, and past Morroc further east in the desert exists a pleasant beach and the city Comodo. Comodo is famous for having all sorts of entertainment, certainly breaking the laws of the Rune-Midgard Kingdom. But because it is so far from the capital, Prontera, the laws are not enforced as strictly.
Guide
town image required
Structures
Buildings
- 1 - Beach House (270,272)
- 2 - Casino (140,112), (125,98) and (154,97)
- 3 - Chief's House (115,290)
- 4 - Deck House #1 (145,327)
- 5 - Deck House #2 (193,294)
- 6 - Deck House #3 (237,297)
- 7 - Kafra Corp. Western Branch (129,194)
- 8 - Tool Shop (93,128)
- 9 - Weapon Shop (265,75)
- x - Dancer Stage '--- has no entrance, only accessible through Bor Robin
Billboards
- Billboard (210,148) - Gives background information on Comodo
NPCs
Regulars
- Guide - Native Kokomo (322,178)
- Guide - Native Nutcoco (176,350)
- Guide - Native Papaya (37,219)
- Show on minimap: Casino, Hula Dancing Stage, Weapon and Armor Shop, Tool Shop, Tourist Shop, Kafra Corp. Western Branch, Chief's House, Pub, Camp Ground
- Kafra Employee (195,150)
- Save, Kafra storage (80z), Teleport service, Rent Cart, Reserve points
- Missing NPCs
- Upgrading NPC, Level 1/2 metal NPC, Level 3/4 metal NPC, Repair NPC, Inn NPC, PVP NPCs
Store NPCs
- Souvenir Merchant (296,125)
- Clam Shell, Crab Shell
- Armor Dealer (Weapon Shop)
- Cap, Helm, Buckler, Shield, Boots, Muffler, Manteau, Adventurer's Suit, Silk Robe, Mantle, Coat, Thief Clothes, Padded Armor, Chain Mail, Full Plate
- Tool Dealer (Tool Shop)
- Iron Arrow, Red Potion, Orange Potion, Yellow Potion, White Potion, Concentration Potion, Awakening Potion, Berserk Potion, Fly Wing, Butterfly Wing, Magnifier, Trap
- Weapon Dealer (Weapon Shop)
- Mandolin, Lute, Guitar, Rope, Whip, Wire Whip, Rante Whip, Javelin, Spear, Pike, Guisarme, Glaive, Partizan, Trident, Hallberd, Lance
Trade NPCs
- Hair Ornament Girl - (228,159)
- Cross Hat for 1 Rosary, 500 Destroyed Armor
- Bulb Band 1 Circlet[1], 20 Glass Bead for
- Stripe Hairband for 1500 Worn-out Prison Uniform
- Blue Hairband for 1 Bandana, 1 Cobaltblue Dyestuffs, 300 Anolian Skin
- Kachua - (219,158)
- Random weapon for 1 3 Carat Diamond
- Random armor for 1 3 Carat Diamond
- Random garment for 1 3 Carat Diamond
- Random headgear for 1 3 Carat Diamond
- Random footgear for 1 3 Carat Diamond
- Random shield for 1 3 Carat Diamond
- Meruntei - (237,217)
- Indian Headband for 1 Indian Fillet, 1 Striped Hairband, 10 PecoPeco Feather and 10,000z
- Munak's Grandma (112,182)
- Her Heart for 1 Daenggie, 1 Girl's Diary
- Old Man - Elder Creek (68,195)
- Old Blue Box for 50 Cyfar, 10 Brigan, 15 Clam Shell, 10 Crab Shell (Quest has been removed)
- Traveler - Isac Mari (273,137)
- Mine Helmet for 1 Safety Helmet, 1 Candle, 1 Crystal Mirror, 25 Steel
- Parcel Hat for 150 Fabric, 100 Resin, 1 Cobaltblue Dyestuffs
- Grief for Greed for 1 Circlet[1], 1 Gold, 20 Steel, 80 Feather, 800 Sticky Mucus
- Opera Phantom Mask for 1 Opera Masque, 50 Horrendous Hair
Quest NPCs
- Bismarc (158,342)
- Part of Blacksmith job change quest
- Roaming Bard - Lalo (226,123)
- Bard job change NPC
- Aile (Dancer Stage)
- Dancer job change NPC
- Bijou (Dancer Stage)
- Part of Dancer job change quest
Travel NPCs
- Bor Robin (193,151)
- Dancer Stage - Free
- Kafra Employee (195,150)
- Morroc - 1800z
- Paros Lighthouse - 1200z
- Umbala - 1800z
Other NPCs
- BBQ Boy (213,310)
- BBQ Boy - Rinta (221,310)
- BBQ MAMA (215,307)
- BBQ PAPA (216,310)
- BBQ Visitor - Razy (218,309)
- Camp Ground Boy - Rochito (206,310)
- Camp Ground Boy - Rotute (209,314)
- Camping Maiden - Emralhandas (209,305)
- Camping Youth - Rockha (204,310)
- Devellin (204,148)
- Haith (171,137) --- Buying the "information" costs 1,000z.
- Hullaris (187,153)
- Kichiri (169,284)
- La Ed (170,137) --- Buying the "information" costs 1,000z.
- Magatu (163,280)
- Rakusa (164,291)
- Sonotora - Athena Sonotora (180,153)
- Suspicious Guy - Cain (210,154) --- Buying his tip costs 500z.
- TORUNA (88,97)
- Won (232,87)
- Chief - Tausupa (Chief's House)
- Deniroz (Casino)
- G. J (Casino)
- Iriya (Deck House 2)
- Kafra Employee - Kafra Misty (Kafra Corp. Western Branch)
- Loyar (Casino)
- Man - Royal Myst (Casino)
- Manzi (Casino)
- Martine (Casino)
- Moo (Casino)
- Niels (Deck House 2)
- Roberto (Casino)
- Scoursege (Casino)
- Shalone (Casino)
- Stonae (Casino)
Categories: Towns | Places