Difference between revisions of "Cold Bolt"
From Xeliki
Stalker-ness (talk | contribs) m |
|||
| Line 33: | Line 33: | ||
This skill can be obtained via these items: | This skill can be obtained via these items: | ||
| − | * | + | * {{item |id=1131 Ice Falchion}} - Lv. 3 |
* [[Scrolls]] - Lv. 3 and Lv. 5, one time usage | * [[Scrolls]] - Lv. 3 and Lv. 5, one time usage | ||
Revision as of 06:20, 18 September 2007
| |
| Type: | Offensive Skill |
| Levels: | 10 (selectable) |
| SP Cost: | (10 + (Skill level*2)) |
| Cast Time: | (.7*Skill level) seconds |
| Cast Delay: | (.8 + (Skill level*.2)) seconds |
| Target: | Foe |
| Range: | 10 cells |
| Property: | Water |
| Prerequisites | |
| None | |
Description
A single target basic Water elemental attack. The number of hits is dependant on the skill level used. Each hit is based off the user's MATK. Also, although the animation shows numerous bolts hitting the target in a row, all of the bolts connect "at once" in one bundle of damage.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Number of Hits | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Cast Time (Sec.) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.3 | 7 |
| Cast Delay (Sec.) | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.6 | 2.8 |
| SP Cost | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
This skill can be obtained via these items:
- Ice Falchion - Lv. 3
- Scrolls - Lv. 3 and Lv. 5, one time usage
