Difference between revisions of "Exploding Dragon"
From Xeliki
Ahina Reyoh (talk | contribs) m |
|||
| Line 18: | Line 18: | ||
== Description == | == Description == | ||
| − | Summon a flaming dragon that will inflict 3 strikes on all enemies in a 5*5 cell area around the enemy targeted by this skill. Each cast consumes 1 Flame Stone. Mastered at Skill Level 5. This skill is considered an [[:Category:AoE_Skills|Area of Effect]] skill, but is targeted and therefore cannot be evaded by simply running away | + | Summon a flaming dragon that will inflict 3 strikes on all enemies in a 5*5 cell area around the enemy targeted by this skill. Each cast consumes 1 Flame Stone. Mastered at Skill Level 5. This skill is considered an [[:Category:AoE_Skills|Area of Effect]] skill, but is targeted and therefore cannot be evaded by simply running away. |
This skill is calculated as a single hit that is then divide into three separate hits. Each hit is then rounded down; as a result, dealing damage of 1 (such as to plants) will split up and rounded to zero. | This skill is calculated as a single hit that is then divide into three separate hits. Each hit is then rounded down; as a result, dealing damage of 1 (such as to plants) will split up and rounded to zero. | ||
Revision as of 07:09, 31 May 2010
| |
| Type: | Offensive Skill |
| Levels: | 5 (Selectable) |
| SP Cost: | (3+Skill Level)*5 |
| Cast Time: | 3s |
| Cast Delay: | 3s |
| Target: | Foe |
| Range: | 9 cells cells |
| Area of Effect: | 5x5 cells |
| Property: | Fire |
| Catalyst: | 1 Flame Stone |
| Prerequisites | |
| (Ninja) Ninja Mastery Lv. 10, Blaze Shield Lv. 7 | |
Description
Summon a flaming dragon that will inflict 3 strikes on all enemies in a 5*5 cell area around the enemy targeted by this skill. Each cast consumes 1 Flame Stone. Mastered at Skill Level 5. This skill is considered an Area of Effect skill, but is targeted and therefore cannot be evaded by simply running away.
This skill is calculated as a single hit that is then divide into three separate hits. Each hit is then rounded down; as a result, dealing damage of 1 (such as to plants) will split up and rounded to zero.
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 300% | 450% | 600% | 750% | 900% |
| SP Cost | 20 | 25 | 30 | 35 | 40 |
