Difference between revisions of "Base EXP Chart"

From Xeliki
Jump to: navigation, search
Line 146: Line 146:
 
|'''72'''||1,594,058||3,666,333   
 
|'''72'''||1,594,058||3,666,333   
 
|-
 
|-
|'''73'''||171,928||3,953,534   
+
|'''73'''||1,718,928||3,953,534   
 
|-
 
|-
 
|'''74'''||1,848,355||4,251,217   
 
|'''74'''||1,848,355||4,251,217   
Line 172: Line 172:
 
|'''85'''||5,125,440||13,326,144   
 
|'''85'''||5,125,440||13,326,144   
 
|-
 
|-
|86||5,767,272||14,994,907   
+
|'''86'''||5,767,272||14,994,907   
 
|-
 
|-
 
|'''87'''||6,204,000||16,130,400   
 
|'''87'''||6,204,000||16,130,400   

Revision as of 03:08, 13 September 2007

Base Experience Chart
To level Normal Transcendent
2 9 10
3 16 18
4 25 28
5 36 40
6 77 85
7 112 123
8 153 168
9 200 220
10 253 278
11 320 400
12 385 481
13 490 613
14 585 731
15 700 875
16 830 1,038
17 970 1,213
18 1,120 1,400
19 1,260 1,575
20 1,420 1,775
21 1,620 2,268
22 1,860 2,604
23 1,990 2,786
24 2,240 3,136
25 2,504 3,506
26 2,950 4,130
27 3,426 4,796
28 3,934 5,508
29 4,474 6,264
30 6,889 9,645
31 7,995 12,392
32 9,174 14,220
33 10,425 16,159
34 11,748 18,209
35 13,967 21,649
36 15,775 24,451
37 17,678 27,401
38 19,677 30,499
39 21,773 33,748
40 30,543 47,342
41 34,212 58,160
42 38,065 64,711
43 42,102 71,573
44 46,323 78,749
45 53,026 90,144
46 58,419 99,312
47 64,041 108,870
48 69,892 118,816
49 75,973 129,154
50 102,468 174,196
51 115,254 213,220
52 128,692 238,080
53 142,784 264,150
54 157,528 291,427
55 178,184 329,640
56 196,300 363,155
57 215,198 398,116
58 234,879 434,526
59 255,341 472,381
60 330,188 610,848
61 365,914 731,828
62 403,224 806,448
63 442,116 884,232
64 482,590 965,180
65 536,948 1,073,896
66 585,191 1,170,382
67 635,278 1,270,556
68 687,211 1,374,422
69 740,988 1,481,976
70 925,400 1,850,800
71 1,473,746 3,389,616
72 1,594,058 3,666,333
73 1,718,928 3,953,534
74 1,848,355 4,251,217
75 1,982,340 4,559,382
76 2,230,113 5,129,260
77 2,386,162 5,488,173
78 2,547,417 5,859,059
79 2,713,878 6,241,919
80 3,206,160 7,374,168
81 3,681,024 9,570,662
82 4,022,472 10,458,427
83 4,377,024 11,380,262
84 4,744,680 12,336,168
85 5,125,440 13,326,144
86 5,767,272 14,994,907
87 6,204,000 16,130,400
88 6,655,464 17,304,200
89 7,121,664 18,516,326
90 7,602,600 19,766,760
91 9,738,720 29,216,160
92 11,649,960 34,949,880
93 13,643,520 40,930,560
94 18,339,300 55,017,900
95 23,836,800 71,510,400
96 35,658,000 106,974,000
97 48,687,,000 146,061,000
98 58,135,000 174,405,000
99 99,999,998 343,210,000
Total 405,254,427 1,212,495,545