Difference between revisions of "Arrow Repel"
From Xeliki
| Line 3: | Line 3: | ||
| class2 = Mercenary | | class2 = Mercenary | ||
| type = Offensive | | type = Offensive | ||
| − | | levels = | + | | levels = 1 |
| prereqs = | | prereqs = | ||
| quest = Archer_Skill_Quest#Arrow_Repel_Quest | | quest = Archer_Skill_Quest#Arrow_Repel_Quest | ||
| Line 11: | Line 11: | ||
| target = Foe | | target = Foe | ||
| range = 14 | | range = 14 | ||
| − | | knock = | + | | knock = 6 cells |
| catalyst = 1 Arrow | | catalyst = 1 Arrow | ||
| cf_name = Weapon | | cf_name = Weapon | ||
| Line 19: | Line 19: | ||
== Description == | == Description == | ||
| − | Strike a target with an attack that will inflict damage and knock the target back | + | Strike a target with an attack that will inflict 150% damage and knock the target back 6 cells. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 15:15, 5 August 2009
| |
| Type: | Offensive Skill |
| Levels: | 1 |
| SP Cost: | 15 |
| Cast Time: | 1.5 seconds (Not interruptible) |
| Cast Delay: | None |
| Target: | Foe |
| Range: | 14 cells |
| Knock Back: | 6 cells cells |
| Catalyst: | 1 Arrow |
| Weapon: | Bow |
| Prerequisites | |
| In order to gain this skill, the player has to complete a quest. | |
Description
Strike a target with an attack that will inflict 150% damage and knock the target back 6 cells.
