Difference between revisions of "Arrows"
(New page: == Introduction == Arrows are strictly speaking Other Items, but they're used as Weapons and get their own category there. == List == {| !Name||ATK||Weight||NPC||Price||Element |- |Arrow...) |
|||
| Line 4: | Line 4: | ||
== List == | == List == | ||
| − | {| | + | {| border="1" cellspacing="0" cellpadding="2" |
!Name||ATK||Weight||NPC||Price||Element | !Name||ATK||Weight||NPC||Price||Element | ||
|- | |- | ||
| − | |Arrow||25||0.1|1|Neutral | + | |Arrow||25||0.1|| ||1||Neutral |
|- | |- | ||
| − | |Iron Arrow ||30 ||0.1 ||2 ||Neutral | + | |Iron Arrow ||30 ||0.1 || ||2 ||Neutral |
|- | |- | ||
| − | |Steel Arrow ||40 ||0.2 ||4 ||Neutral | + | |Steel Arrow ||40 ||0.2 || ||4 ||Neutral |
|- | |- | ||
| − | |Oridecon Arrow ||50 ||0.3 ||- ||Neutral | + | |Oridecon Arrow ||50 ||0.3 || ||- ||Neutral |
|- | |- | ||
| − | |Silver Arrow ||30 ||0.2 ||3 ||Holy | + | |Silver Arrow ||30 ||0.2 || ||3 ||Holy |
|- | |- | ||
| − | |Fire Arrow ||30 ||0.2 ||3 ||Fire | + | |Fire Arrow ||30 ||0.2 || ||3 ||Fire |
|- | |- | ||
| − | |Arrow of Shadow ||30 ||0.2 ||- ||Shadow | + | |Arrow of Shadow ||30 ||0.2 || ||- ||Shadow |
|- | |- | ||
| − | |Arrow of Wind ||30 ||0.2 ||- ||Wind | + | |Arrow of Wind ||30 ||0.2 || ||- ||Wind |
|- | |- | ||
| − | |Crystal Arrow ||30 ||0.2 ||- ||Water | + | |Crystal Arrow ||30 ||0.2 || ||- ||Water |
|- | |- | ||
| − | |Stone Arrow ||30 ||0.2 ||- ||Earth | + | |Stone Arrow ||30 ||0.2 || ||- ||Earth |
|- | |- | ||
| − | |Immaterial Arrow ||30 ||0.1 ||- ||Ghost | + | |Immaterial Arrow ||30 ||0.1 || ||- ||Ghost |
|- | |- | ||
| − | |Rusty Arrow ||30 ||0.2 ||- ||Poison | + | |Rusty Arrow ||30 ||0.2 || ||- ||Poison |
|} | |} | ||
Revision as of 17:36, 10 September 2007
Introduction
Arrows are strictly speaking Other Items, but they're used as Weapons and get their own category there.
List
| Name | ATK | Weight | NPC | Price | Element |
|---|---|---|---|---|---|
| Arrow | 25 | 0.1 | 1 | Neutral | |
| Iron Arrow | 30 | 0.1 | 2 | Neutral | |
| Steel Arrow | 40 | 0.2 | 4 | Neutral | |
| Oridecon Arrow | 50 | 0.3 | - | Neutral | |
| Silver Arrow | 30 | 0.2 | 3 | Holy | |
| Fire Arrow | 30 | 0.2 | 3 | Fire | |
| Arrow of Shadow | 30 | 0.2 | - | Shadow | |
| Arrow of Wind | 30 | 0.2 | - | Wind | |
| Crystal Arrow | 30 | 0.2 | - | Water | |
| Stone Arrow | 30 | 0.2 | - | Earth | |
| Immaterial Arrow | 30 | 0.1 | - | Ghost | |
| Rusty Arrow | 30 | 0.2 | - | Poison |
Gaining Elemental Arrows
Arrow Crafting is a highly effective method of gaining different kinds of elemental arrows not easily found. The easiest elemental arrows to create are fire, wind, stone, and crystal arrows.
Fire Arrows can be obtained through a Tool Dealer NPC on Alberta Island, next to the Sunken ship. They can also be created by obtaining Scorpion Tails and using them through the Umbala Shaman to create Red Bloods, which can be crafted into fire arrows. The same applies to wind, stone, and crystal arrows.
Silver arrows can be bought in Archer Village, next to Payon Dungeon.
Shadow arrows are difficult to find. The easiest method is to kill Ghouls and use their Horrendous Mouths to create the arrows, or Familiars and their teeth.
Argaubly the rarest type of arrow, Immaterial arrows are useless against most monsters, but are lethal to ghost-types such as the Ghostring. The easiest method of obtaining them is refining an Emperium, but given their rarity this can prove difficult.