Difference between revisions of "Potion Research"
From Xeliki
(Added page.) |
Xelliekins (talk | contribs) m (1 revision(s)) |
(No difference)
| |
Revision as of 18:40, 23 September 2007
| |
| Type: | Passive Skill |
| Levels: | 10 |
| Target: | Player |
Description
Increase effectiveness of created potions, as well as increase potion creation success rate.
| Skill Level | Additional Restorative Value | Additional Potion Creation Success Rate |
|---|---|---|
| 1 | 5% | 1% |
| 2 | 10% | 2% |
| 3 | 15% | 3% |
| 4 | 20% | 4% |
| 5 | 25% | 5% |
| 6 | 30% | 6% |
| 7 | 35% | 7% |
| 8 | 40% | 8% |
| 9 | 45% | 9% |
| 10 | 50% | 10% |
